Non-conferenceTuesday, November 4, 2025
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Converse | 23 | 27 | 50 |
| ETSU | 56 | 46 | 102 |
Recap
ETSU beat Converse 102-50. Jordan McCullum led ETSU with 18 points. Jordyn Surratt had 12 for Converse. The swing: a 15-0 run by ETSU in the 2nd half.
Written automatically from the box score.
Key plays
- 1st Half11:37RunETSU 10-0 runConverse 9 · ETSU 30
- 1st Half08:30DunkSlam Dunk by ETSU's Blake BarkleyConverse 11 · ETSU 37
- 1st Half06:46RunETSU 8-0 runConverse 16 · ETSU 45
- 1st Half01:10RunETSU 9-0 runConverse 23 · ETSU 60
- 2nd Half19:24DunkSlam Dunk by ETSU's Blake BarkleyConverse 23 · ETSU 58
- 2nd Half16:08RunETSU 15-0 runConverse 33 · ETSU 82
- 2nd Half12:25DunkSlam Dunk by ETSU's Milton MatthewsConverse 33 · ETSU 80
Lead tracker
0 lead changes0 tiesLargest lead: Converse 0 · ETSU 52
Leaders
Team stats
ConverseETSU
21-67 · 31.3%Field goals42-80 · 52.5%
7-33 · 21.2%3-pointers9-32 · 28.1%
1-2 · 50.0%Free throws9-13 · 69.2%
34Rebounds51
13Offensive rebounds19
11Assists21
22Turnovers8
5Steals14
1Blocks1
Box score
| Converse | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Ioannis Donakis F | 25 | 4 | 6 | 1 | 2-7 | 0-0 | 0-0 | |||||
| 1 Jordyn Surratt G | 36 | 12 | 2 | 4 | 5-18 | 2-10 | 0-0 | |||||
| 11 Latavian Lawrence F | 13 | 8 | 2 | 0 | 3-7 | 2-6 | 0-0 | |||||
| 0 Sirr Hughes G | 40 | 7 | 4 | 3 | 3-12 | 1-7 | 0-0 | |||||
| 10 Will Fowler G | 30 | 5 | 2 | 3 | 2-9 | 1-5 | 0-0 | |||||
| Bench | ||||||||||||
| 22 Nehemiah Thompkins | 15 | 7 | 2 | 0 | 3-5 | 1-2 | 0-0 | |||||
| 5 Hong-Hao Chen G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 50 | 34 | 11 | 21-67 | 7-33 | 1-2 | ||||||
| ETSU | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Blake Barkley F | 11 | 11 | 3 | 1 | 4-6 | 0-1 | 3-4 | |||||
| 15 Cam Morris III F | 14 | 6 | 5 | 1 | 2-7 | 0-1 | 2-2 | |||||
| 4 Jaylen Smith G | 19 | 7 | 5 | 3 | 3-6 | 1-3 | 0-0 | |||||
| 5 Allen Strothers G | 18 | 4 | 2 | 5 | 2-2 | 0-0 | 0-0 | |||||
| 11 Brian Taylor G | 17 | 13 | 3 | 3 | 5-6 | 1-1 | 2-2 | |||||
| Bench | ||||||||||||
| 25 Joseph Carter G | 6 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | |||||
| 14 Brayden Crump F | 17 | 12 | 5 | 0 | 6-8 | 0-2 | 0-0 | |||||
| 2 Maki Johnson G | 22 | 6 | 5 | 3 | 2-7 | 2-6 | 0-0 | |||||
| 55 Milton Matthews G | 15 | 14 | 3 | 0 | 5-9 | 4-8 | 0-0 | |||||
| 35 Jordan McCullum F | 20 | 18 | 4 | 1 | 8-15 | 0-2 | 2-5 | |||||
| 30 Henry Sisemore F | 8 | 4 | 3 | 0 | 2-3 | 0-0 | 0-0 | |||||
| 21 Gabe Sisk G | 17 | 7 | 4 | 2 | 3-4 | 1-2 | 0-0 | |||||
| 24 Isaiah Sutherland F | 17 | 0 | 6 | 1 | 0-4 | 0-4 | 0-0 | |||||
| Team | 102 | 51 | 21 | 42-80 | 9-32 | 9-13 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 6:59 PM ET.
