Lone Star vs MIAA · Non-conferenceFriday, November 7, 2025
Away
Angelo St.
73
Home
Neb.-Kearney
62
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Angelo St. | 38 | 35 | 73 |
| Neb.-Kearney | 32 | 30 | 62 |
Recap
Angelo St. won at Neb.-Kearney 73-62. Davon Scott led Angelo St. with 18 points. Ja'Bryant Hill had 19 for Neb.-Kearney. The swing: a 13-0 run by Neb.-Kearney in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half13:04RunAngelo St. 10-0 runAngelo St. 22 · Neb.-Kearney 11
- 1st Half06:29RunNeb.-Kearney 13-0 runAngelo St. 30 · Neb.-Kearney 29
- 2nd Half10:24RunAngelo St. 11-0 runAngelo St. 61 · Neb.-Kearney 52
Lead tracker
4 lead changes5 tiesLargest lead: Angelo St. 14 · Neb.-Kearney 3
Leaders
- 18 pts Davon Scott
- 8 reb Zyon Little
- 4 ast Jordan Crawford
- 19 pts Ja'Bryant Hill
- 7 reb Taylor Harrell
- 4 ast Ja'Bryant Hill
Team stats
Angelo St.Neb.-Kearney
26-68 · 38.2%Field goals18-58 · 31.0%
6-16 · 37.5%3-pointers6-25 · 24.0%
15-24 · 62.5%Free throws20-23 · 87.0%
49Rebounds37
19Offensive rebounds10
13Assists10
8Turnovers11
7Steals5
6Blocks2
Box score
| Angelo St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jordan Crawford G | 24 | 4 | 7 | 4 | 2-8 | 0-2 | 0-2 | |||||
| 3 Ja'Queze Kirby F | 13 | 4 | 6 | 2 | 2-8 | 0-1 | 0-0 | |||||
| 0 Jesaiah McWright G | 25 | 12 | 2 | 2 | 4-11 | 0-1 | 4-4 | |||||
| 15 Jaqai Murray F | 21 | 7 | 6 | 0 | 3-6 | 0-0 | 1-6 | |||||
| 11 Davon Scott G | 20 | 18 | 1 | 1 | 7-9 | 4-4 | 0-0 | |||||
| Bench | ||||||||||||
| 5 Jabbari Barry G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Ashraf Barsham G | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Zyon Little F | 30 | 11 | 8 | 1 | 3-9 | 0-3 | 5-6 | |||||
| 4 Kailon Nicholls G | 23 | 11 | 3 | 1 | 3-5 | 1-1 | 4-4 | |||||
| 1 Quadir Pettaway G | 26 | 5 | 2 | 0 | 2-10 | 1-4 | 0-0 | |||||
| 2 Jhordan Ryan F | 16 | 1 | 7 | 2 | 0-2 | 0-0 | 1-2 | |||||
| Team | 73 | 49 | 13 | 26-68 | 6-16 | 15-24 | ||||||
| Neb.-Kearney | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Kendrick Gilbert F | 34 | 18 | 5 | 1 | 5-8 | 1-1 | 7-9 | |||||
| 6 Taylor Harrell C | 31 | 2 | 7 | 3 | 0-3 | 0-2 | 2-2 | |||||
| 3 Ja'Bryant Hill G | 35 | 19 | 1 | 4 | 5-14 | 2-5 | 7-8 | |||||
| 2 Anthony Swift F | 19 | 8 | 4 | 1 | 3-9 | 2-5 | 0-0 | |||||
| 23 Wade Williams G | 23 | 8 | 5 | 1 | 3-8 | 0-4 | 2-2 | |||||
| Bench | ||||||||||||
| 21 Parker Ablott F | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 12 Tom Connelly F | 24 | 0 | 5 | 0 | 0-5 | 0-4 | 0-0 | |||||
| 9 Phillip March G | 15 | 3 | 1 | 0 | 1-5 | 1-2 | 0-0 | |||||
| 24 Clayton Moore G | 17 | 4 | 4 | 0 | 1-5 | 0-1 | 2-2 | |||||
| Team | 62 | 37 | 10 | 18-58 | 6-25 | 20-23 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 6:59 PM ET.
