MIAA vs GNAC · Non-conferenceSunday, November 9, 2025
Away
Neb.-Kearney
80
100
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Neb.-Kearney | 32 | 48 | 80 |
| Mont. St. Billings | 49 | 51 | 100 |
Recap
Mont. St. Billings beat Neb.-Kearney 100-80. Croix Cox led Mont. St. Billings with 16 points and 11 rebounds. Ja'Bryant Hill had 20 for Neb.-Kearney. The swing: a 9-0 run by Mont. St. Billings in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half11:55RunMont. St. Billings 9-0 runNeb.-Kearney 10 · Mont. St. Billings 24
- 2nd Half19:40DunkSlam Dunk by Mont. St. Billings's Croix CoxNeb.-Kearney 32 · Mont. St. Billings 51
- 2nd Half14:06DunkSlam Dunk by Mont. St. Billings's Croix CoxNeb.-Kearney 42 · Mont. St. Billings 63
- 2nd Half11:58DunkSlam Dunk by Mont. St. Billings's Rhyse OwensNeb.-Kearney 46 · Mont. St. Billings 70
- 2nd Half07:29RunNeb.-Kearney 8-0 runNeb.-Kearney 63 · Mont. St. Billings 80
Lead tracker
0 lead changes0 tiesLargest lead: Neb.-Kearney 0 · Mont. St. Billings 25
Leaders
- 20 pts Ja'Bryant Hill
- 11 reb Taylor Harrell
- 6 ast Ja'Bryant Hill
- 16 pts Croix Cox
- 11 reb Croix Cox
- 8 ast Mason Landdeck
Double-double Croix Cox · 16 pts, 11 reb
Team stats
Neb.-KearneyMont. St. Billings
26-57 · 45.6%Field goals39-81 · 48.1%
9-28 · 32.1%3-pointers10-28 · 35.7%
19-25 · 76.0%Free throws12-22 · 54.5%
36Rebounds45
10Offensive rebounds22
19Assists28
19Turnovers12
5Steals15
2Blocks0
Box score
| Neb.-Kearney | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Tom Connelly F | 23 | 19 | 7 | 0 | 7-11 | 5-9 | 0-0 | |||||
| 0 Kendrick Gilbert F | 31 | 16 | 4 | 2 | 3-4 | 2-2 | 8-10 | |||||
| 6 Taylor Harrell C | 28 | 8 | 11 | 3 | 4-8 | 0-0 | 0-0 | |||||
| 3 Ja'Bryant Hill G | 36 | 20 | 2 | 6 | 5-14 | 1-8 | 9-13 | |||||
| 23 Wade Williams G | 20 | 4 | 2 | 2 | 2-5 | 0-2 | 0-0 | |||||
| Bench | ||||||||||||
| 13 Zeek Brown F | 19 | 6 | 2 | 1 | 3-6 | 0-2 | 0-0 | |||||
| 10 River Johnston G | 9 | 0 | 2 | 1 | 0-2 | 0-2 | 0-0 | |||||
| 9 Phillip March G | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 15 Chiaki Momma G | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 24 Clayton Moore G | 23 | 5 | 4 | 2 | 2-5 | 1-2 | 0-0 | |||||
| Team | 80 | 36 | 19 | 26-57 | 9-28 | 19-25 | ||||||
| Mont. St. Billings | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Croix Cox F | 26 | 16 | 11 | 1 | 8-9 | 0-0 | 0-4 | |||||
| 2 Miles Gurske G | 17 | 14 | 7 | 2 | 5-10 | 1-4 | 3-3 | |||||
| 4 Jonas La Tour G | 20 | 11 | 1 | 2 | 4-6 | 3-4 | 0-0 | |||||
| 13 Mason Landdeck G | 29 | 15 | 3 | 8 | 5-18 | 2-6 | 3-5 | |||||
| 11 Jakob Milling F | 20 | 8 | 3 | 5 | 4-10 | 0-2 | 0-2 | |||||
| Bench | ||||||||||||
| 1 Ty Cox G | 15 | 9 | 3 | 1 | 3-5 | 2-3 | 1-2 | |||||
| 5 Pedro Ellery G | 17 | 8 | 0 | 1 | 3-5 | 2-4 | 0-0 | |||||
| 32 Gabe Hatler F | 17 | 12 | 4 | 2 | 4-8 | 0-1 | 4-4 | |||||
| 34 Rhyse Owens G | 11 | 2 | 3 | 2 | 1-4 | 0-1 | 0-0 | |||||
| 15 Jesiah Stutts G | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 0 Brandon Tchouya G | 14 | 3 | 4 | 2 | 1-3 | 0-1 | 1-2 | |||||
| 3 Cooper Tyson G | 12 | 2 | 1 | 2 | 1-2 | 0-1 | 0-0 | |||||
| Team | 100 | 45 | 28 | 39-81 | 10-28 | 12-22 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 6:59 PM ET.
