Non-conferenceTuesday, November 11, 2025
Final
Recap
Morehouse beat Talladega 96-80. Sincere Moore led Morehouse with 32 points. Tre Simmons had 26 for Talladega.
Written automatically from the box score.
Leaders
Team stats
TalladegaMorehouse
25-59 · 42.4%Field goals33-56 · 58.9%
9-23 · 39.1%3-pointers10-22 · 45.5%
21-38 · 55.3%Free throws20-28 · 71.4%
39Rebounds30
21Offensive rebounds9
8Assists11
21Turnovers17
6Steals12
1Blocks4
Box score
| Talladega | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Jalen Bing-Wallace G | 25 | 6 | 10 | 0 | 3-7 | 0-1 | 0-2 | |||||
| 0 Eric Howard, Jr. G | 30 | 8 | 3 | 3 | 3-12 | 0-2 | 2-8 | |||||
| 5 Tre Simmons G | 29 | 26 | 3 | 3 | 7-9 | 5-6 | 7-10 | |||||
| 11 Ethan Smith G | 15 | 3 | 4 | 0 | 1-3 | 0-1 | 1-2 | |||||
| 8 Arthur Williams G | 31 | 13 | 5 | 1 | 5-10 | 2-6 | 1-2 | |||||
| Bench | ||||||||||||
| 12 Derek Burditt G | 7 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | |||||
| 3 Mason Donald G | 5 | 1 | 0 | 0 | 0-2 | 0-1 | 1-2 | |||||
| 7 Xzavier Gamory-Valcin G | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 10 Kenneth Jenkins, Jr. G | 9 | 3 | 4 | 0 | 1-4 | 1-2 | 0-0 | |||||
| 15 Isaiah Mayes G | 27 | 12 | 3 | 0 | 3-6 | 0-0 | 6-8 | |||||
| Team | 80 | 39 | 8 | 25-59 | 9-23 | 21-38 | ||||||
| Morehouse | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Robert Brazelton G | 27 | 8 | 4 | 3 | 3-5 | 1-3 | 1-2 | |||||
| 3 Sincere Key G | 31 | 9 | 3 | 0 | 3-9 | 2-7 | 1-2 | |||||
| 12 Sincere Moore G | 33 | 32 | 6 | 2 | 12-18 | 4-6 | 4-5 | |||||
| 32 Caleb Thompson F | 24 | 6 | 0 | 0 | 2-4 | 0-1 | 2-3 | |||||
| 24 Donavin Williams C | 14 | 8 | 8 | 0 | 3-6 | 0-0 | 2-4 | |||||
| Bench | ||||||||||||
| 20 Eric Jones G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Josiah Lawson F | 23 | 10 | 1 | 1 | 3-6 | 1-3 | 3-4 | |||||
| 22 Logan McCormick F | 17 | 10 | 4 | 1 | 3-3 | 0-0 | 4-5 | |||||
| 15 Brandon Peters | 20 | 8 | 2 | 4 | 2-3 | 2-2 | 2-2 | |||||
| 23 Blake Pollock G | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Quinton Steele II F | 8 | 5 | 1 | 0 | 2-2 | 0-0 | 1-1 | |||||
| Team | 96 | 30 | 11 | 33-56 | 10-22 | 20-28 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 6:59 PM ET.
