Non-conferenceWednesday, November 12, 2025
Away
Westminster (UT)
60
Home
Utah Valley
91
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Westminster (UT) | 29 | 31 | 60 |
| Utah Valley | 43 | 48 | 91 |
Recap
Utah Valley beat Westminster (UT) 91-60. Tyler Hendricks led Utah Valley with 22 points. Mitch Jeppesen had 9 for Westminster (UT). The swing: a 13-0 run by Utah Valley in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half16:34DunkSlam Dunk by Utah Valley's Isaac DavisWestminster (UT) 5 · Utah Valley 11
- 1st Half16:11DunkSlam Dunk by Utah Valley's Jackson HolcombeWestminster (UT) 5 · Utah Valley 13
- 1st Half13:34DunkSlam Dunk by Utah Valley's Hayden WellingWestminster (UT) 10 · Utah Valley 17
- 1st Half07:47RunUtah Valley 13-0 runWestminster (UT) 24 · Utah Valley 36
- 1st Half01:46RunUtah Valley 11-0 runWestminster (UT) 29 · Utah Valley 49
- 2nd Half17:01RunUtah Valley 8-0 runWestminster (UT) 33 · Utah Valley 59
Lead tracker
2 lead changes1 tiesLargest lead: Westminster (UT) 1 · Utah Valley 31
Leaders
- 9 pts Mitch Jeppesen
- 7 reb Mitch Jeppesen
- 2 ast Colin Hayes
- 22 pts Tyler Hendricks
- 10 reb Jackson Holcombe
- 13 ast Trevan Leonhardt
Double-double Jackson Holcombe · 16 pts, 10 reb
Double-double Trevan Leonhardt · 11 pts, 7 reb, 13 ast
Team stats
Westminster (UT)Utah Valley
17-55 · 30.9%Field goals32-54 · 59.3%
9-25 · 36.0%3-pointers8-21 · 38.1%
17-24 · 70.8%Free throws19-23 · 82.6%
32Rebounds33
18Offensive rebounds11
12Assists26
21Turnovers17
5Steals9
1Blocks10
Box score
| Westminster (UT) | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Peter Amakasu G | 17 | 0 | 1 | 0 | 0-4 | 0-0 | 0-0 | |||||
| 2 Tommy Ball G | 14 | 4 | 1 | 1 | 0-4 | 0-3 | 4-4 | |||||
| 42 Jonah El-Farra F | 20 | 5 | 3 | 1 | 2-4 | 0-0 | 1-2 | |||||
| 35 Michael Fraizer F | 20 | 8 | 3 | 1 | 4-13 | 0-5 | 0-0 | |||||
| 24 Colin Hayes G | 25 | 6 | 3 | 2 | 1-1 | 0-0 | 4-8 | |||||
| Bench | ||||||||||||
| 23 Nick Holland G | 10 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 | |||||
| 22 Jack Jamele F | 5 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 32 Mitch Jeppesen F | 17 | 9 | 7 | 2 | 2-6 | 2-3 | 3-4 | |||||
| 21 Jake Nadauld | 16 | 2 | 1 | 1 | 0-1 | 0-0 | 2-2 | |||||
| 25 Boston Painter F | 16 | 1 | 1 | 1 | 0-3 | 0-0 | 1-2 | |||||
| 33 Keith Williams F | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 60 | 32 | 12 | 17-55 | 9-25 | 17-24 | ||||||
| Utah Valley | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Isaac Davis F | 18 | 14 | 2 | 1 | 6-9 | 0-1 | 2-2 | |||||
| 15 Tyler Hendricks G | 27 | 22 | 4 | 2 | 7-10 | 4-6 | 4-5 | |||||
| 2 Jackson Holcombe G | 31 | 16 | 10 | 3 | 6-9 | 1-2 | 3-4 | |||||
| 9 Braden Housley G | 26 | 12 | 0 | 2 | 3-5 | 1-3 | 5-6 | |||||
| 10 Trevan Leonhardt G | 31 | 11 | 7 | 13 | 4-6 | 1-2 | 2-2 | |||||
| Bench | ||||||||||||
| 23 Isaac Hawkins F | 18 | 4 | 3 | 3 | 2-2 | 0-0 | 0-0 | |||||
| 99 Joul Karram | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Tyler Medaris F | 3 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 5 AJ Riggs G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 7 Noah Taitz G | 12 | 3 | 1 | 0 | 0-2 | 0-2 | 3-3 | |||||
| 4 Sherman Weatherspoon IV G | 10 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | |||||
| 11 Tyler Weaver F | 7 | 2 | 2 | 0 | 1-2 | 0-1 | 0-1 | |||||
| 8 Hayden Welling F | 13 | 4 | 3 | 1 | 2-7 | 0-3 | 0-0 | |||||
| Team | 91 | 33 | 26 | 32-54 | 8-21 | 19-23 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 6:59 PM ET.
