CCAA vs PacWest · Non-conferenceFriday, November 14, 2025
Final
| 1st | 2nd | T | |
|---|---|---|---|
| CSUSB | 43 | 31 | 74 |
| Vanguard | 45 | 40 | 85 |
Recap
Vanguard beat CSUSB 85-74. Kaylon Mason had 20 for CSUSB. The swing: a 9-0 run by Vanguard in the 2nd half. The lead changed hands 9 times.
Written automatically from the box score.
Key plays
- 1st Half19:38DunkSlam Dunk by CSUSB's Gavin DavisCSUSB 2 · Vanguard 0
- 1st Half17:07RunVanguard 8-0 runCSUSB 4 · Vanguard 9
- 1st Half15:23RunCSUSB 8-0 runCSUSB 12 · Vanguard 9
- 2nd Half13:39RunVanguard 9-0 runCSUSB 52 · Vanguard 62
- 2nd Half10:35DunkSlam Dunk by Vanguard 's Tony ColleyCSUSB 52 · Vanguard 62
- 2nd Half04:34DunkSlam Dunk by Vanguard 's Tony ColleyCSUSB 65 · Vanguard 74
Lead tracker
9 lead changes11 tiesLargest lead: CSUSB 4 · Vanguard 11
Leaders
Team stats
CSUSBVanguard
29-62 · 46.8%Field goals28-51 · 54.9%
8-24 · 33.3%3-pointers9-18 · 50.0%
8-13 · 61.5%Free throws20-29 · 69.0%
28Rebounds29
8Offensive rebounds5
16Assists8
14Turnovers13
6Steals5
0Blocks2
Box score
| CSUSB | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Amound Anderson II G | 24 | 7 | 5 | 1 | 2-7 | 1-3 | 2-2 | |||||
| 1 Gavin Davis G | 15 | 2 | 1 | 1 | 1-4 | 0-1 | 0-0 | |||||
| 5 Javon Ervin G | 28 | 14 | 1 | 2 | 5-11 | 3-6 | 1-2 | |||||
| 15 Aidan Fowler G | 33 | 5 | 3 | 5 | 1-8 | 0-4 | 3-4 | |||||
| 32 Walter Hamilton F | 12 | 7 | 1 | 0 | 3-3 | 1-1 | 0-0 | |||||
| Bench | ||||||||||||
| 3 Elijah Edwards F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 9 Court Franklin F | 16 | 8 | 5 | 0 | 4-5 | 0-0 | 0-2 | |||||
| 0 Kaylon Mason F | 26 | 20 | 6 | 1 | 8-10 | 3-4 | 1-2 | |||||
| 4 Malachi Murrell G | 6 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 7 Zion Paleo G | 24 | 9 | 1 | 5 | 4-11 | 0-3 | 1-1 | |||||
| 2 Pablo Soumare F | 10 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | |||||
| 10 Max Zylicz G | 5 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| Team | 74 | 28 | 16 | 29-62 | 8-24 | 8-13 | ||||||
| Vanguard | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Team | 85 | 29 | 8 | 28-51 | 9-18 | 20-29 |
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 6:59 PM ET.
