GNAC vs CCAA · Non-conferenceFriday, November 14, 2025
Away
Central Wash.
80
Home
Menlo
68
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Central Wash. | 45 | 35 | 80 |
| Menlo | 25 | 43 | 68 |
Recap
Central Wash. won at Menlo 80-68. Jordan Clark led Central Wash. with 21 points. Devon Woods had 15 for Menlo.
Written automatically from the box score.
Key plays
- 2nd Half16:24DunkSlam Dunk by Central Wash.'s Jamari HarrisCentral Wash. 50 · Menlo 31
- 2nd Half13:55DunkSlam Dunk by Central Wash.'s Jamari HarrisCentral Wash. 54 · Menlo 37
- 2nd Half02:14DunkSlam Dunk by Central Wash.'s Calvin SiskCentral Wash. 76 · Menlo 66
Lead tracker
2 lead changes3 tiesLargest lead: Central Wash. 20 · Menlo 3
Leaders
- 21 pts Jordan Clark
- 8 reb Jamari Harris
- 4 ast Jordan Clark
- 15 pts Devon Woods
- 7 reb Devon Woods
- 3 ast Kai Brown
Team stats
Central Wash.Menlo
31-64 · 48.4%Field goals27-58 · 46.6%
8-24 · 33.3%3-pointers4-9 · 44.4%
10-16 · 62.5%Free throws10-13 · 76.9%
37Rebounds33
13Offensive rebounds8
15Assists7
13Turnovers14
12Steals9
3Blocks2
Box score
| Central Wash. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Jordan Clark G | 35 | 21 | 3 | 4 | 8-17 | 3-6 | 2-2 | |||||
| 20 Chae Haynes F | 20 | 5 | 4 | 1 | 2-4 | 0-0 | 1-2 | |||||
| 32 Garrett Marrs F | 15 | 2 | 3 | 0 | 1-3 | 0-1 | 0-0 | |||||
| 3 Bradley Swillie G | 25 | 13 | 6 | 3 | 6-11 | 1-3 | 0-2 | |||||
| 1 Eli Williams G | 34 | 10 | 3 | 3 | 3-7 | 2-6 | 2-2 | |||||
| Bench | ||||||||||||
| 23 Jalen Childs G | 18 | 5 | 1 | 1 | 2-7 | 0-2 | 1-2 | |||||
| 4 Harry Davies G | 5 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 5 Jamari Harris G | 29 | 17 | 8 | 0 | 6-9 | 2-4 | 3-4 | |||||
| 33 Calvin Sisk C | 20 | 7 | 7 | 3 | 3-5 | 0-1 | 1-2 | |||||
| Team | 80 | 37 | 15 | 31-64 | 8-24 | 10-16 | ||||||
| Menlo | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Kai Brown G | 28 | 11 | 3 | 3 | 3-5 | 1-2 | 4-6 | |||||
| 2 Nick High F | 29 | 7 | 3 | 1 | 3-7 | 0-0 | 1-1 | |||||
| 3 Jalen Keago G | 16 | 6 | 1 | 0 | 2-3 | 0-0 | 2-2 | |||||
| 11 Jamaal Unuakhalu F | 25 | 14 | 5 | 0 | 6-10 | 1-1 | 1-1 | |||||
| 1 Devon Woods G | 32 | 15 | 7 | 1 | 6-14 | 1-2 | 2-2 | |||||
| Bench | ||||||||||||
| 42 Meek Ater F | 7 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 22 Jamison Beesley G | 9 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | |||||
| 12 Marvin Brumfield G | 5 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 4 Jonathan Moxie G | 19 | 7 | 1 | 0 | 3-7 | 1-2 | 0-0 | |||||
| 10 Quentin Thompson G | 10 | 2 | 0 | 0 | 1-5 | 0-1 | 0-0 | |||||
| 15 Luke Wieskamp F | 20 | 4 | 5 | 0 | 2-4 | 0-1 | 0-1 | |||||
| Team | 68 | 33 | 7 | 27-58 | 4-9 | 10-13 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 6:59 PM ET.
