CIAA vs Mountain East · Non-conferenceSaturday, November 15, 2025
Away
Claflin
90
96
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Claflin | 32 | 58 | 90 |
| West Virginia St. | 38 | 58 | 96 |
Recap
West Virginia St. beat Claflin 96-90. Ishmael Smith led West Virginia St. with 30 points. Alex Atkinson had 24 for Claflin. The swing: a 12-0 run by West Virginia St. in the 1st half. The lead changed hands 11 times.
Written automatically from the box score.
Key plays
- 1st Half10:48RunWest Virginia St. 12-0 runClaflin 16 · West Virginia St. 28
- 1st Half09:03DunkSlam Dunk by West Virginia St.'s Tyree DavisClaflin 16 · West Virginia St. 24
- 1st Half01:22RunClaflin 8-0 runClaflin 36 · West Virginia St. 38
- 2nd Half19:22DunkSlam Dunk by Claflin's David OnyekonwuClaflin 34 · West Virginia St. 38
- 2nd Half18:30DunkSlam Dunk by West Virginia St.'s Aymeric ToussaintClaflin 36 · West Virginia St. 40
- 2nd HalfGame-winnerWest Virginia St. take the lead for goodClaflin 83 · West Virginia St. 84
- 2nd Half01:48ClutchLayup by West Virginia St.'s Tyree DavisClaflin 83 · West Virginia St. 86
- 2nd Half01:06ClutchJumper by West Virginia St.'s Ishmael SmithClaflin 85 · West Virginia St. 89
Lead tracker
11 lead changes5 tiesLargest lead: Claflin 5 · West Virginia St. 13
Leaders
- 24 pts Alex Atkinson
- 21 reb Alex Atkinson
- 8 ast Xavier Tubbs-Matthews
Double-double Alex Atkinson · 24 pts, 21 reb
- 30 pts Ishmael Smith
- 10 reb Hassan Belkhaddar
- 6 ast Ishmael Smith
30-point game Ishmael Smith · 30 pts on 8-9 FG
Team stats
ClaflinWest Virginia St.
34-85 · 40.0%Field goals30-60 · 50.0%
7-34 · 20.6%3-pointers6-19 · 31.6%
15-22 · 68.2%Free throws30-41 · 73.2%
48Rebounds43
20Offensive rebounds9
16Assists13
8Turnovers15
8Steals6
5Blocks6
Box score
| Claflin | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Ramere Draper G | 22 | 9 | 2 | 0 | 3-7 | 1-4 | 2-2 | |||||
| 11 David Onyekonwu F | 7 | 2 | 4 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 23 Cristian Sanon F | 24 | 8 | 0 | 0 | 3-13 | 2-9 | 0-0 | |||||
| 2 Michael Shuler G | 13 | 2 | 3 | 2 | 1-5 | 0-4 | 0-0 | |||||
| 5 Xavier Tubbs-Matthews G | 24 | 10 | 3 | 8 | 4-12 | 0-2 | 2-2 | |||||
| Bench | ||||||||||||
| 12 Alex Atkinson C | 27 | 24 | 21 | 0 | 8-15 | 0-1 | 8-8 | |||||
| 1 Lyonel Hodges F | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 | |||||
| 15 Braylon Jackson G | 11 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | |||||
| 0 Horaces Jacques Jr. G | 20 | 14 | 2 | 2 | 6-10 | 1-3 | 1-5 | |||||
| 3 Grayson Kirk G | 23 | 8 | 5 | 2 | 3-6 | 0-2 | 2-3 | |||||
| 4 Justin Mims G | 23 | 13 | 6 | 2 | 5-11 | 3-6 | 0-0 | |||||
| Team | 90 | 48 | 16 | 34-85 | 7-34 | 15-22 | ||||||
| West Virginia St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Hassan Belkhaddar G | 31 | 7 | 10 | 1 | 2-8 | 1-5 | 2-2 | |||||
| 1 Trey Harris F | 25 | 5 | 2 | 0 | 1-6 | 0-2 | 3-4 | |||||
| 11 Andrew Shull G | 28 | 10 | 2 | 2 | 4-7 | 2-4 | 0-0 | |||||
| 8 Ishmael Smith G | 36 | 30 | 7 | 6 | 8-9 | 0-0 | 14-17 | |||||
| 14 Aymeric Toussaint F | 24 | 11 | 5 | 0 | 4-7 | 0-0 | 3-5 | |||||
| Bench | ||||||||||||
| 13 Tyree Davis F | 19 | 15 | 6 | 2 | 5-13 | 1-3 | 4-7 | |||||
| 4 Jaylen Subject F | 21 | 3 | 6 | 1 | 1-3 | 1-2 | 0-0 | |||||
| 3 Camren Wilkes G | 16 | 15 | 1 | 1 | 5-7 | 1-3 | 4-6 | |||||
| Team | 96 | 43 | 13 | 30-60 | 6-19 | 30-41 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 6:59 PM ET.
