Lone Star vs RMAC · Non-conferenceSaturday, November 15, 2025
Away
UT Dallas
81
Home
Westminster (UT)
90
Final
| 1st | 2nd | T | |
|---|---|---|---|
| UT Dallas | 30 | 51 | 81 |
| Westminster (UT) | 40 | 50 | 90 |
Recap
Westminster (UT) beat UT Dallas 90-81. Michael Fraizer led Westminster (UT) with 21 points and 9 rebounds. Kris White had 22 for UT Dallas . The swing: a 13-0 run by Westminster (UT) in the 1st half. The lead changed hands 8 times.
Written automatically from the box score.
Key plays
- 1st Half17:05DunkSlam Dunk by Texas-Dallas's Kris WhiteUT Dallas 5 · Westminster (UT) 2
- 1st Half09:52RunWestminster (UT) 13-0 runUT Dallas 10 · Westminster (UT) 20
- 1st Half07:29RunUT Dallas 9-0 runUT Dallas 19 · Westminster (UT) 20
- 1st Half03:20DunkSlam Dunk by Westminster (UT)'s Colin HayesUT Dallas 26 · Westminster (UT) 27
- 1st Half02:07RunWestminster (UT) 8-0 runUT Dallas 27 · Westminster (UT) 37
- 2nd Half14:59DunkSlam Dunk by Westminster (UT)'s Jonah El-FarraUT Dallas 40 · Westminster (UT) 53
- 2nd Half05:47RunUT Dallas 8-0 runUT Dallas 70 · Westminster (UT) 80
Lead tracker
8 lead changes3 tiesLargest lead: UT Dallas 3 · Westminster (UT) 18
Leaders
- 22 pts Kris White
- 8 reb Hudson Goellner
- 4 ast Peyton Dulin
- 21 pts Michael Fraizer
- 9 reb Michael Fraizer
- 4 ast Nick Holland
Team stats
UT Dallas Westminster (UT)
28-70 · 40.0%Field goals30-60 · 50.0%
11-33 · 33.3%3-pointers9-25 · 36.0%
14-20 · 70.0%Free throws21-33 · 63.6%
37Rebounds42
16Offensive rebounds13
18Assists21
12Turnovers14
9Steals6
2Blocks4
Box score
| UT Dallas | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Jordan Balderaz F | 23 | 5 | 4 | 2 | 2-4 | 0-1 | 1-1 | |||||
| 3 Peyton Dulin G | 32 | 12 | 1 | 4 | 3-12 | 1-8 | 5-6 | |||||
| 24 Jacob Smithey F | 18 | 14 | 1 | 0 | 4-8 | 4-6 | 2-4 | |||||
| 21 Zach Spitzer F | 19 | 1 | 5 | 1 | 0-2 | 0-2 | 1-3 | |||||
| 5 Kris White G | 27 | 22 | 3 | 1 | 8-13 | 4-8 | 2-2 | |||||
| Bench | ||||||||||||
| 1 Everett Bates G | 4 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | |||||
| 23 Hudson Goellner C | 23 | 15 | 8 | 1 | 6-15 | 0-3 | 3-4 | |||||
| 11 Christian O'Connor G | 9 | 2 | 0 | 3 | 1-2 | 0-0 | 0-0 | |||||
| 32 Bryce Potts F | 9 | 2 | 1 | 1 | 1-4 | 0-0 | 0-0 | |||||
| 20 Jared Robins F | 16 | 6 | 5 | 0 | 2-6 | 2-4 | 0-0 | |||||
| 22 Matthew Soto G | 9 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | |||||
| 13 KJ Williams G | 14 | 2 | 2 | 0 | 1-4 | 0-1 | 0-0 | |||||
| Team | 81 | 37 | 18 | 28-70 | 11-33 | 14-20 | ||||||
| Westminster (UT) | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Tommy Ball G | 20 | 7 | 0 | 1 | 2-6 | 2-6 | 1-2 | |||||
| 42 Jonah El-Farra F | 27 | 7 | 6 | 2 | 2-8 | 0-0 | 3-7 | |||||
| 35 Michael Fraizer F | 20 | 21 | 9 | 1 | 7-9 | 0-1 | 7-7 | |||||
| 24 Colin Hayes G | 27 | 13 | 2 | 1 | 5-8 | 2-2 | 1-2 | |||||
| Bench | ||||||||||||
| 12 Peter Amakasu G | 11 | 4 | 0 | 1 | 1-4 | 1-4 | 1-2 | |||||
| 23 Nick Holland G | 15 | 6 | 1 | 4 | 2-3 | 1-2 | 1-2 | |||||
| 22 Jack Jamele F | 6 | 4 | 1 | 2 | 1-2 | 0-1 | 2-2 | |||||
| 32 Mitch Jeppesen F | 13 | 3 | 3 | 0 | 1-3 | 0-0 | 1-2 | |||||
| 21 Jake Nadauld | 14 | 5 | 2 | 4 | 2-3 | 0-0 | 1-4 | |||||
| 25 Boston Painter F | 13 | 9 | 5 | 3 | 4-4 | 0-0 | 1-1 | |||||
| Team | 90 | 42 | 21 | 30-60 | 9-25 | 21-33 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:00 PM ET.
