RMAC vs Lone Star · Non-conferenceSaturday, November 15, 2025
Final
| 1st | 2nd | T | |
|---|---|---|---|
| UCCS | 52 | 39 | 91 |
| Cameron | 38 | 47 | 85 |
Recap
UCCS won at Cameron 91-85. Brody Hull led UCCS with 23 points. Jordan Mitchell had 26 for Cameron. The swing: a 10-0 run by Cameron in the 2nd half.
Written automatically from the box score.
Key plays
- 1st Half11:02RunUCCS 8-0 runUCCS 30 · Cameron 19
- 1st Half06:42DunkSlam Dunk by Cameron's Jordan MitchellUCCS 34 · Cameron 27
- 1st Half05:18DunkSlam Dunk by Cameron's Michael JonesUCCS 37 · Cameron 31
- 2nd Half14:43DunkSlam Dunk by Cameron's Thomas TangleUCCS 56 · Cameron 50
- 2nd Half06:16RunCameron 10-0 runUCCS 78 · Cameron 76
- 2nd Half01:59ClutchJumper by Cameron's Jordan MitchellUCCS 86 · Cameron 83
- 2nd Half01:26ClutchJumper by UCCS's Jayden WashingtonUCCS 88 · Cameron 83
- 2nd Half00:09Clutch2 Pointer by Cameron's Jaden JuarezUCCS 90 · Cameron 85
Lead tracker
3 lead changes2 tiesLargest lead: UCCS 17 · Cameron 5
Leaders
Team stats
UCCSCameron
35-71 · 49.3%Field goals36-66 · 54.5%
4-15 · 26.7%3-pointers7-20 · 35.0%
17-25 · 68.0%Free throws6-7 · 85.7%
38Rebounds25
19Offensive rebounds8
14Assists15
13Turnovers18
10Steals8
1Blocks2
Box score
| UCCS | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Brody Hull F | 28 | 23 | 5 | 0 | 8-15 | 2-4 | 5-6 | |||||
| 5 Marzouq Ibn Abdur-Razaaq F | 28 | 16 | 11 | 2 | 6-16 | 1-1 | 3-3 | |||||
| 2 Xavier Martinez G | 33 | 13 | 1 | 4 | 4-8 | 1-3 | 4-7 | |||||
| 22 Jezza McKenzie G | 26 | 6 | 3 | 2 | 3-9 | 0-2 | 0-0 | |||||
| 10 Jayden Washington F | 25 | 11 | 7 | 1 | 5-7 | 0-1 | 1-2 | |||||
| Bench | ||||||||||||
| 3 Alexander Hurr G | 7 | 2 | 3 | 2 | 0-1 | 0-0 | 2-2 | |||||
| 30 Tre Lucia G | 2 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | |||||
| 23 Evan McKean G | 12 | 3 | 1 | 1 | 1-2 | 0-1 | 1-2 | |||||
| 20 Derik Pranger F | 10 | 0 | 1 | 2 | 0-4 | 0-2 | 0-0 | |||||
| 15 Joshua Ray F | 7 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 24 Shawn Williams F | 10 | 5 | 2 | 0 | 2-2 | 0-0 | 1-3 | |||||
| 1 Mario Williams Jr. G | 13 | 8 | 2 | 0 | 4-4 | 0-0 | 0-0 | |||||
| Team | 91 | 38 | 14 | 35-71 | 4-15 | 17-25 | ||||||
| Cameron | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Arzhonte Dallas G | 33 | 14 | 1 | 3 | 5-13 | 3-10 | 1-1 | |||||
| 23 Michael Jones F | 40 | 23 | 9 | 0 | 9-11 | 1-1 | 4-5 | |||||
| 6 Brodie Mcwhinney G | 15 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | |||||
| 12 Jordan Mitchell G | 30 | 26 | 6 | 6 | 12-17 | 1-2 | 1-1 | |||||
| 11 Thomas Tangle F | 35 | 5 | 4 | 2 | 2-7 | 1-3 | 0-0 | |||||
| Bench | ||||||||||||
| 10 Quinn Atazhoon G | 6 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 20 Jaden Juarez G | 25 | 11 | 1 | 3 | 5-10 | 1-3 | 0-0 | |||||
| 13 Jonathan Mercera F | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Jean Paul El Shamee F | 14 | 4 | 2 | 0 | 2-5 | 0-0 | 0-0 | |||||
| Team | 85 | 25 | 15 | 36-66 | 7-20 | 6-7 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
D2HoopsToo coverage
Stats from the NCAA feed · updated Oct 10, 7:00 PM ET.
