NE-10 vs CACC · Non-conferenceSunday, November 16, 2025
64
Home
Bridgeport
75
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Southern Conn. St. | 27 | 37 | 64 |
| Bridgeport | 35 | 40 | 75 |
Recap
Bridgeport beat Southern Conn. St. 75-64. Isaiah Sullivan led Bridgeport with 18 points. Justice Ellison had 21 for Southern Conn. St. The swing: a 10-0 run by Bridgeport in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half12:28RunBridgeport 10-0 runSouthern Conn. St. 14 · Bridgeport 18
- 1st Half00:01BuzzerSlam Dunk by Southern Conn. St.'s Simon PercySouthern Conn. St. 27 · Bridgeport 33
- 2nd Half15:13DunkSlam Dunk by Southern Conn. St.'s Cherif DiarraSouthern Conn. St. 36 · Bridgeport 42
- 2nd Half13:33DunkSlam Dunk by Bridgeport's Gabe CharlestonSouthern Conn. St. 38 · Bridgeport 47
- 2nd Half07:28RunBridgeport 8-0 runSouthern Conn. St. 46 · Bridgeport 62
- 2nd Half04:12DunkSlam Dunk by Bridgeport's Zay SullivanSouthern Conn. St. 50 · Bridgeport 66
Lead tracker
7 lead changes2 tiesLargest lead: Southern Conn. St. 6 · Bridgeport 17
Leaders
- 21 pts Justice Ellison
- 7 reb Justice Ellison
- 2 ast Malik Banks
- 18 pts Isaiah Sullivan
- 9 reb Jaheem Tyson
- 5 ast Malikai Delgado
Team stats
Southern Conn. St.Bridgeport
24-55 · 43.6%Field goals28-68 · 41.2%
4-19 · 21.1%3-pointers7-24 · 29.2%
12-19 · 63.2%Free throws12-22 · 54.5%
38Rebounds43
14Offensive rebounds21
9Assists13
25Turnovers15
4Steals11
5Blocks3
Box score
| Southern Conn. St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Malik Banks G | 30 | 11 | 3 | 2 | 2-7 | 0-3 | 7-9 | |||||
| 11 Cherif Diarra F | 33 | 4 | 5 | 1 | 2-3 | 0-0 | 0-2 | |||||
| 22 Justice Ellison G | 37 | 21 | 7 | 2 | 9-18 | 1-3 | 2-3 | |||||
| 4 Christian McClease G | 31 | 5 | 4 | 1 | 2-10 | 1-6 | 0-0 | |||||
| 15 Simon Percy F | 19 | 9 | 4 | 1 | 4-4 | 0-0 | 1-2 | |||||
| Bench | ||||||||||||
| 12 Makai Coleman G | 11 | 6 | 1 | 0 | 2-5 | 2-3 | 0-0 | |||||
| 20 Randy Crosby G | 4 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | |||||
| 23 Kazell Stewart F | 18 | 7 | 3 | 0 | 3-4 | 0-0 | 1-1 | |||||
| 0 Elijah Wood G | 19 | 1 | 5 | 1 | 0-3 | 0-3 | 1-2 | |||||
| Team | 64 | 38 | 9 | 24-55 | 4-19 | 12-19 | ||||||
| Bridgeport | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 John Dash G | 23 | 4 | 3 | 4 | 1-1 | 0-0 | 2-2 | |||||
| 5 Malikai Delgado F | 25 | 13 | 5 | 5 | 6-12 | 1-2 | 0-0 | |||||
| 22 Jason Edokpayi F | 19 | 10 | 6 | 0 | 5-12 | 0-2 | 0-2 | |||||
| 9 Jayson Handy F | 21 | 13 | 5 | 0 | 5-7 | 3-5 | 0-0 | |||||
| 11 Isaiah Sullivan F | 30 | 18 | 1 | 3 | 5-13 | 2-8 | 6-8 | |||||
| Bench | ||||||||||||
| 23 Lamar Austin G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Gabe Charleston F | 12 | 2 | 4 | 0 | 1-4 | 0-2 | 0-0 | |||||
| 44 Eddie Fisher F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Thomas Glover G | 3 | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 | |||||
| 34 Matthew Gonzalez G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Shedrach Makanjuola F | 15 | 4 | 1 | 0 | 1-5 | 0-1 | 2-4 | |||||
| 14 Jordan Miller G | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Jaden Palmer G | 8 | 0 | 1 | 1 | 0-2 | 0-1 | 0-3 | |||||
| 31 Ty Staples-Santos G | 6 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | |||||
| 21 Jaheem Tyson F | 20 | 4 | 9 | 0 | 1-4 | 0-0 | 2-3 | |||||
| 1 Travis Upchurch G | 11 | 4 | 2 | 0 | 2-4 | 0-1 | 0-0 | |||||
| Team | 75 | 43 | 13 | 28-68 | 7-24 | 12-22 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:00 PM ET.
