Non-conferenceMonday, November 17, 2025
Away
Ozarks (AR)
59
Home
Rogers St.
77
Final
Recap
Rogers St. beat Ozarks (AR) 77-59. Damondre McKnight led Rogers St. with 14 points. Adam Lopez had 13 for Ozarks (AR). The swing: a 16-0 run by Rogers St. in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half13:30RunRogers St. 9-0 runOzarks (AR) 14 · Rogers St. 22
- 1st Half09:06RunRogers St. 8-0 runOzarks (AR) 16 · Rogers St. 30
- 1st Half07:20DunkSlam Dunk by Rogers St.'s Jabryn AndersonOzarks (AR) 16 · Rogers St. 30
- 1st Half05:42RunRogers St. 16-0 runOzarks (AR) 21 · Rogers St. 46
- 1st Half02:54DunkSlam Dunk by Rogers St.'s Andrew MasonOzarks (AR) 21 · Rogers St. 38
- 1st Half00:02BuzzerLayup by Rogers St.'s Damondre McKnightOzarks (AR) 21 · Rogers St. 46
- 2nd Half18:07RunOzarks (AR) 8-0 runOzarks (AR) 31 · Rogers St. 48
- 2nd Half14:32DunkSlam Dunk by Rogers St.'s Aydan PerdueOzarks (AR) 36 · Rogers St. 59
Lead tracker
5 lead changes4 tiesLargest lead: Ozarks (AR) 2 · Rogers St. 27
Leaders
- 13 pts Adam Lopez
- 9 reb Vanya Nikolic
- 3 ast Dylan Archery
- 14 pts Damondre McKnight
- 8 reb Caden Fry
- 4 ast Jabryn Anderson
Team stats
Ozarks (AR)Rogers St.
18-47 · 38.3%Field goals31-68 · 45.6%
7-27 · 25.9%3-pointers2-20 · 10.0%
16-21 · 76.2%Free throws13-19 · 68.4%
35Rebounds38
8Offensive rebounds14
15Assists17
24Turnovers10
4Steals13
2Blocks1
Box score
| Ozarks (AR) | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Dylan Archery G | 23 | 5 | 2 | 3 | 2-7 | 1-3 | 0-0 | |||||
| 0 Luca Davis G | 20 | 4 | 3 | 2 | 2-3 | 0-1 | 0-0 | |||||
| 12 Jaxon Hand G | 17 | 9 | 3 | 2 | 3-6 | 3-6 | 0-0 | |||||
| 7 Adam Lopez C | 22 | 13 | 2 | 0 | 5-7 | 0-0 | 3-3 | |||||
| 8 DJ MIller G | 22 | 11 | 2 | 3 | 2-3 | 1-2 | 6-6 | |||||
| Bench | ||||||||||||
| 24 Patrick Akoussan F | 7 | 0 | 1 | 1 | 0-3 | 0-2 | 0-0 | |||||
| 35 Roberto Brandao C | 11 | 3 | 2 | 0 | 1-1 | 0-0 | 1-4 | |||||
| 11 Liam Carrick G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Donavan Darthard G | 17 | 2 | 0 | 1 | 1-2 | 0-1 | 0-2 | |||||
| 34 Dylan Ducharme F | 7 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 23 Tyce Gentry G | 3 | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | |||||
| 31 Vanya Nikolic G | 20 | 3 | 9 | 0 | 1-6 | 1-4 | 0-0 | |||||
| 5 Luke Proctor G | 15 | 2 | 3 | 3 | 0-3 | 0-3 | 2-2 | |||||
| 6 Eyal Shamri G | 7 | 2 | 1 | 0 | 0-2 | 0-2 | 2-2 | |||||
| 21 Jagger Worley F | 8 | 2 | 3 | 0 | 0-1 | 0-1 | 2-2 | |||||
| Team | 59 | 35 | 15 | 18-47 | 7-27 | 16-21 | ||||||
| Rogers St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Jabryn Anderson G | 26 | 7 | 5 | 4 | 3-10 | 0-2 | 1-2 | |||||
| 23 Caden Fry F | 22 | 8 | 8 | 1 | 4-7 | 0-1 | 0-0 | |||||
| 2 Tim Jordan Jr. F | 16 | 4 | 1 | 4 | 1-7 | 0-2 | 2-3 | |||||
| 22 Andrew Mason G | 27 | 9 | 4 | 1 | 4-9 | 1-4 | 0-1 | |||||
| 1 Benard Omooria G | 26 | 3 | 1 | 2 | 1-8 | 1-5 | 0-0 | |||||
| Bench | ||||||||||||
| 12 Kaleb Bickel F | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 11 Bromo Dorn G | 11 | 4 | 3 | 0 | 2-3 | 0-0 | 0-1 | |||||
| 21 Marlo Fox G | 7 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Damondre McKnight | 23 | 14 | 5 | 4 | 6-8 | 0-2 | 2-3 | |||||
| 25 Angus Ole F | 13 | 8 | 2 | 0 | 3-5 | 0-1 | 2-2 | |||||
| 14 Aydan Perdue F | 11 | 4 | 1 | 0 | 1-2 | 0-1 | 2-2 | |||||
| 10 Stephon Thomas G | 16 | 13 | 2 | 1 | 6-7 | 0-1 | 1-1 | |||||
| 15 Jackson Welch F | 2 | 3 | 0 | 0 | 0-1 | 0-1 | 3-4 | |||||
| Team | 77 | 38 | 17 | 31-68 | 2-20 | 13-19 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:00 PM ET.
