CCAA vs PacWest · Non-conferenceTuesday, November 18, 2025
Away
Cal Poly Pomona
75
Home
CUI
73
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Cal Poly Pomona | 46 | 29 | 75 |
| CUI | 36 | 37 | 73 |
Recap
Cal Poly Pomona won at CUI 75-73. Demarreya Lewis-Cooper led Cal Poly Pomona with 18 points. Kaden Minter had 18 for CUI. The lead changed hands 11 times.
Written automatically from the box score.
Key plays
- 1st Half19:25DunkSlam Dunk by Cal Poly Pomona's Malcolm BellCal Poly Pomona 2 · CUI 2
- 1st Half11:06DunkSlam Dunk by CUI's Kaden MinterCal Poly Pomona 21 · CUI 17
- 1st Half08:26DunkSlam Dunk by Cal Poly Pomona's Kevin SimethCal Poly Pomona 28 · CUI 19
- 1st Half00:01Buzzer2 Pointer by CUI's Nicholas CorbettCal Poly Pomona 46 · CUI 36
- 2nd HalfGame-winnerCal Poly Pomona take the lead for goodCal Poly Pomona 71 · CUI 70
- 2nd Half00:50ClutchLayup by Cal Poly Pomona's Malcolm BellCal Poly Pomona 73 · CUI 70
- 2nd Half00:13ClutchJumper by CUI's Macarhy MorrisCal Poly Pomona 74 · CUI 73
Lead tracker
11 lead changes6 tiesLargest lead: Cal Poly Pomona 12 · CUI 4
Leaders
- 18 pts Demarreya Lewis-Cooper
- 5 reb Demarreya Lewis-Cooper
- 5 ast Demarreya Lewis-Cooper
- 18 pts Kaden Minter
- 15 reb Nicholas Corbett
- 3 ast Macarhy Morris
Double-double Nicholas Corbett · 10 pts, 15 reb
Team stats
Cal Poly PomonaCUI
28-54 · 51.9%Field goals28-66 · 42.4%
6-13 · 46.2%3-pointers6-27 · 22.2%
13-18 · 72.2%Free throws11-18 · 61.1%
30Rebounds38
6Offensive rebounds15
12Assists10
13Turnovers15
9Steals7
6Blocks1
Box score
| Cal Poly Pomona | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Malcolm Bell G | 27 | 12 | 4 | 1 | 5-9 | 0-1 | 2-3 | |||||
| 2 Zach Broadous G | 19 | 10 | 2 | 2 | 4-6 | 0-0 | 2-2 | |||||
| 0 Jake Goldberg G | 14 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | |||||
| 1 Demarreya Lewis-Cooper G | 34 | 18 | 5 | 5 | 7-13 | 2-4 | 2-3 | |||||
| 33 Kevin Simeth F | 28 | 5 | 5 | 1 | 2-3 | 0-0 | 1-2 | |||||
| Bench | ||||||||||||
| 22 Edric Dennis F | 20 | 8 | 4 | 1 | 2-6 | 1-4 | 3-4 | |||||
| 40 Martin Gumwel C | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 5 Ryan Hajjar G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Sam Hunter G | 12 | 2 | 1 | 1 | 1-4 | 0-0 | 0-0 | |||||
| 24 Anthony Orji G | 7 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | |||||
| 3 Shyheim Parm G | 20 | 10 | 5 | 1 | 4-6 | 1-2 | 1-2 | |||||
| 32 Asher Schroeder G | 18 | 4 | 4 | 0 | 1-2 | 0-0 | 2-2 | |||||
| Team | 75 | 30 | 12 | 28-54 | 6-13 | 13-18 | ||||||
| CUI | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Nicholas Corbett C | 32 | 10 | 15 | 2 | 3-4 | 0-0 | 4-6 | |||||
| 1 Marcellus Edwards G | 24 | 8 | 3 | 1 | 3-7 | 0-1 | 2-4 | |||||
| 11 Radek Homer G | 28 | 8 | 3 | 1 | 3-8 | 1-5 | 1-2 | |||||
| 33 Kaden Minter F | 34 | 18 | 3 | 0 | 6-12 | 2-7 | 4-5 | |||||
| 2 Macarhy Morris G | 37 | 18 | 3 | 3 | 8-21 | 2-7 | 0-0 | |||||
| Bench | ||||||||||||
| 3 Blake Ballard G | 12 | 9 | 2 | 0 | 4-7 | 1-4 | 0-0 | |||||
| 24 Logan Cremonesi F | 8 | 0 | 4 | 1 | 0-0 | 0-0 | 0-1 | |||||
| 15 Kevin Haupt G | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Ben Krystkowiak G | 22 | 2 | 2 | 2 | 1-7 | 0-3 | 0-0 | |||||
| Team | 73 | 38 | 10 | 28-66 | 6-27 | 11-18 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:00 PM ET.
