Non-conferenceTuesday, November 18, 2025
Away
Col. of Idaho
74
91
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Col. of Idaho | 31 | 43 | 74 |
| Northwest Nazarene | 34 | 57 | 91 |
Recap
Northwest Nazarene beat Col. of Idaho 91-74. Easton Reagan led Northwest Nazarene with 30 points and 10 rebounds. Alex Germer had 21 for Col. of Idaho. The swing: a 8-0 run by Northwest Nazarene in the 1st half. The lead changed hands 11 times.
Written automatically from the box score.
Key plays
- 1st Half01:57DunkSlam Dunk by Col. of Idaho's Chance WinterCol. of Idaho 29 · Northwest Nazarene 30
- 1st Half00:08RunNorthwest Nazarene 8-0 runCol. of Idaho 31 · Northwest Nazarene 38
Lead tracker
11 lead changes2 tiesLargest lead: Col. of Idaho 6 · Northwest Nazarene 21
Leaders
- 21 pts Alex Germer
- 7 reb Drew Wyman
- 4 ast Samaje Morgan
- 30 pts Easton Reagan
- 10 reb Easton Reagan
- 4 ast Easton Reagan
30-point game Easton Reagan · 30 pts on 9-13 FG
Team stats
Col. of IdahoNorthwest Nazarene
21-55 · 38.2%Field goals30-62 · 48.4%
10-27 · 37.0%3-pointers8-24 · 33.3%
22-32 · 68.8%Free throws23-26 · 88.5%
37Rebounds37
12Offensive rebounds9
15Assists19
15Turnovers9
5Steals7
5Blocks5
Box score
| Col. of Idaho | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Alex Germer F | 26 | 21 | 2 | 0 | 7-10 | 5-6 | 2-4 | |||||
| 1 Samaje Morgan G | 27 | 15 | 3 | 4 | 5-10 | 2-5 | 3-7 | |||||
| 5 Dougie Peoples G | 26 | 8 | 1 | 2 | 1-8 | 0-5 | 6-6 | |||||
| 22 Drew Wyman F | 21 | 0 | 7 | 0 | 0-1 | 0-1 | 0-0 | |||||
| Bench | ||||||||||||
| 0 Caden Handran F | 18 | 4 | 3 | 0 | 2-4 | 0-0 | 0-0 | |||||
| 11 Utrillo Morris G | 19 | 5 | 2 | 4 | 1-4 | 0-0 | 3-4 | |||||
| 10 Johnny Radford G | 16 | 7 | 2 | 1 | 2-5 | 2-5 | 1-3 | |||||
| 2 Straton Rogers G | 17 | 5 | 1 | 1 | 0-1 | 0-1 | 5-6 | |||||
| 32 Chance Winter C | 12 | 6 | 5 | 0 | 2-5 | 0-0 | 2-2 | |||||
| Team | 74 | 37 | 15 | 21-55 | 10-27 | 22-32 | ||||||
| Northwest Nazarene | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Jaden Byers G | 20 | 11 | 4 | 2 | 3-8 | 0-1 | 5-6 | |||||
| 33 Michael Day C | 32 | 13 | 7 | 3 | 6-8 | 0-0 | 1-2 | |||||
| 3 Parker Martens G | 20 | 8 | 2 | 1 | 2-6 | 2-6 | 2-2 | |||||
| 20 Briggs Ranstrom F | 37 | 6 | 9 | 3 | 2-7 | 0-2 | 2-2 | |||||
| 24 Easton Reagan G | 33 | 30 | 10 | 4 | 9-13 | 2-4 | 10-11 | |||||
| Bench | ||||||||||||
| 1 Ethan Berninger G | 6 | 6 | 1 | 1 | 2-5 | 1-4 | 1-1 | |||||
| 4 RJ Chatman G | 20 | 5 | 1 | 3 | 2-7 | 1-3 | 0-0 | |||||
| 10 Garrett Hawkes G | 31 | 12 | 2 | 2 | 4-8 | 2-4 | 2-2 | |||||
| 2 Preston Sherburne G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 91 | 37 | 19 | 30-62 | 8-24 | 23-26 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:00 PM ET.
