Non-conferenceTuesday, November 18, 2025
Away
McMurry
76
Home
UT Permian Basin
104
Final
| 1st | 2nd | T | |
|---|---|---|---|
| McMurry | 37 | 39 | 76 |
| UT Permian Basin | 50 | 54 | 104 |
Recap
UT Permian Basin beat McMurry 104-76. Connor Morris led UT Permian Basin with 25 points. Jordan Malveaux had 22 for McMurry. The swing: a 10-0 run by McMurry in the 2nd half.
Written automatically from the box score.
Key plays
- 1st Half18:13RunUT Permian Basin 8-0 runMcMurry 2 · UT Permian Basin 11
- 1st Half09:20RunUT Permian Basin 9-0 runMcMurry 18 · UT Permian Basin 35
- 2nd Half05:49RunMcMurry 10-0 runMcMurry 68 · UT Permian Basin 85
- 2nd Half04:51DunkSlam Dunk by McMurry's JaRayl PeoplesMcMurry 65 · UT Permian Basin 85
Lead tracker
0 lead changes0 tiesLargest lead: McMurry 0 · UT Permian Basin 28
Leaders
- 22 pts Jordan Malveaux
- 6 reb Jalen Cherry
- 4 ast Jordan Malveaux
- 25 pts Connor Morris
- 9 reb Rashad Kee
- 7 ast Bryceson Burns
Team stats
McMurryUT Permian Basin
27-57 · 47.4%Field goals35-64 · 54.7%
10-29 · 34.5%3-pointers15-28 · 53.6%
12-21 · 57.1%Free throws19-23 · 82.6%
29Rebounds36
10Offensive rebounds12
13Assists23
13Turnovers8
3Steals9
1Blocks0
Box score
| McMurry | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Jalen Cherry F | 20 | 10 | 6 | 1 | 4-6 | 2-4 | 0-0 | |||||
| 10 Amari Leflore G | 20 | 3 | 1 | 0 | 1-7 | 1-6 | 0-0 | |||||
| 13 JaRayl Peoples F | 21 | 13 | 3 | 1 | 5-10 | 0-3 | 3-7 | |||||
| 25 Koye Rondeno G | 19 | 2 | 0 | 4 | 0-2 | 0-1 | 2-2 | |||||
| 2 Zack Rygg G | 21 | 8 | 4 | 1 | 3-7 | 2-4 | 0-0 | |||||
| Bench | ||||||||||||
| 44 Noah Ayala F | 9 | 3 | 0 | 0 | 1-1 | 0-0 | 1-2 | |||||
| 35 Taeshaun Benson G | 11 | 1 | 1 | 0 | 0-1 | 0-1 | 1-2 | |||||
| 23 Dirk Johnson F | 11 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | |||||
| 21 Jordan Kamga F | 13 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | |||||
| 3 Jordan Malveaux G | 19 | 22 | 4 | 4 | 8-12 | 3-4 | 3-5 | |||||
| 1 Aden Mendez G | 4 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | |||||
| 11 Jeremiah Smith G | 11 | 2 | 1 | 0 | 0-1 | 0-0 | 2-2 | |||||
| 22 Tyheim Williams F | 7 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 4 Jordan Willis G | 13 | 6 | 1 | 1 | 2-4 | 2-4 | 0-1 | |||||
| Team | 76 | 29 | 13 | 27-57 | 10-29 | 12-21 | ||||||
| UT Permian Basin | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Marcus Burnett G | 20 | 10 | 7 | 2 | 2-7 | 0-1 | 6-7 | |||||
| 2 Bryceson Burns G | 21 | 3 | 3 | 7 | 1-4 | 1-3 | 0-0 | |||||
| 24 Tash Lunday F | 28 | 12 | 2 | 1 | 4-8 | 1-2 | 3-3 | |||||
| 13 Kyle McElroy F | 29 | 6 | 5 | 1 | 3-3 | 0-0 | 0-1 | |||||
| 12 Sharrod Taylor G | 27 | 21 | 3 | 4 | 7-11 | 5-7 | 2-2 | |||||
| Bench | ||||||||||||
| 3 Rashad Kee G | 28 | 9 | 9 | 2 | 4-8 | 0-0 | 1-2 | |||||
| 10 Tristan Lewis G | 6 | 1 | 0 | 0 | 0-1 | 0-1 | 1-2 | |||||
| 11 Connor Morris G | 18 | 25 | 3 | 4 | 9-13 | 5-8 | 2-2 | |||||
| 15 Diego Rodriguez G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Kainan Thomas G | 12 | 8 | 0 | 1 | 3-5 | 2-4 | 0-0 | |||||
| 5 Brady Watson G | 10 | 9 | 0 | 1 | 2-4 | 1-2 | 4-4 | |||||
| Team | 104 | 36 | 23 | 35-64 | 15-28 | 19-23 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:00 PM ET.
