Non-conferenceWednesday, November 19, 2025
Away
Wright St.-Lake
53
Home
Cedarville
101
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Wright St.-Lake | 15 | 38 | 53 |
| Cedarville | 53 | 48 | 101 |
Recap
Cedarville beat Wright St.-Lake 101-53. Jonathan Whiteside led Cedarville with 16 points. The swing: a 11-0 run by Cedarville in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half19:09RunCedarville 8-0 runWright St.-Lake 3 · Cedarville 8
- 1st Half16:06RunCedarville 11-0 runWright St.-Lake 6 · Cedarville 19
- 1st Half11:47RunCedarville 8-0 runWright St.-Lake 10 · Cedarville 27
- 1st Half06:04RunCedarville 10-0 runWright St.-Lake 13 · Cedarville 44
- 1st Half02:02RunCedarville 11-0 runWright St.-Lake 15 · Cedarville 55
- 1st Half01:32DunkSlam Dunk by Cedarville's Curtis Blair IIIWright St.-Lake 15 · Cedarville 48
- 1st Half00:24DunkSlam Dunk by Cedarville's Curtis Blair IIIWright St.-Lake 15 · Cedarville 53
- 2nd Half19:40DunkSlam Dunk by Cedarville's Sam JohnsonWright St.-Lake 15 · Cedarville 55
- 2nd Half11:18RunWright St.-Lake 8-0 runWright St.-Lake 35 · Cedarville 70
- 2nd Half08:19RunCedarville 9-0 runWright St.-Lake 39 · Cedarville 82
Lead tracker
1 lead changes0 tiesLargest lead: Wright St.-Lake 3 · Cedarville 50
Leaders
- 16 pts Jonathan Whiteside
- 7 reb Will Gibson
- 9 ast Will Gibson
Team stats
Wright St.-LakeCedarville
15-59 · 25.4%Field goals39-64 · 60.9%
6-24 · 25.0%3-pointers9-25 · 36.0%
17-25 · 68.0%Free throws14-20 · 70.0%
24Rebounds51
8Offensive rebounds12
6Assists26
13Turnovers14
6Steals9
0Blocks6
Box score
| Wright St.-Lake | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Team | 53 | 24 | 6 | 15-59 | 6-24 | 17-25 |
| Cedarville | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Will Gibson F | 24 | 6 | 7 | 9 | 3-5 | 0-0 | 0-0 | |||||
| 2 Mikail Harmison G | 19 | 12 | 2 | 1 | 5-9 | 2-4 | 0-0 | |||||
| 11 Sam Johnson F | 20 | 9 | 5 | 0 | 3-4 | 0-0 | 3-4 | |||||
| 3 Anthony Ruffolo G | 19 | 10 | 4 | 1 | 4-8 | 2-6 | 0-0 | |||||
| 12 Ethan Sellars G | 18 | 6 | 3 | 4 | 2-4 | 2-4 | 0-0 | |||||
| Bench | ||||||||||||
| 24 Curtis Blair III F | 20 | 15 | 5 | 4 | 6-9 | 0-2 | 3-6 | |||||
| 10 Andrew Blanton G | 17 | 9 | 5 | 1 | 4-5 | 1-1 | 0-0 | |||||
| 0 Jaylen Davis G | 17 | 5 | 2 | 2 | 2-5 | 1-3 | 0-0 | |||||
| 9 Jordan Jonathan G | 22 | 6 | 2 | 2 | 3-7 | 0-3 | 0-0 | |||||
| 22 Justin Munger F | 4 | 2 | 3 | 0 | 0-0 | 0-0 | 2-2 | |||||
| 7 Jonathan Whiteside F | 13 | 16 | 7 | 1 | 5-5 | 0-0 | 6-8 | |||||
| 14 Braden Woodall G | 9 | 5 | 2 | 1 | 2-3 | 1-2 | 0-0 | |||||
| Team | 101 | 51 | 26 | 39-64 | 9-25 | 14-20 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:00 PM ET.
