CCAA vs PacWest · Non-conferenceSaturday, November 22, 2025
61
Home
Hawaii Hilo
57
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Cal St. Dom. Hills | 37 | 24 | 61 |
| Hawaii Hilo | 16 | 41 | 57 |
Recap
Cal St. Dom. Hills won at Hawaii Hilo 61-57. Josiah Sanders led Cal St. Dom. Hills with 14 points and 10 rebounds. Jamal Entezami had 17 for Hawaii Hilo. The swing: a 13-0 run by Cal St. Dom. Hills in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half12:12RunCal St. Dom. Hills 13-0 runCal St. Dom. Hills 30 · Hawaii Hilo 10
- 1st Half04:42DunkSlam Dunk by Cal St. Dom. Hills's Josiah SandersCal St. Dom. Hills 32 · Hawaii Hilo 12
- 1st Half02:04RunHawaii Hilo 8-0 runCal St. Dom. Hills 37 · Hawaii Hilo 22
- 2nd Half08:30DunkSlam Dunk by Cal St. Dom. Hills's JJ MitchellCal St. Dom. Hills 54 · Hawaii Hilo 39
- 2nd Half08:03RunHawaii Hilo 13-0 runCal St. Dom. Hills 54 · Hawaii Hilo 52
- 2nd Half05:27DunkSlam Dunk by Hawaii Hilo's Jamal EntezamiCal St. Dom. Hills 54 · Hawaii Hilo 48
- 2nd Half01:48Clutch2 Pointer by Cal St. Dom. Hills's Josiah SandersCal St. Dom. Hills 56 · Hawaii Hilo 52
- 2nd Half01:16Clutch2 Pointer by Hawaii Hilo's Alex HoriukCal St. Dom. Hills 56 · Hawaii Hilo 54
- 2nd Half00:17ClutchJumper by Hawaii Hilo's DeAndre NoblesCal St. Dom. Hills 59 · Hawaii Hilo 57
Lead tracker
0 lead changes1 tiesLargest lead: Cal St. Dom. Hills 23 · Hawaii Hilo 0
Leaders
- 14 pts Josiah Sanders
- 10 reb Josiah Sanders
- 2 ast David Cheatom
Double-double Josiah Sanders · 14 pts, 10 reb
- 17 pts Jamal Entezami
- 14 reb Alex Horiuk
- 2 ast Brody Davis
Double-double Alex Horiuk · 12 pts, 14 reb
Team stats
Cal St. Dom. HillsHawaii Hilo
21-67 · 31.3%Field goals23-62 · 37.1%
9-35 · 25.7%3-pointers4-17 · 23.5%
10-16 · 62.5%Free throws7-14 · 50.0%
48Rebounds43
24Offensive rebounds17
12Assists8
13Turnovers13
4Steals6
5Blocks5
Box score
| Cal St. Dom. Hills | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Jalen Brown | 32 | 6 | 6 | 1 | 1-9 | 1-4 | 3-4 | |||||
| 1 David Cheatom G | 36 | 3 | 8 | 2 | 1-8 | 1-5 | 0-0 | |||||
| 2 Jayden Johnston | 28 | 10 | 2 | 0 | 4-13 | 1-9 | 1-2 | |||||
| 24 Josiah Sanders | 28 | 14 | 10 | 2 | 6-10 | 0-0 | 2-4 | |||||
| 5 DaSean Stevens G | 37 | 13 | 6 | 2 | 4-11 | 3-6 | 2-4 | |||||
| Bench | ||||||||||||
| 7 Za-Ontay Boothman G | 10 | 6 | 3 | 1 | 2-9 | 2-8 | 0-0 | |||||
| 3 Luke Lin G | 12 | 5 | 0 | 2 | 2-4 | 1-2 | 0-0 | |||||
| 11 JJ Mitchell | 11 | 4 | 6 | 0 | 1-3 | 0-1 | 2-2 | |||||
| 10 John Solomon F | 6 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 8 Wesley Trevino G | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| Team | 61 | 48 | 12 | 21-67 | 9-35 | 10-16 | ||||||
| Hawaii Hilo | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Brody Davis F | 34 | 2 | 10 | 2 | 1-11 | 0-5 | 0-2 | |||||
| 7 Jamal Entezami F | 26 | 17 | 6 | 2 | 6-14 | 1-4 | 4-5 | |||||
| 21 Alex Horiuk C | 31 | 12 | 14 | 0 | 6-11 | 0-0 | 0-0 | |||||
| 2 Julio Montes II G | 34 | 12 | 1 | 2 | 4-10 | 2-4 | 2-2 | |||||
| 6 Jessiya Villa G | 27 | 2 | 2 | 2 | 1-7 | 0-2 | 0-0 | |||||
| Bench | ||||||||||||
| 88 Fabio Daniele Novais da Rocha C | 7 | 0 | 2 | 0 | 0-1 | 0-0 | 0-2 | |||||
| 5 Vainikolo Higby F | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Jayden Hosein G | 11 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 4 DeAndre Nobles F | 17 | 8 | 1 | 0 | 3-3 | 1-1 | 1-2 | |||||
| 12 Telryn Villa F | 11 | 2 | 1 | 0 | 1-3 | 0-1 | 0-1 | |||||
| Team | 57 | 43 | 8 | 23-62 | 4-17 | 7-14 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Hawaii Hilo scheduleCal St. Dom. Hills schedulePacWest standingsAll games Nov 22NCAA.com game page →
Stats from the NCAA feed · updated Oct 10, 7:01 PM ET.
