Lone Star conference gameSaturday, November 22, 2025
Away
UT Permian Basin
61
Home
Sul Ross St.
67
Final
| 1st | 2nd | T | |
|---|---|---|---|
| UT Permian Basin | 30 | 31 | 61 |
| Sul Ross St. | 35 | 32 | 67 |
Recap
Sul Ross St. beat UT Permian Basin 67-61. Tsimur Mikhailau led Sul Ross St. with 14 points. Bryceson Burns had 17 for UT Permian Basin. The swing: a 9-0 run by Sul Ross St. in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half14:10DunkSlam Dunk by UT Permian Basin's Rashad KeeUT Permian Basin 8 · Sul Ross St. 12
- 1st Half06:13RunSul Ross St. 9-0 runUT Permian Basin 23 · Sul Ross St. 30
- 2nd Half03:35DunkSlam Dunk by Sul Ross St.'s Antwonne HolmesUT Permian Basin 56 · Sul Ross St. 61
- 2nd Half01:25ClutchLayup by UT Permian Basin's Sharrod TaylorUT Permian Basin 60 · Sul Ross St. 65
Lead tracker
7 lead changes2 tiesLargest lead: UT Permian Basin 4 · Sul Ross St. 8
Leaders
- 17 pts Bryceson Burns
- 13 reb Tash Lunday
- 6 ast Bryceson Burns
Double-double Tash Lunday · 15 pts, 13 reb
- 14 pts Tsimur Mikhailau
- 8 reb Camren Roper
- 4 ast Christian Nevarez
Team stats
UT Permian BasinSul Ross St.
25-59 · 42.4%Field goals26-61 · 42.6%
4-15 · 26.7%3-pointers10-27 · 37.0%
7-10 · 70.0%Free throws5-10 · 50.0%
42Rebounds32
11Offensive rebounds7
14Assists17
17Turnovers10
8Steals10
2Blocks2
Box score
| UT Permian Basin | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Marcus Burnett G | 14 | 0 | 6 | 0 | 0-5 | 0-2 | 0-0 | |||||
| 2 Bryceson Burns G | 38 | 17 | 3 | 6 | 6-11 | 1-4 | 4-6 | |||||
| 24 Tash Lunday F | 35 | 15 | 13 | 1 | 7-13 | 0-1 | 1-2 | |||||
| 13 Kyle McElroy F | 16 | 0 | 7 | 1 | 0-2 | 0-0 | 0-0 | |||||
| 12 Sharrod Taylor G | 18 | 5 | 4 | 2 | 2-7 | 1-4 | 0-0 | |||||
| Bench | ||||||||||||
| 3 Rashad Kee G | 31 | 14 | 3 | 1 | 6-13 | 0-0 | 2-2 | |||||
| 10 Tristan Lewis G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Connor Morris G | 23 | 5 | 2 | 1 | 2-4 | 1-3 | 0-0 | |||||
| 0 Kainan Thomas G | 21 | 5 | 1 | 2 | 2-3 | 1-1 | 0-0 | |||||
| 5 Brady Watson G | 5 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| Team | 61 | 42 | 14 | 25-59 | 4-15 | 7-10 | ||||||
| Sul Ross St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Julien Barclay G | 35 | 5 | 4 | 3 | 1-2 | 1-2 | 2-4 | |||||
| 2 Antwonne Holmes G | 23 | 10 | 6 | 2 | 4-10 | 2-6 | 0-2 | |||||
| 24 Tsimur Mikhailau F | 29 | 14 | 2 | 2 | 6-14 | 1-7 | 1-2 | |||||
| 4 Keagan Moncrief F | 30 | 11 | 1 | 0 | 5-12 | 1-3 | 0-0 | |||||
| 3 Camren Roper G | 23 | 4 | 8 | 4 | 1-4 | 0-1 | 2-2 | |||||
| Bench | ||||||||||||
| 11 Chianti Clay G | 9 | 8 | 0 | 0 | 3-4 | 2-3 | 0-0 | |||||
| 15 Manny Flores G | 20 | 8 | 2 | 1 | 3-8 | 2-3 | 0-0 | |||||
| 22 Ernests Locmelis G | 9 | 2 | 2 | 1 | 1-3 | 0-0 | 0-0 | |||||
| 0 Christian Nevarez G | 22 | 5 | 3 | 4 | 2-4 | 1-2 | 0-0 | |||||
| Team | 67 | 32 | 17 | 26-61 | 10-27 | 5-10 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:00 PM ET.
