Non-conferenceMonday, November 24, 2025
Away
Fisk
70
Home
Montevallo
94
Final
Recap
Montevallo beat Fisk 94-70. Derek Moore led Montevallo with 26 points and 10 rebounds. Kailon Benton-Hamilton had 19 for Fisk.
Written automatically from the box score.
Leaders
- 19 pts Kailon Benton-Hamilton
- 4 reb Mitchel Seay
- 6 ast Mark Cooper
- 26 pts Derek Moore
- 10 reb Derek Moore
- 5 ast Brandon Fussell
Double-double Derek Moore · 26 pts, 10 reb
Team stats
FiskMontevallo
27-60 · 45.0%Field goals34-66 · 51.5%
12-26 · 46.2%3-pointers13-37 · 35.1%
4-9 · 44.4%Free throws13-16 · 81.3%
26Rebounds37
6Offensive rebounds11
15Assists21
21Turnovers13
5Steals12
2Blocks1
Box score
| Fisk | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Lucious Jackson G | 31 | 15 | 2 | 0 | 5-10 | 5-9 | 0-0 | |||||
| 0 Mark Cooper G | 28 | 4 | 1 | 6 | 2-4 | 0-1 | 0-1 | |||||
| 12 Mitchel Seay G | 27 | 8 | 4 | 1 | 3-8 | 0-0 | 2-4 | |||||
| Bench | ||||||||||||
| 14 Kailon Benton-Hamilton G | 26 | 19 | 3 | 1 | 7-10 | 5-8 | 0-0 | |||||
| 10 Asa Hardyway G | 7 | 1 | 0 | 0 | 0-2 | 0-0 | 1-2 | |||||
| 1 Doyel Cockrill III G | 10 | 5 | 1 | 1 | 2-4 | 1-3 | 0-0 | |||||
| 4 Tyrone Richardson G | 8 | 2 | 0 | 1 | 1-3 | 0-0 | 0-0 | |||||
| 2 Chase Bell G | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| Team | 70 | 26 | 15 | 27-60 | 12-26 | 4-9 | ||||||
| Montevallo | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Sam Duskin G | 15 | 2 | 2 | 1 | 0-3 | 0-3 | 2-2 | |||||
| 14 Brandon Fussell G | 34 | 13 | 3 | 5 | 6-13 | 1-5 | 0-0 | |||||
| 5 Devon McKinnon G | 31 | 22 | 3 | 4 | 7-14 | 6-11 | 2-2 | |||||
| 23 Derek Moore F | 28 | 26 | 10 | 1 | 10-13 | 1-3 | 5-6 | |||||
| Bench | ||||||||||||
| 4 O'Neill Connolly F | 5 | 8 | 2 | 0 | 3-3 | 1-1 | 1-2 | |||||
| 11 Reese Gurner G | 20 | 3 | 4 | 4 | 0-4 | 0-3 | 3-4 | |||||
| 8 Owen McGowan G | 2 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | |||||
| 35 Miller Moody F | 7 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 3 Ty Odom G | 2 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 2 Tyson Sexton G | 27 | 10 | 2 | 0 | 4-6 | 2-4 | 0-0 | |||||
| 21 Luke Stephens G | 3 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 0 Jayden Young G | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 94 | 37 | 21 | 34-66 | 13-37 | 13-16 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:01 PM ET.
