Non-conferenceMonday, November 24, 2025
Away
West Florida
116
Home
P.R.-Rio Piedras
61
Final
Recap
West Florida won at P.R.-Rio Piedras 116-61. Julius King, Jr. led West Florida with 18 points. Felix Benitez had 12 for P.R.-Rio Piedras.
Written automatically from the box score.
Leaders
- 18 pts Julius King, Jr.
- 11 reb Tim Hall Jr.
- 6 ast Aric Demings
- 12 pts Felix Benitez
- 5 reb Elvin Vega
- 3 ast Felix Benitez
Team stats
West FloridaP.R.-Rio Piedras
45-78 · 57.7%Field goals21-68 · 30.9%
7-21 · 33.3%3-pointers7-38 · 18.4%
19-25 · 76.0%Free throws12-18 · 66.7%
49Rebounds32
13Offensive rebounds13
20Assists14
12Turnovers23
20Steals8
5Blocks0
Box score
| West Florida | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Aric Demings G | 16 | 11 | 2 | 6 | 5-9 | 1-2 | 0-0 | |||||
| 0 Tim Hall Jr. F | 18 | 9 | 11 | 0 | 4-8 | 0-0 | 1-1 | |||||
| 24 Anthony Igiede G | 18 | 7 | 6 | 1 | 3-8 | 0-2 | 1-2 | |||||
| 11 Ryan Payne G | 18 | 10 | 2 | 0 | 2-6 | 2-6 | 4-5 | |||||
| 4 Elijah Wyche F | 18 | 9 | 4 | 3 | 4-8 | 1-2 | 0-0 | |||||
| Bench | ||||||||||||
| 14 Zac Clarke G | 5 | 3 | 1 | 0 | 1-2 | 0-1 | 1-2 | |||||
| 1 Julius King, Jr. G | 10 | 18 | 0 | 1 | 7-7 | 0-0 | 4-4 | |||||
| 10 Shahar Lazar G | 12 | 4 | 2 | 2 | 1-2 | 0-1 | 2-2 | |||||
| 12 Colby McAllister F | 13 | 12 | 2 | 1 | 5-6 | 2-3 | 0-0 | |||||
| 21 Christian Monroe G | 14 | 7 | 3 | 1 | 3-4 | 0-1 | 1-2 | |||||
| 34 Makhaya Moore F | 12 | 2 | 4 | 1 | 1-3 | 0-0 | 0-0 | |||||
| 2 Hutson Rowe G | 8 | 3 | 0 | 3 | 1-3 | 0-1 | 1-2 | |||||
| 5 Jordan Samuel F | 7 | 4 | 2 | 0 | 1-1 | 0-0 | 2-2 | |||||
| 3 Andrew Sineway G | 13 | 12 | 6 | 1 | 5-5 | 1-1 | 1-2 | |||||
| 32 Christian Valarezo G | 19 | 5 | 2 | 0 | 2-6 | 0-1 | 1-1 | |||||
| Team | 116 | 49 | 20 | 45-78 | 7-21 | 19-25 | ||||||
| P.R.-Rio Piedras | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Felix Benitez | 22 | 12 | 1 | 3 | 3-7 | 0-2 | 6-9 | |||||
| 10 Diego Ríos | 22 | 12 | 1 | 3 | 3-7 | 0-2 | 6-9 | |||||
| 10 Jesus Perez | 22 | 12 | 1 | 3 | 3-7 | 0-2 | 6-9 | |||||
| 22 Ricardo Benitez | 14 | 2 | 4 | 1 | 1-3 | 0-0 | 0-1 | |||||
| 30 Luis Gonzalez | 20 | 6 | 2 | 3 | 2-5 | 1-2 | 1-1 | |||||
| 8 Denzel Maldonado | 15 | 5 | 1 | 0 | 2-7 | 1-5 | 0-0 | |||||
| 11 Gustavo Colon | 22 | 6 | 3 | 0 | 2-11 | 2-10 | 0-0 | |||||
| 11 Fernando Caballero | 22 | 6 | 3 | 0 | 2-11 | 2-10 | 0-0 | |||||
| 11 Luis Pirela | 22 | 6 | 3 | 0 | 2-11 | 2-10 | 0-0 | |||||
| Bench | ||||||||||||
| 24 Emmanuel Negron | 9 | 2 | 2 | 0 | 1-5 | 0-4 | 0-0 | |||||
| 24 Erwin Cardona | 9 | 2 | 2 | 0 | 1-5 | 0-4 | 0-0 | |||||
| 12 Neftaly Diaz | 15 | 12 | 1 | 0 | 3-7 | 3-6 | 3-4 | |||||
| 12 Allen Ramirez | 15 | 12 | 1 | 0 | 3-7 | 3-6 | 3-4 | |||||
| 25 Jose Medina | 12 | 4 | 2 | 1 | 2-2 | 0-0 | 0-0 | |||||
| 25 Denzel Hollingsworth | 12 | 4 | 2 | 1 | 2-2 | 0-0 | 0-0 | |||||
| 25 Erick Rivera | 12 | 4 | 2 | 1 | 2-2 | 0-0 | 0-0 | |||||
| 25 Jonathan Rodriguez | 12 | 4 | 2 | 1 | 2-2 | 0-0 | 0-0 | |||||
| 23 Alan Tirado | 9 | 0 | 1 | 1 | 0-4 | 0-3 | 0-0 | |||||
| 23 Sebastian Negrón | 9 | 0 | 1 | 1 | 0-4 | 0-3 | 0-0 | |||||
| 21 Elvin Vega | 18 | 3 | 5 | 2 | 1-2 | 0-1 | 1-2 | |||||
| 21 Wesley Torres | 18 | 3 | 5 | 2 | 1-2 | 0-1 | 1-2 | |||||
| 21 Wesley Ocasio | 18 | 3 | 5 | 2 | 1-2 | 0-1 | 1-2 | |||||
| 5 Sebastian Ri | 9 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Sebastian Nazario | 9 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Kristhian Rivera | 10 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | |||||
| 3 Alex Rivera | 16 | 9 | 1 | 1 | 4-13 | 0-4 | 1-1 | |||||
| Team | 61 | 32 | 14 | 21-68 | 7-38 | 12-18 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:01 PM ET.
