Mountain East conference gameTuesday, November 25, 2025
74
Home
Fairmont St.
96
Final
| 1st | 2nd | T | |
|---|---|---|---|
| West Virginia St. | 41 | 33 | 74 |
| Fairmont St. | 50 | 46 | 96 |
Recap
Fairmont St. beat West Virginia St. 96-74. David Jolinder led Fairmont St. with 17 points and 9 rebounds. Trey Harris had 12 for West Virginia St. The swing: a 17-0 run by Fairmont St. in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half16:39RunFairmont St. 17-0 runWest Virginia St. 8 · Fairmont St. 22
- 1st Half14:21DunkSlam Dunk by Fairmont St.'s David JolinderWest Virginia St. 8 · Fairmont St. 19
- 1st Half04:15RunWest Virginia St. 9-0 runWest Virginia St. 38 · Fairmont St. 41
- 1st Half02:10DunkSlam Dunk by West Virginia St.'s Trey HarrisWest Virginia St. 38 · Fairmont St. 41
- 1st Half00:51RunFairmont St. 10-0 runWest Virginia St. 41 · Fairmont St. 55
- 2nd Half18:02RunFairmont St. 8-0 runWest Virginia St. 46 · Fairmont St. 65
- 2nd Half09:50DunkSlam Dunk by Fairmont St.'s Miguel MartinezWest Virginia St. 56 · Fairmont St. 76
Lead tracker
1 lead changes1 tiesLargest lead: West Virginia St. 5 · Fairmont St. 25
Leaders
- 12 pts Trey Harris
- 9 reb Hassan Belkhaddar
- 2 ast Andrew Shull
- 17 pts David Jolinder
- 9 reb David Jolinder
- 7 ast Tyheil Peterson
Team stats
West Virginia St.Fairmont St.
24-60 · 40.0%Field goals35-75 · 46.7%
8-25 · 32.0%3-pointers11-34 · 32.4%
18-24 · 75.0%Free throws15-20 · 75.0%
35Rebounds44
10Offensive rebounds16
8Assists21
15Turnovers7
4Steals10
6Blocks4
Box score
| West Virginia St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Hassan Belkhaddar G | 27 | 9 | 9 | 1 | 2-8 | 1-3 | 4-6 | |||||
| 1 Trey Harris F | 28 | 12 | 5 | 1 | 5-8 | 1-2 | 1-2 | |||||
| 11 Andrew Shull G | 29 | 8 | 3 | 2 | 3-10 | 2-7 | 0-0 | |||||
| 8 Ishmael Smith G | 30 | 9 | 0 | 1 | 3-5 | 0-0 | 3-6 | |||||
| 14 Aymeric Toussaint F | 23 | 6 | 4 | 2 | 2-4 | 0-0 | 2-2 | |||||
| Bench | ||||||||||||
| 13 Tyree Davis F | 15 | 8 | 3 | 0 | 2-8 | 0-2 | 4-4 | |||||
| 5 Gale Lamb G | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 12 Bryson Smith F | 3 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 4 Jaylen Subject F | 20 | 4 | 2 | 0 | 1-5 | 0-3 | 2-2 | |||||
| 10 Loakkhae Uth-Smith G | 4 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 3 Camren Wilkes G | 21 | 12 | 6 | 1 | 4-9 | 2-5 | 2-2 | |||||
| Team | 74 | 35 | 8 | 24-60 | 8-25 | 18-24 | ||||||
| Fairmont St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Rene Diop F | 18 | 2 | 4 | 0 | 1-8 | 0-0 | 0-0 | |||||
| 3 David Jolinder F | 29 | 17 | 9 | 3 | 5-10 | 2-5 | 5-7 | |||||
| 13 Miguel Martinez G | 24 | 12 | 3 | 2 | 4-12 | 3-10 | 1-1 | |||||
| 22 CJ Meredith G | 6 | 9 | 1 | 0 | 3-5 | 3-5 | 0-0 | |||||
| Bench | ||||||||||||
| 25 Blake Berry G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Joey Brown G | 17 | 8 | 5 | 1 | 2-7 | 1-2 | 3-4 | |||||
| 32 Praise Chukwudozie F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Zycheus Dobbs G | 23 | 16 | 5 | 0 | 6-7 | 0-0 | 4-4 | |||||
| 34 Connor Gower G | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 33 Hugo Lilja F | 7 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 15 Harrison Linkous G | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Jacob Maier G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 George Mangas G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Tyheil Peterson G | 23 | 9 | 2 | 7 | 4-9 | 1-6 | 0-0 | |||||
| 21 Anthony Spatafore G | 6 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Brayden Thomason G | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 4 Jaidyn West G | 9 | 0 | 0 | 2 | 0-4 | 0-3 | 0-0 | |||||
| Team | 96 | 44 | 21 | 35-75 | 11-34 | 15-20 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:01 PM ET.
