Non-conferenceWednesday, November 26, 2025
Away
Penn St.-Fayette
63
Home
Ohio Dominican
101
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Penn St.-Fayette | 29 | 34 | 63 |
| Ohio Dominican | 47 | 54 | 101 |
Recap
Ohio Dominican beat Penn St.-Fayette 101-63. Logan Ryan led Ohio Dominican with 22 points. Jr. JesseLawson had 17 for Penn St.-Fayette. The swing: a 13-0 run by Ohio Dominican in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half13:46RunOhio Dominican 10-0 runPenn St.-Fayette 16 · Ohio Dominican 29
- 1st Half06:44RunOhio Dominican 8-0 runPenn St.-Fayette 23 · Ohio Dominican 37
- 1st Half00:30RunOhio Dominican 13-0 runPenn St.-Fayette 29 · Ohio Dominican 56
- 2nd Half05:58RunOhio Dominican 9-0 runPenn St.-Fayette 52 · Ohio Dominican 94
Lead tracker
4 lead changes1 tiesLargest lead: Penn St.-Fayette 1 · Ohio Dominican 45
Leaders
- 17 pts Jr. JesseLawson
- 5 reb Elijah Manning
- 1 ast Dasilas Jones
- 22 pts Logan Ryan
- 10 reb Carson Seemann
- 4 ast Tony Ezeonu
Double-double Carson Seemann · 20 pts, 10 reb
Team stats
Penn St.-FayetteOhio Dominican
23-58 · 39.7%Field goals34-61 · 55.7%
8-24 · 33.3%3-pointers11-21 · 52.4%
9-13 · 69.2%Free throws22-25 · 88.0%
24Rebounds39
8Offensive rebounds12
7Assists21
18Turnovers14
9Steals9
2Blocks2
Box score
| Penn St.-Fayette | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Dasilas Jones G | 18 | 0 | 0 | 1 | 0-4 | 0-0 | 0-0 | |||||
| 12 Zachary Hill | 19 | 0 | 2 | 1 | 0-3 | 0-3 | 0-0 | |||||
| 11 Jr. JesseLawson G | 26 | 17 | 2 | 0 | 6-15 | 2-7 | 3-3 | |||||
| Bench | ||||||||||||
| 22 Sean Cunningham G | 10 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 1 Rashawn Wilcox G | 22 | 0 | 2 | 1 | 0-1 | 0-0 | 0-2 | |||||
| 4 William Powell G | 11 | 5 | 1 | 0 | 2-5 | 0-1 | 1-1 | |||||
| 30 Elijah Manning G | 15 | 10 | 5 | 0 | 4-5 | 0-0 | 2-3 | |||||
| 14 Landon Percinsky | 21 | 3 | 2 | 1 | 1-3 | 0-1 | 1-2 | |||||
| Team | 63 | 24 | 7 | 23-58 | 8-24 | 9-13 | ||||||
| Ohio Dominican | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Terrance Broughton G | 16 | 2 | 1 | 2 | 1-4 | 0-2 | 0-0 | |||||
| 31 Caleb Conard C | 18 | 8 | 6 | 0 | 2-5 | 0-1 | 4-4 | |||||
| 23 Derek Goodman G | 21 | 8 | 1 | 2 | 3-7 | 1-3 | 1-1 | |||||
| 11 Brady Moore F | 16 | 8 | 5 | 2 | 4-7 | 0-1 | 0-1 | |||||
| 4 Carson Seemann G | 26 | 20 | 10 | 4 | 8-10 | 3-4 | 1-2 | |||||
| Bench | ||||||||||||
| 24 Camden Cox G | 9 | 3 | 0 | 1 | 1-4 | 1-3 | 0-0 | |||||
| 1 Tony Ezeonu G | 14 | 4 | 4 | 4 | 1-2 | 0-0 | 2-2 | |||||
| 32 Elijah Hinton C | 12 | 5 | 1 | 0 | 1-3 | 0-0 | 3-4 | |||||
| 13 Kyler Krull F | 16 | 4 | 2 | 2 | 1-3 | 0-0 | 2-2 | |||||
| 15 Rashid Nikiema F | 12 | 9 | 2 | 1 | 3-4 | 1-1 | 2-2 | |||||
| 12 Logan Ryan G | 21 | 22 | 5 | 3 | 7-8 | 5-5 | 3-3 | |||||
| 2 Kenny Scott G | 20 | 8 | 0 | 0 | 2-4 | 0-1 | 4-4 | |||||
| Team | 101 | 39 | 21 | 34-61 | 11-21 | 22-25 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:01 PM ET.
