Lone Star conference gameWednesday, November 26, 2025
Away
Sul Ross St.
44
Home
St. Mary's (TX)
85
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Sul Ross St. | 20 | 24 | 44 |
| St. Mary's (TX) | 50 | 35 | 85 |
Recap
St. Mary's (TX) beat Sul Ross St. 85-44. Michael Grant led St. Mary's (TX) with 15 points. Camren Roper had 10 for Sul Ross St. The swing: a 12-0 run by St. Mary's (TX) in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half17:46RunSt. Mary's (TX) 12-0 runSul Ross St. 2 · St. Mary's (TX) 14
- 1st Half08:15RunSt. Mary's (TX) 10-0 runSul Ross St. 15 · St. Mary's (TX) 36
- 1st Half00:59RunSt. Mary's (TX) 10-0 runSul Ross St. 20 · St. Mary's (TX) 55
- 2nd Half09:29DunkSlam Dunk by St. Mary's (TX)'s Justin BrittSul Ross St. 36 · St. Mary's (TX) 72
- 2nd Half06:33RunSt. Mary's (TX) 11-0 runSul Ross St. 39 · St. Mary's (TX) 85
Lead tracker
0 lead changes1 tiesLargest lead: Sul Ross St. 0 · St. Mary's (TX) 46
Leaders
- 10 pts Camren Roper
- 7 reb Camren Roper
- 4 ast Julien Barclay
- 15 pts Michael Grant
- 9 reb Eddie McPhee
- 6 ast Eddie McPhee
Team stats
Sul Ross St.St. Mary's (TX)
14-47 · 29.8%Field goals33-59 · 55.9%
6-27 · 22.2%3-pointers8-22 · 36.4%
10-14 · 71.4%Free throws11-13 · 84.6%
22Rebounds41
5Offensive rebounds10
6Assists20
17Turnovers14
7Steals12
0Blocks3
Box score
| Sul Ross St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Julien Barclay G | 34 | 6 | 3 | 4 | 1-8 | 0-4 | 4-5 | |||||
| 2 Antwonne Holmes G | 25 | 2 | 1 | 0 | 1-5 | 0-2 | 0-0 | |||||
| 24 Tsimur Mikhailau F | 27 | 2 | 6 | 0 | 1-7 | 0-4 | 0-0 | |||||
| 4 Keagan Moncrief F | 14 | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 | |||||
| 3 Camren Roper G | 29 | 10 | 7 | 1 | 3-4 | 0-1 | 4-5 | |||||
| Bench | ||||||||||||
| 11 Chianti Clay G | 8 | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 | |||||
| 15 Manny Flores G | 26 | 9 | 0 | 1 | 3-8 | 3-7 | 0-0 | |||||
| 10 Donato Joseph F | 9 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 22 Ernests Locmelis G | 8 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | |||||
| 0 Christian Nevarez G | 22 | 7 | 1 | 0 | 2-6 | 1-2 | 2-4 | |||||
| Team | 44 | 22 | 6 | 14-47 | 6-27 | 10-14 | ||||||
| St. Mary's (TX) | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Justin Britt G | 14 | 12 | 2 | 0 | 5-7 | 0-1 | 2-2 | |||||
| 15 Olaverr Camacho F | 15 | 6 | 0 | 1 | 3-4 | 0-0 | 0-0 | |||||
| 5 Damani Claxton G | 23 | 10 | 3 | 1 | 3-5 | 0-1 | 4-5 | |||||
| 2 Eddie McPhee F | 24 | 9 | 9 | 6 | 4-6 | 1-1 | 0-0 | |||||
| 21 Sebastian Mendoza G | 28 | 5 | 9 | 5 | 2-4 | 1-3 | 0-0 | |||||
| Bench | ||||||||||||
| 20 Carson Bindseil G | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 45 Enrique Cardnes G | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Freddie Cooper G | 14 | 9 | 3 | 0 | 4-7 | 1-2 | 0-0 | |||||
| 25 Michael Grant G | 25 | 15 | 8 | 4 | 5-10 | 3-7 | 2-2 | |||||
| 4 Lawyer Jones G | 22 | 6 | 3 | 2 | 3-9 | 0-3 | 0-0 | |||||
| 10 Raken Vargas G | 13 | 4 | 0 | 0 | 1-2 | 1-2 | 1-2 | |||||
| 3 Wayne Wiggins G | 16 | 9 | 3 | 1 | 3-3 | 1-1 | 2-2 | |||||
| Team | 85 | 41 | 20 | 33-59 | 8-22 | 11-13 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:01 PM ET.
