Non-conferenceSaturday, November 29, 2025
55
Home
UVA Wise
146
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Virginia-Lynchburg | 30 | 25 | 55 |
| UVA Wise | 82 | 64 | 146 |
Recap
UVA Wise beat Virginia-Lynchburg 146-55. Yoro Diallo led UVA Wise with 18 points. Elijah Johnson had 13 for Virginia-Lynchburg. The swing: a 14-0 run by UVA Wise in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half15:32RunUVA Wise 10-0 runVirginia-Lynchburg 10 · UVA Wise 26
- 1st Half12:52RunUVA Wise 13-0 runVirginia-Lynchburg 14 · UVA Wise 39
- 1st Half12:35DunkSlam Dunk by UVA Wise's Yoro DialloVirginia-Lynchburg 14 · UVA Wise 31
- 1st Half10:14DunkSlam Dunk by UVA Wise's Evan RamseyVirginia-Lynchburg 16 · UVA Wise 41
- 1st Half10:14RunUVA Wise 14-0 runVirginia-Lynchburg 16 · UVA Wise 53
- 1st Half06:49DunkSlam Dunk by UVA Wise's Evan RamseyVirginia-Lynchburg 21 · UVA Wise 55
- 1st Half06:49RunUVA Wise 11-0 runVirginia-Lynchburg 21 · UVA Wise 64
- 1st Half01:25RunUVA Wise 9-0 runVirginia-Lynchburg 28 · UVA Wise 82
- 2nd Half13:07RunUVA Wise 11-0 runVirginia-Lynchburg 40 · UVA Wise 116
- 2nd Half08:42RunUVA Wise 12-0 runVirginia-Lynchburg 47 · UVA Wise 135
Lead tracker
0 lead changes1 tiesLargest lead: Virginia-Lynchburg 0 · UVA Wise 92
Leaders
- 13 pts Elijah Johnson
- 4 reb Jerome Mitchell
- 3 ast Elijah Johnson
- 18 pts Yoro Diallo
- 12 reb Kam Roberts
- 6 ast Filip Brkic'
Double-double Kam Roberts · 10 pts, 12 reb
Team stats
Virginia-LynchburgUVA Wise
21-71 · 29.6%Field goals59-91 · 64.8%
7-28 · 25.0%3-pointers18-36 · 50.0%
6-10 · 60.0%Free throws10-14 · 71.4%
18Rebounds69
5Offensive rebounds22
15Assists42
14Turnovers9
6Steals9
1Blocks5
Box score
| Virginia-Lynchburg | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Elijah Johnson * | 30 | 13 | 1 | 3 | 4-9 | 0-0 | 5-7 | |||||
| 22 Silah Cybus | 20 | 13 | 2 | 3 | 5-12 | 2-5 | 1-3 | |||||
| 10 Jacob Newman G | 15 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | |||||
| Bench | ||||||||||||
| 5 Saveon Jackson G | 14 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | |||||
| 15 Bashir Osholake G | 18 | 3 | 1 | 1 | 1-6 | 1-4 | 0-0 | |||||
| 2 Jerome Mitchell G | 25 | 6 | 4 | 2 | 3-9 | 0-2 | 0-0 | |||||
| 20 Isaiah Davis G | 23 | 2 | 2 | 2 | 1-12 | 0-6 | 0-0 | |||||
| Team | 55 | 18 | 15 | 21-71 | 7-28 | 6-10 | ||||||
| UVA Wise | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Yoro Diallo F | 15 | 18 | 4 | 5 | 9-14 | 0-1 | 0-0 | |||||
| 0 Calen Lightford G | 11 | 5 | 0 | 4 | 2-2 | 1-1 | 0-0 | |||||
| 33 Evan Ramsey F | 10 | 17 | 2 | 1 | 8-8 | 1-1 | 0-0 | |||||
| 11 Kam Roberts F | 13 | 10 | 12 | 1 | 3-7 | 0-1 | 4-5 | |||||
| 3 Patrick Shelley G | 18 | 8 | 5 | 6 | 3-6 | 1-4 | 1-2 | |||||
| Bench | ||||||||||||
| 8 Filip Brkic' G | 17 | 3 | 5 | 6 | 1-4 | 1-4 | 0-0 | |||||
| 24 Cole Caywood F | 17 | 15 | 6 | 1 | 6-8 | 0-0 | 3-4 | |||||
| 99 Anderson Cummins G | 12 | 11 | 0 | 2 | 4-5 | 3-3 | 0-0 | |||||
| 23 Gunner Garrett F | 14 | 9 | 4 | 2 | 3-7 | 3-6 | 0-0 | |||||
| 15 Caden Giles F | 16 | 8 | 7 | 4 | 4-6 | 0-1 | 0-0 | |||||
| 2 Cy Hardy G | 12 | 8 | 4 | 5 | 3-4 | 2-3 | 0-1 | |||||
| 21 Max Lidman F | 10 | 11 | 3 | 0 | 4-5 | 3-4 | 0-0 | |||||
| 1 Kolier Pruett G | 13 | 9 | 6 | 4 | 4-5 | 1-1 | 0-0 | |||||
| 22 Te'Shawn Ricks F | 11 | 5 | 4 | 0 | 2-6 | 1-4 | 0-0 | |||||
| 6 Hensley Ward F | 12 | 9 | 4 | 1 | 3-4 | 1-2 | 2-2 | |||||
| Team | 146 | 69 | 42 | 59-91 | 18-36 | 10-14 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:01 PM ET.
