RMAC conference gameThursday, December 4, 2025
Away
Chadron St.
67
Home
Black Hills St.
90
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Chadron St. | 38 | 29 | 67 |
| Black Hills St. | 41 | 49 | 90 |
Recap
Black Hills St. beat Chadron St. 90-67. Cam Lowe led Black Hills St. with 18 points. Isaiah Randolph had 21 for Chadron St. The swing: a 13-0 run by Black Hills St. in the 2nd half.
Written automatically from the box score.
Key plays
- 1st Half18:56DunkSlam Dunk by Black Hills St.'s Jack HaggettChadron St. 2 · Black Hills St. 2
- 1st Half15:43RunBlack Hills St. 8-0 runChadron St. 6 · Black Hills St. 16
- 1st Half01:57RunChadron St. 9-0 runChadron St. 36 · Black Hills St. 39
- 1st Half00:00Buzzer2 Pointer by Chadron St.'s Isaiah RandolphChadron St. 38 · Black Hills St. 41
- 2nd Half13:44RunBlack Hills St. 13-0 runChadron St. 48 · Black Hills St. 71
Lead tracker
1 lead changes2 tiesLargest lead: Chadron St. 2 · Black Hills St. 30
Leaders
- 21 pts Isaiah Randolph
- 9 reb Luka Djurovic
- 4 ast Mackenzie Keighran
- 18 pts Cam Lowe
- 7 reb Jack Haggett
- 3 ast Jack Haggett
Team stats
Chadron St.Black Hills St.
27-63 · 42.9%Field goals30-60 · 50.0%
1-17 · 5.9%3-pointers8-23 · 34.8%
12-16 · 75.0%Free throws22-28 · 78.6%
31Rebounds40
7Offensive rebounds9
6Assists13
15Turnovers12
10Steals7
1Blocks2
Box score
| Chadron St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Blessing Adesipe G | 12 | 6 | 3 | 0 | 2-6 | 0-2 | 2-2 | |||||
| 2 Jadon Cool G | 18 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | |||||
| 32 Luka Djurovic F | 29 | 10 | 9 | 0 | 4-8 | 0-1 | 2-2 | |||||
| 3 Mackenzie Keighran G | 26 | 5 | 1 | 4 | 1-8 | 0-2 | 3-4 | |||||
| 24 Ethan Russell F | 27 | 10 | 4 | 0 | 4-9 | 1-5 | 1-3 | |||||
| Bench | ||||||||||||
| 20 Alexi Anderson F | 3 | 3 | 3 | 0 | 1-1 | 0-0 | 1-1 | |||||
| 23 Jovan Jovanovic G | 20 | 6 | 1 | 0 | 3-7 | 0-2 | 0-0 | |||||
| 0 Isaiah Randolph G | 25 | 21 | 3 | 1 | 9-14 | 0-1 | 3-3 | |||||
| 10 Jackson Schauer G | 6 | 4 | 0 | 0 | 2-3 | 0-1 | 0-0 | |||||
| 5 Zach Smith G | 11 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | |||||
| Team | 67 | 31 | 6 | 27-63 | 1-17 | 12-16 | ||||||
| Black Hills St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Jaeton Hackley G | 36 | 12 | 6 | 2 | 5-12 | 0-3 | 2-2 | |||||
| 34 Jack Haggett F | 30 | 16 | 7 | 3 | 4-7 | 0-1 | 8-10 | |||||
| 5 Myles Johnson G | 27 | 12 | 5 | 2 | 5-9 | 0-0 | 2-6 | |||||
| 0 Cam Lowe G | 28 | 18 | 7 | 3 | 7-14 | 2-8 | 2-2 | |||||
| 22 Jackson Seale F | 20 | 5 | 5 | 0 | 2-4 | 1-2 | 0-0 | |||||
| Bench | ||||||||||||
| 21 Matias Aldana F | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Tristan Hurdle G | 15 | 13 | 0 | 1 | 4-7 | 3-5 | 2-2 | |||||
| 8 Benson Kieffer G | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 3 Willie Patterson III F | 6 | 4 | 3 | 2 | 0-2 | 0-0 | 4-4 | |||||
| 32 Johnnie Reed F | 8 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | |||||
| 30 Blake Volmer G | 23 | 8 | 4 | 0 | 2-2 | 2-2 | 2-2 | |||||
| Team | 90 | 40 | 13 | 30-60 | 8-23 | 22-28 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:02 PM ET.
