GLVC conference gameThursday, December 4, 2025
Away
Missouri S&T
82
Home
Quincy
72
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Missouri S&T | 37 | 45 | 82 |
| Quincy | 30 | 42 | 72 |
Recap
Missouri S&T won at Quincy 82-72. Blaise Beauchamp led Missouri S&T with 17 points. Camren Kincaid had 19 for Quincy. The swing: a 11-0 run by Missouri S&T in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half15:42RunMissouri S&T 10-0 runMissouri S&T 14 · Quincy 7
- 1st Half09:15DunkSlam Dunk by Missouri S&T's Adam RickmanMissouri S&T 20 · Quincy 14
- 1st Half05:16DunkSlam Dunk by Quincy's Jakeb WallingfordMissouri S&T 24 · Quincy 21
- 1st Half03:38DunkSlam Dunk by Quincy's Jakeb WallingfordMissouri S&T 26 · Quincy 25
- 1st Half01:43RunMissouri S&T 11-0 runMissouri S&T 41 · Quincy 30
- 1st Half00:01Buzzer2 Pointer by Missouri S&T's Zac BrownMissouri S&T 37 · Quincy 30
- 2nd Half02:31RunQuincy 9-0 runMissouri S&T 74 · Quincy 70
- 2nd Half01:29ClutchJumper by Quincy's Camren KincaidMissouri S&T 74 · Quincy 70
Lead tracker
3 lead changes4 tiesLargest lead: Missouri S&T 14 · Quincy 3
Leaders
- 17 pts Blaise Beauchamp
- 6 reb Alex Benassi
- 5 ast Blaise Beauchamp
- 19 pts Camren Kincaid
- 11 reb Jakeb Wallingford
- 5 ast Camren Kincaid
Double-double Jakeb Wallingford · 14 pts, 11 reb
Team stats
Missouri S&TQuincy
30-63 · 47.6%Field goals26-65 · 40.0%
7-23 · 30.4%3-pointers6-21 · 28.6%
15-22 · 68.2%Free throws14-17 · 82.4%
41Rebounds39
10Offensive rebounds10
12Assists13
9Turnovers11
9Steals5
8Blocks2
Box score
| Missouri S&T | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Blaise Beauchamp G | 24 | 17 | 3 | 5 | 4-8 | 2-4 | 7-8 | |||||
| 2 Alex Benassi G | 27 | 12 | 6 | 1 | 5-12 | 1-6 | 1-2 | |||||
| 35 Zac Brown F | 25 | 8 | 4 | 2 | 4-7 | 0-1 | 0-0 | |||||
| 10 Cameron Stovall F | 27 | 4 | 5 | 1 | 2-6 | 0-1 | 0-1 | |||||
| 34 Andrew Young F | 26 | 17 | 4 | 0 | 5-12 | 3-6 | 4-6 | |||||
| Bench | ||||||||||||
| 12 Aidan Burns G | 12 | 1 | 1 | 0 | 0-2 | 0-1 | 1-2 | |||||
| 3 Dwayne Foley G | 7 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Darron Henry G | 16 | 13 | 2 | 1 | 5-9 | 1-4 | 2-2 | |||||
| 11 Oliver Kokal F | 16 | 4 | 2 | 0 | 2-3 | 0-0 | 0-1 | |||||
| 23 Adam Rickman F | 20 | 6 | 5 | 2 | 3-4 | 0-0 | 0-0 | |||||
| Team | 82 | 41 | 12 | 30-63 | 7-23 | 15-22 | ||||||
| Quincy | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 Ethan Bolton F | 27 | 10 | 5 | 1 | 4-6 | 0-1 | 2-2 | |||||
| 20 Max Booher G | 31 | 8 | 0 | 0 | 4-9 | 0-3 | 0-0 | |||||
| 0 Camren Kincaid G | 38 | 19 | 8 | 5 | 7-17 | 2-3 | 3-3 | |||||
| 42 Tiernan Stynes G | 35 | 14 | 5 | 4 | 3-13 | 2-8 | 6-7 | |||||
| 22 Jakeb Wallingford C | 31 | 14 | 11 | 1 | 5-9 | 1-3 | 3-5 | |||||
| Bench | ||||||||||||
| 33 Preston Brewer F | 10 | 3 | 1 | 0 | 1-3 | 1-1 | 0-0 | |||||
| 30 Owen Duff G | 8 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Nelson Johnson Jr C | 5 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 3 Herbert Martin III G | 10 | 0 | 1 | 2 | 0-4 | 0-1 | 0-0 | |||||
| 23 Lorenzo McMillion Jr F | 7 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | |||||
| Team | 72 | 39 | 13 | 26-65 | 6-21 | 14-17 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:02 PM ET.
