Gulf South conference gameThursday, December 4, 2025
Away
Montevallo
51
Home
Lee
75
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Montevallo | 28 | 23 | 51 |
| Lee | 39 | 36 | 75 |
Recap
Lee beat Montevallo 75-51. Tylon Chatman led Lee with 18 points. Brandon Fussell had 15 for Montevallo. The swing: a 10-0 run by Lee in the 2nd half.
Written automatically from the box score.
Key plays
- 1st Half17:22DunkSlam Dunk by Montevallo's Derek MooreMontevallo 2 · Lee 3
- 1st Half01:23DunkSlam Dunk by Lee's Tim VaughnMontevallo 27 · Lee 37
- 2nd Half18:43RunLee 10-0 runMontevallo 30 · Lee 51
- 2nd Half11:40DunkSlam Dunk by Montevallo's Derek MooreMontevallo 34 · Lee 55
Lead tracker
0 lead changes1 tiesLargest lead: Montevallo 0 · Lee 24
Leaders
- 15 pts Brandon Fussell
- 13 reb Derek Moore
- 4 ast Brandon Fussell
Double-double Derek Moore · 15 pts, 13 reb
- 18 pts Tylon Chatman
- 9 reb Tim Vaughn
- 9 ast Tylon Chatman
Team stats
MontevalloLee
18-50 · 36.0%Field goals27-53 · 50.9%
5-22 · 22.7%3-pointers12-26 · 46.2%
10-14 · 71.4%Free throws9-15 · 60.0%
28Rebounds35
8Offensive rebounds9
11Assists20
17Turnovers15
7Steals12
0Blocks1
Box score
| Montevallo | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Sam Duskin G | 22 | 8 | 2 | 0 | 3-6 | 2-5 | 0-0 | |||||
| 14 Brandon Fussell G | 32 | 15 | 3 | 4 | 5-15 | 2-6 | 3-5 | |||||
| 10 Bryant James G | 26 | 0 | 2 | 2 | 0-3 | 0-3 | 0-1 | |||||
| 5 Devon McKinnon G | 26 | 8 | 3 | 1 | 2-6 | 0-1 | 4-4 | |||||
| 23 Derek Moore F | 34 | 15 | 13 | 2 | 6-10 | 0-1 | 3-4 | |||||
| Bench | ||||||||||||
| 4 O'Neill Connolly F | 12 | 5 | 0 | 0 | 2-4 | 1-2 | 0-0 | |||||
| 11 Reese Gurner G | 24 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | |||||
| 3 Ty Odom G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Tyson Sexton G | 22 | 0 | 4 | 1 | 0-4 | 0-2 | 0-0 | |||||
| Team | 51 | 28 | 11 | 18-50 | 5-22 | 10-14 | ||||||
| Lee | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Dayveun Anderson G | 26 | 12 | 4 | 3 | 4-8 | 2-4 | 2-2 | |||||
| 13 Tylon Chatman G | 36 | 18 | 1 | 9 | 6-12 | 4-8 | 2-2 | |||||
| 25 Zach Gray F | 31 | 17 | 7 | 0 | 6-11 | 5-8 | 0-0 | |||||
| 1 Tim Vaughn F | 33 | 11 | 9 | 4 | 5-8 | 0-2 | 1-2 | |||||
| 11 Jamarcus Wilkins F | 25 | 5 | 2 | 1 | 1-3 | 0-0 | 3-6 | |||||
| Bench | ||||||||||||
| 3 Reese Frazier G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 7 Dylan Holt F | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 14 Nic Hyche G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Hayden Moseley G | 7 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Ben Ritger F | 14 | 6 | 2 | 0 | 2-5 | 1-2 | 1-3 | |||||
| 10 Willie Walton G | 24 | 4 | 8 | 3 | 2-5 | 0-2 | 0-0 | |||||
| Team | 75 | 35 | 20 | 27-53 | 12-26 | 9-15 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:02 PM ET.
