Lone Star conference gameSaturday, December 6, 2025
Away
UT Tyler
61
69
Final
Recap
Tex. A&M-Kingsville beat UT Tyler 69-61. Bryson Goldsmith led Tex. A&M-Kingsville with 16 points. Kyle Morgan had 20 for UT Tyler. The swing: a 10-0 run by Tex. A&M-Kingsville in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half17:36DunkSlam Dunk by UT Tyler's Sam PhippsUT Tyler 8 · Tex. A&M-Kingsville 4
- 1st Half00:22RunTex. A&M-Kingsville 10-0 runUT Tyler 36 · Tex. A&M-Kingsville 47
- 2nd Half13:21RunUT Tyler 9-0 runUT Tyler 52 · Tex. A&M-Kingsville 54
- 2nd Half04:36RunTex. A&M-Kingsville 8-0 runUT Tyler 59 · Tex. A&M-Kingsville 68
Lead tracker
5 lead changes2 tiesLargest lead: UT Tyler 4 · Tex. A&M-Kingsville 11
Leaders
- 20 pts Kyle Morgan
- 8 reb Kyle Morgan
- 2 ast Jacob Bell
- 16 pts Bryson Goldsmith
- 6 reb KC Udolisa
- 4 ast Bryce Smith
Team stats
UT TylerTex. A&M-Kingsville
23-62 · 37.1%Field goals23-54 · 42.6%
5-17 · 29.4%3-pointers6-18 · 33.3%
10-14 · 71.4%Free throws17-25 · 68.0%
44Rebounds30
16Offensive rebounds6
10Assists11
18Turnovers8
4Steals12
2Blocks8
Box score
| UT Tyler | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 Jacob Bell G | 37 | 11 | 7 | 2 | 4-9 | 2-4 | 1-2 | |||||
| 8 Kyle Morgan G | 34 | 20 | 8 | 2 | 8-14 | 3-8 | 1-1 | |||||
| 30 Sam Phipps F | 23 | 5 | 7 | 1 | 2-6 | 0-0 | 1-2 | |||||
| 12 Noah Suarjaya G | 22 | 2 | 1 | 0 | 0-3 | 0-1 | 2-2 | |||||
| 10 Xavier Williams G | 35 | 4 | 5 | 2 | 1-9 | 0-1 | 2-2 | |||||
| Bench | ||||||||||||
| 24 Hudson Anderson F | 4 | 2 | 2 | 0 | 1-1 | 0-0 | 0-2 | |||||
| 5 John Barbee G | 10 | 7 | 2 | 0 | 3-6 | 0-0 | 1-1 | |||||
| 1 Boston Caldwell F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Christopher Carpenter G | 15 | 4 | 1 | 1 | 1-3 | 0-1 | 2-2 | |||||
| 35 Gregory Fowlds F | 13 | 4 | 4 | 1 | 2-6 | 0-0 | 0-0 | |||||
| 15 Spencer Gaze F | 7 | 2 | 3 | 1 | 1-5 | 0-2 | 0-0 | |||||
| Team | 61 | 44 | 10 | 23-62 | 5-17 | 10-14 | ||||||
| Tex. A&M-Kingsville | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Bryson Goldsmith G | 18 | 16 | 1 | 1 | 6-10 | 3-3 | 1-2 | |||||
| 24 David Oriaku F | 22 | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 | |||||
| 3 Allen Singleton G | 24 | 7 | 5 | 0 | 3-6 | 1-3 | 0-0 | |||||
| 2 Bryce Smith G | 28 | 2 | 3 | 4 | 1-6 | 0-1 | 0-2 | |||||
| 0 Jamir Turner F | 19 | 9 | 2 | 1 | 4-6 | 0-1 | 1-2 | |||||
| Bench | ||||||||||||
| 33 Caleb Carr F | 10 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 22 Marc Eyman G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 7 TJ Ford Jr. G | 19 | 9 | 3 | 1 | 1-7 | 1-5 | 6-6 | |||||
| 20 Nate Garcia G | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 1 James Livingston G | 14 | 0 | 0 | 3 | 0-2 | 0-1 | 0-0 | |||||
| 21 Daniel Sanchez F | 8 | 4 | 1 | 1 | 1-3 | 0-2 | 2-3 | |||||
| 5 Jadon Sautter F | 17 | 7 | 3 | 0 | 2-4 | 1-2 | 2-2 | |||||
| 23 KC Udolisa G | 19 | 15 | 6 | 0 | 5-6 | 0-0 | 5-8 | |||||
| Team | 69 | 30 | 11 | 23-54 | 6-18 | 17-25 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:02 PM ET.
