Mountain East conference gameSaturday, December 6, 2025
92
Home
Glenville St.
99
Final
| 1st | 2nd | T | |
|---|---|---|---|
| West Virginia St. | 41 | 51 | 92 |
| Glenville St. | 50 | 49 | 99 |
Recap
Glenville St. beat West Virginia St. 99-92. Elijah Redfern led Glenville St. with 26 points. Trey Harris had 33 for West Virginia St. The swing: a 9-0 run by West Virginia St. in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half19:36RunGlenville St. 8-0 runWest Virginia St. 0 · Glenville St. 8
- 1st Half16:40DunkSlam Dunk by West Virginia St.'s Aymeric ToussaintWest Virginia St. 5 · Glenville St. 8
- 1st Half15:49RunWest Virginia St. 9-0 runWest Virginia St. 14 · Glenville St. 10
- 1st Half05:29RunGlenville St. 8-0 runWest Virginia St. 36 · Glenville St. 41
- 2nd Half16:52DunkSlam Dunk by Glenville St.'s Prince MosengoWest Virginia St. 49 · Glenville St. 57
- 2nd Half16:28DunkSlam Dunk by Glenville St.'s Prince MosengoWest Virginia St. 49 · Glenville St. 59
- 2nd Half00:01BuzzerLayup by West Virginia St.'s Trey HarrisWest Virginia St. 92 · Glenville St. 99
Lead tracker
6 lead changes2 tiesLargest lead: West Virginia St. 5 · Glenville St. 14
Leaders
- 33 pts Trey Harris
- 6 reb Aymeric Toussaint
- 3 ast Norris Bourne Jr
33-point game Trey Harris · 33 pts on 12-16 FG
- 26 pts Elijah Redfern
- 10 reb Prince Mosengo
- 8 ast Elijah Redfern
Double-double Prince Mosengo · 10 pts, 10 reb
Team stats
West Virginia St.Glenville St.
31-59 · 52.5%Field goals39-75 · 52.0%
14-27 · 51.9%3-pointers13-32 · 40.6%
16-23 · 69.6%Free throws8-8 · 100.0%
27Rebounds38
1Offensive rebounds9
14Assists23
11Turnovers7
5Steals6
4Blocks2
Box score
| West Virginia St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Hassan Belkhaddar G | 16 | 2 | 2 | 1 | 1-4 | 0-2 | 0-0 | |||||
| 1 Trey Harris F | 32 | 33 | 3 | 1 | 12-16 | 7-10 | 2-7 | |||||
| 11 Andrew Shull G | 34 | 8 | 2 | 2 | 3-10 | 2-7 | 0-0 | |||||
| 8 Ishmael Smith G | 22 | 14 | 2 | 2 | 5-8 | 0-0 | 4-5 | |||||
| 14 Aymeric Toussaint F | 18 | 5 | 6 | 0 | 2-3 | 0-0 | 1-2 | |||||
| Bench | ||||||||||||
| 7 Norris Bourne Jr G | 30 | 16 | 4 | 3 | 5-7 | 3-5 | 3-3 | |||||
| 4 Jaylen Subject F | 30 | 14 | 5 | 3 | 3-7 | 2-2 | 6-6 | |||||
| 3 Camren Wilkes G | 18 | 0 | 3 | 2 | 0-4 | 0-1 | 0-0 | |||||
| Team | 92 | 27 | 14 | 31-59 | 14-27 | 16-23 | ||||||
| Glenville St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 Don Colon-Lewis F | 35 | 18 | 7 | 3 | 7-12 | 2-6 | 2-2 | |||||
| 1 Jalen Knott G | 25 | 15 | 3 | 4 | 6-11 | 3-8 | 0-0 | |||||
| 0 Ammar Maxwell F | 25 | 15 | 3 | 4 | 5-10 | 3-5 | 2-2 | |||||
| 7 Prince Mosengo F | 28 | 10 | 10 | 1 | 5-11 | 0-1 | 0-0 | |||||
| 12 Elijah Redfern G | 36 | 26 | 6 | 8 | 10-17 | 3-4 | 3-3 | |||||
| Bench | ||||||||||||
| 23 Corey Boulden G | 14 | 3 | 2 | 0 | 1-4 | 1-3 | 0-0 | |||||
| 11 Callum Crossman F | 2 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Rye Gadd F | 32 | 10 | 5 | 3 | 4-9 | 1-5 | 1-1 | |||||
| 24 Jordan Holmes G | 5 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| Team | 99 | 38 | 23 | 39-75 | 13-32 | 8-8 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:02 PM ET.
