RMAC conference gameSaturday, December 6, 2025
Away
Westminster (UT)
79
Home
UCCS
80
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Westminster (UT) | 32 | 47 | 79 |
| UCCS | 31 | 49 | 80 |
Recap
UCCS beat Westminster (UT) 80-79. Brody Hull led UCCS with 29 points. Mitch Jeppesen had 18 for Westminster (UT). The swing: a 10-0 run by UCCS in the 2nd half. The lead changed hands 10 times.
Written automatically from the box score.
Key plays
- 1st Half16:05RunWestminster (UT) 8-0 runWestminster (UT) 12 · UCCS 4
- 1st Half00:02BuzzerLayup by UCCS's Alexander HurrWestminster (UT) 32 · UCCS 31
- 2nd Half07:17RunUCCS 10-0 runWestminster (UT) 69 · UCCS 70
- 2nd Half01:28ClutchLayup by Westminster (UT)'s Mitch JeppesenWestminster (UT) 77 · UCCS 79
- 2nd Half01:01ClutchLayup by Westminster (UT)'s Jake NadauldWestminster (UT) 79 · UCCS 79
- 2nd HalfGame-winnerUCCS take the lead for goodWestminster (UT) 79 · UCCS 80
Lead tracker
10 lead changes10 tiesLargest lead: Westminster (UT) 12 · UCCS 8
Leaders
- 18 pts Mitch Jeppesen
- 8 reb Jonah El-Farra
- 3 ast Jonah El-Farra
- 29 pts Brody Hull
- 9 reb Jezza McKenzie
- 5 ast Xavier Martinez
Team stats
Westminster (UT)UCCS
29-59 · 49.2%Field goals25-59 · 42.4%
5-21 · 23.8%3-pointers11-26 · 42.3%
16-25 · 64.0%Free throws19-23 · 82.6%
34Rebounds38
6Offensive rebounds10
9Assists12
11Turnovers21
8Steals7
3Blocks0
Box score
| Westminster (UT) | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Tommy Ball G | 27 | 11 | 3 | 0 | 4-9 | 3-8 | 0-0 | |||||
| 42 Jonah El-Farra F | 22 | 4 | 8 | 3 | 2-3 | 0-0 | 0-0 | |||||
| 35 Michael Fraizer F | 12 | 6 | 3 | 0 | 2-5 | 1-3 | 1-2 | |||||
| 24 Colin Hayes G | 14 | 8 | 1 | 1 | 3-5 | 0-0 | 2-2 | |||||
| Bench | ||||||||||||
| 23 Nick Holland G | 17 | 5 | 1 | 1 | 0-1 | 0-1 | 5-8 | |||||
| 22 Jack Jamele F | 4 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | |||||
| 32 Mitch Jeppesen F | 26 | 18 | 7 | 1 | 9-13 | 0-1 | 0-0 | |||||
| 21 Jake Nadauld | 31 | 17 | 2 | 2 | 5-9 | 1-2 | 6-7 | |||||
| 25 Boston Painter F | 16 | 6 | 4 | 0 | 3-3 | 0-0 | 0-0 | |||||
| Team | 79 | 34 | 9 | 29-59 | 5-21 | 16-25 | ||||||
| UCCS | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Brody Hull F | 26 | 29 | 7 | 1 | 9-14 | 5-8 | 6-7 | |||||
| 5 Marzouq Ibn Abdur-Razaaq F | 21 | 10 | 3 | 1 | 4-9 | 1-4 | 1-2 | |||||
| 2 Xavier Martinez G | 34 | 3 | 5 | 5 | 0-7 | 0-3 | 3-4 | |||||
| 22 Jezza McKenzie G | 28 | 12 | 9 | 1 | 3-6 | 2-3 | 4-4 | |||||
| 1 Mario Williams Jr. G | 27 | 8 | 2 | 0 | 3-9 | 2-5 | 0-0 | |||||
| Bench | ||||||||||||
| 12 Gavin Carter G | 9 | 2 | 1 | 0 | 0-3 | 0-0 | 2-2 | |||||
| 4 James Ellis G | 7 | 5 | 0 | 0 | 1-1 | 1-1 | 2-2 | |||||
| 3 Alexander Hurr G | 15 | 4 | 4 | 0 | 2-3 | 0-0 | 0-1 | |||||
| 30 Tre Lucia G | 6 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | |||||
| 23 Evan McKean G | 5 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | |||||
| 15 Joshua Ray F | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Shawn Williams F | 19 | 7 | 2 | 2 | 3-4 | 0-0 | 1-1 | |||||
| Team | 80 | 38 | 12 | 25-59 | 11-26 | 19-23 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
D2HoopsToo coverage
Stats from the NCAA feed · updated Oct 10, 7:02 PM ET.
