CACC vs NE-10 · Non-conferenceTuesday, December 9, 2025
Away
Bridgeport
69
Home
Southern N.H.
74
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Bridgeport | 37 | 32 | 69 |
| Southern N.H. | 49 | 25 | 74 |
Recap
Southern N.H. beat Bridgeport 74-69. JoJo Wallace led Southern N.H. with 22 points. Jason Edokpayi had 15 for Bridgeport. The swing: a 15-0 run by Bridgeport in the 2nd half.
Written automatically from the box score.
Key plays
- 1st Half13:38DunkSlam Dunk by Southern N.H.'s Levi LawalBridgeport 13 · Southern N.H. 15
- 1st Half08:44RunSouthern N.H. 9-0 runBridgeport 23 · Southern N.H. 33
- 1st Half05:10RunSouthern N.H. 8-0 runBridgeport 29 · Southern N.H. 41
- 2nd Half17:20RunBridgeport 15-0 runBridgeport 52 · Southern N.H. 52
- 2nd Half00:16ClutchJumper by Bridgeport's Jason EdokpayiBridgeport 69 · Southern N.H. 72
Lead tracker
1 lead changes5 tiesLargest lead: Bridgeport 2 · Southern N.H. 15
Leaders
- 15 pts Jason Edokpayi
- 10 reb Jason Edokpayi
- 3 ast John Dash
Double-double Jason Edokpayi · 15 pts, 10 reb
- 22 pts JoJo Wallace
- 9 reb Ugo Nwachukwu
- 4 ast T.J. Morris
Team stats
BridgeportSouthern N.H.
24-73 · 32.9%Field goals22-65 · 33.8%
7-24 · 29.2%3-pointers9-32 · 28.1%
14-17 · 82.4%Free throws21-31 · 67.7%
48Rebounds46
20Offensive rebounds17
12Assists13
10Turnovers10
5Steals6
3Blocks3
Box score
| Bridgeport | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Gabe Charleston F | 16 | 1 | 2 | 2 | 0-0 | 0-0 | 1-2 | |||||
| 8 John Dash G | 23 | 8 | 3 | 3 | 4-10 | 0-2 | 0-0 | |||||
| 22 Jason Edokpayi F | 24 | 15 | 10 | 0 | 5-10 | 1-2 | 4-5 | |||||
| 9 Jayson Handy F | 23 | 6 | 3 | 0 | 3-8 | 0-4 | 0-0 | |||||
| 11 Isaiah Sullivan F | 22 | 12 | 6 | 1 | 3-17 | 2-7 | 4-4 | |||||
| Bench | ||||||||||||
| 23 Lamar Austin G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 44 Eddie Fisher F | 8 | 4 | 2 | 0 | 1-3 | 0-1 | 2-2 | |||||
| 6 Gabe Franklin G | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Thomas Glover G | 13 | 4 | 2 | 1 | 2-3 | 0-0 | 0-0 | |||||
| 34 Matthew Gonzalez G | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 2 Shedrach Makanjuola F | 16 | 11 | 4 | 1 | 3-7 | 2-3 | 3-3 | |||||
| 14 Jordan Miller G | 11 | 3 | 0 | 0 | 1-5 | 1-2 | 0-0 | |||||
| 3 Jaden Palmer G | 13 | 0 | 2 | 2 | 0-2 | 0-1 | 0-0 | |||||
| 31 Ty Staples-Santos G | 3 | 3 | 0 | 0 | 1-3 | 1-2 | 0-0 | |||||
| 21 Jaheem Tyson F | 19 | 2 | 10 | 1 | 1-5 | 0-0 | 0-1 | |||||
| Team | 69 | 48 | 12 | 24-73 | 7-24 | 14-17 | ||||||
| Southern N.H. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Jahshawne Joseph F | 32 | 6 | 6 | 1 | 1-5 | 0-2 | 4-4 | |||||
| 3 T.J. Morris G | 35 | 7 | 7 | 4 | 1-8 | 0-3 | 5-6 | |||||
| 0 Ugo Nwachukwu F | 29 | 18 | 9 | 1 | 6-11 | 2-5 | 4-4 | |||||
| 5 Jacari Sanders G | 32 | 6 | 2 | 3 | 1-8 | 1-5 | 3-5 | |||||
| 23 JoJo Wallace G | 33 | 22 | 6 | 2 | 7-16 | 3-6 | 5-10 | |||||
| Bench | ||||||||||||
| 4 Jack Hall G | 14 | 6 | 3 | 1 | 2-9 | 2-8 | 0-0 | |||||
| 2 Levi Lawal F | 17 | 9 | 5 | 1 | 4-7 | 1-3 | 0-2 | |||||
| 14 Preston Sledge G | 7 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| Team | 74 | 46 | 13 | 22-65 | 9-32 | 21-31 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:02 PM ET.
