RMAC conference gameThursday, December 11, 2025
Away
Adams St.
85
Home
N.M. Highlands
86
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Adams St. | 41 | 44 | 85 |
| N.M. Highlands | 42 | 44 | 86 |
Recap
N.M. Highlands beat Adams St. 86-85. Marcus Pierce led N.M. Highlands with 16 points. Jarmell Johnson had 34 for Adams St. The swing: a 9-0 run by N.M. Highlands in the 1st half. The lead changed hands 16 times.
Written automatically from the box score.
Key plays
- 1st Half19:42DunkSlam Dunk by N.M. Highlands's Nikk WilliamsAdams St. 0 · N.M. Highlands 2
- 1st Half13:22DunkSlam Dunk by N.M. Highlands's Nikk WilliamsAdams St. 13 · N.M. Highlands 12
- 1st Half09:19RunN.M. Highlands 9-0 runAdams St. 23 · N.M. Highlands 28
- 1st Half08:57DunkSlam Dunk by N.M. Highlands's Dontae WalkerAdams St. 23 · N.M. Highlands 23
- 2nd Half01:36Clutch2 Pointer by N.M. Highlands's Ibrahima SackoAdams St. 83 · N.M. Highlands 82
- 2nd Half00:52Go-ahead2 Pointer by N.M. Highlands's Ramiah AdedigbaAdams St. 83 · N.M. Highlands 84
- 2nd Half00:33Go-ahead2 Pointer by Adams St.'s Luke WilliamsAdams St. 85 · N.M. Highlands 84
- 2nd Half00:04Game-winner2 Pointer by N.M. Highlands's Ramiah AdedigbaAdams St. 85 · N.M. Highlands 86
Lead tracker
16 lead changes9 tiesLargest lead: Adams St. 5 · N.M. Highlands 7
Leaders
- 34 pts Jarmell Johnson
- 5 reb Luke Williams
- 3 ast Tajuan Jamestown
34-point game Jarmell Johnson · 34 pts on 10-14 FG
- 16 pts Marcus Pierce
- 8 reb BJ Comer
- 4 ast Nikk Williams
Team stats
Adams St.N.M. Highlands
27-64 · 42.2%Field goals34-55 · 61.8%
7-27 · 25.9%3-pointers3-12 · 25.0%
24-28 · 85.7%Free throws15-26 · 57.7%
23Rebounds32
6Offensive rebounds6
13Assists14
17Turnovers25
14Steals10
2Blocks3
Box score
| Adams St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Jaylen Alexander F | 26 | 1 | 2 | 1 | 0-5 | 0-1 | 1-2 | |||||
| 12 Dillan Baker G | 24 | 4 | 3 | 2 | 2-6 | 0-3 | 0-0 | |||||
| 4 Wyatt Helming F | 27 | 10 | 4 | 0 | 1-5 | 0-4 | 8-8 | |||||
| 22 Jarmell Johnson G | 25 | 34 | 2 | 1 | 10-14 | 4-6 | 10-10 | |||||
| 20 Luke Williams F | 28 | 14 | 5 | 3 | 6-18 | 0-4 | 2-4 | |||||
| Bench | ||||||||||||
| 21 Ivan Dorn Jr F | 13 | 5 | 2 | 1 | 2-2 | 0-0 | 1-2 | |||||
| 5 Jerrick Guidry G | 13 | 8 | 2 | 1 | 3-3 | 2-2 | 0-0 | |||||
| 34 Chaz Holman G | 16 | 2 | 0 | 1 | 1-2 | 0-1 | 0-0 | |||||
| 1 Tajuan Jamestown G | 17 | 2 | 2 | 3 | 1-4 | 0-3 | 0-0 | |||||
| 2 Jayce King G | 11 | 5 | 0 | 0 | 1-5 | 1-3 | 2-2 | |||||
| Team | 85 | 23 | 13 | 27-64 | 7-27 | 24-28 | ||||||
| N.M. Highlands | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 BJ Comer G | 30 | 9 | 8 | 1 | 4-6 | 1-2 | 0-0 | |||||
| 10 Robert Dix G | 8 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 20 Caileb Parham G | 24 | 12 | 3 | 1 | 4-7 | 0-2 | 4-7 | |||||
| 7 Ibrahima Sacko F | 20 | 10 | 1 | 3 | 5-7 | 0-0 | 0-1 | |||||
| 22 Nikk Williams F | 34 | 13 | 7 | 4 | 6-7 | 0-0 | 1-2 | |||||
| Bench | ||||||||||||
| 24 Ramiah Adedigba G | 30 | 13 | 0 | 1 | 6-9 | 0-2 | 1-2 | |||||
| 4 Wesley Isoje G | 7 | 3 | 4 | 0 | 1-1 | 0-0 | 1-3 | |||||
| 5 Latavious Morris G | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 0 Marcus Pierce G | 25 | 16 | 2 | 3 | 6-10 | 1-3 | 3-5 | |||||
| 1 Dontae Walker G | 21 | 10 | 7 | 1 | 2-6 | 1-2 | 5-6 | |||||
| Team | 86 | 32 | 14 | 34-55 | 3-12 | 15-26 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:03 PM ET.
