G-MAC conference gameSaturday, December 13, 2025
Away
Ohio Dominican
69
Home
Cedarville
80
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Ohio Dominican | 27 | 42 | 69 |
| Cedarville | 32 | 48 | 80 |
Recap
Cedarville beat Ohio Dominican 80-69. Anthony Ruffolo led Cedarville with 19 points. Terrance Broughton had 17 for Ohio Dominican. The swing: a 10-0 run by Ohio Dominican in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half15:27RunOhio Dominican 10-0 runOhio Dominican 17 · Cedarville 11
- 1st Half11:09RunCedarville 10-0 runOhio Dominican 17 · Cedarville 21
- 1st Half00:43DunkSlam Dunk by Ohio Dominican's Derek GoodmanOhio Dominican 27 · Cedarville 32
Lead tracker
6 lead changes2 tiesLargest lead: Ohio Dominican 6 · Cedarville 15
Leaders
- 17 pts Terrance Broughton
- 6 reb Zac Kimball
- 7 ast Terrance Broughton
- 19 pts Anthony Ruffolo
- 6 reb Jaylen Davis
- 5 ast Will Gibson
Team stats
Ohio DominicanCedarville
25-58 · 43.1%Field goals30-55 · 54.5%
8-24 · 33.3%3-pointers10-23 · 43.5%
11-15 · 73.3%Free throws10-13 · 76.9%
32Rebounds30
12Offensive rebounds7
13Assists17
15Turnovers15
7Steals9
4Blocks4
Box score
| Ohio Dominican | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Terrance Broughton G | 37 | 17 | 4 | 7 | 7-14 | 2-6 | 1-2 | |||||
| 31 Caleb Conard C | 19 | 8 | 2 | 1 | 2-5 | 1-2 | 3-4 | |||||
| 23 Derek Goodman G | 37 | 7 | 2 | 1 | 2-10 | 1-5 | 2-2 | |||||
| 32 Elijah Hinton C | 31 | 12 | 5 | 1 | 5-13 | 2-5 | 0-0 | |||||
| 4 Carson Seemann G | 24 | 9 | 4 | 1 | 3-5 | 0-1 | 3-3 | |||||
| Bench | ||||||||||||
| 25 Zac Kimball F | 24 | 6 | 6 | 1 | 2-2 | 2-2 | 0-0 | |||||
| 11 Brady Moore F | 13 | 8 | 0 | 0 | 4-5 | 0-1 | 0-0 | |||||
| 15 Rashid Nikiema F | 3 | 2 | 1 | 1 | 0-2 | 0-1 | 2-2 | |||||
| 12 Logan Ryan G | 10 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 2 Kenny Scott G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 | |||||
| Team | 69 | 32 | 13 | 25-58 | 8-24 | 11-15 | ||||||
| Cedarville | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Jaylen Davis G | 24 | 12 | 6 | 2 | 4-10 | 3-7 | 1-2 | |||||
| 15 Will Gibson F | 28 | 14 | 4 | 5 | 7-8 | 0-0 | 0-1 | |||||
| 11 Sam Johnson F | 29 | 15 | 6 | 1 | 7-12 | 0-0 | 1-2 | |||||
| 3 Anthony Ruffolo G | 30 | 19 | 4 | 1 | 5-7 | 3-5 | 6-6 | |||||
| 12 Ethan Sellars G | 24 | 6 | 2 | 4 | 2-6 | 2-5 | 0-0 | |||||
| Bench | ||||||||||||
| 24 Curtis Blair III F | 11 | 2 | 0 | 1 | 1-2 | 0-1 | 0-0 | |||||
| 10 Andrew Blanton G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Mikail Harmison G | 21 | 10 | 2 | 0 | 3-6 | 2-5 | 2-2 | |||||
| 9 Jordan Jonathan G | 18 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | |||||
| 7 Jonathan Whiteside F | 12 | 2 | 3 | 0 | 1-4 | 0-0 | 0-0 | |||||
| Team | 80 | 30 | 17 | 30-55 | 10-23 | 10-13 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:03 PM ET.
