Lone Star vs MIAA · Non-conferenceTuesday, December 16, 2025
Away
DBU
79
Home
Rogers St.
69
Final
Recap
DBU won at Rogers St. 79-69. Xavion Brown led DBU with 18 points. Jabryn Anderson had 14 for Rogers St.
Written automatically from the box score.
Leaders
- 18 pts Xavion Brown
- 6 reb Xavion Brown
- 5 ast Xavion Brown
- 14 pts Jabryn Anderson
- 9 reb Tim Jordan Jr.
- 4 ast Caden Fry
Team stats
DBURogers St.
26-61 · 42.6%Field goals22-52 · 42.3%
7-23 · 30.4%3-pointers7-22 · 31.8%
20-31 · 64.5%Free throws18-26 · 69.2%
36Rebounds41
12Offensive rebounds13
17Assists16
10Turnovers22
14Steals4
3Blocks2
Box score
| DBU | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Xavion Brown G | 33 | 18 | 6 | 5 | 7-14 | 1-2 | 3-6 | |||||
| 1 Drew Calderon G | 25 | 9 | 3 | 2 | 2-4 | 2-4 | 3-3 | |||||
| 5 Trevor Frank G | 24 | 9 | 3 | 2 | 3-9 | 2-7 | 1-2 | |||||
| 7 Jackson McCabe G | 17 | 9 | 4 | 1 | 4-5 | 0-0 | 1-2 | |||||
| 2 Jaden Shelvin G | 22 | 4 | 4 | 3 | 0-2 | 0-0 | 4-4 | |||||
| Bench | ||||||||||||
| 11 AJ Borden G | 15 | 5 | 3 | 2 | 1-4 | 1-1 | 2-4 | |||||
| 8 Bishop Jones G | 11 | 7 | 2 | 0 | 3-6 | 0-0 | 1-2 | |||||
| 32 Justin Haire G | 14 | 5 | 3 | 0 | 2-4 | 0-1 | 1-2 | |||||
| 13 Cody Stevens G | 22 | 6 | 2 | 1 | 1-6 | 1-5 | 3-4 | |||||
| 3 TJ Thomas G | 17 | 7 | 2 | 1 | 3-7 | 0-3 | 1-2 | |||||
| Team | 79 | 36 | 17 | 26-61 | 7-23 | 20-31 | ||||||
| Rogers St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Jabryn Anderson G | 36 | 14 | 4 | 1 | 3-9 | 0-2 | 8-10 | |||||
| 23 Caden Fry F | 29 | 9 | 4 | 4 | 4-5 | 1-1 | 0-0 | |||||
| 2 Tim Jordan Jr. F | 28 | 12 | 9 | 1 | 5-13 | 1-5 | 1-1 | |||||
| 22 Andrew Mason G | 38 | 8 | 6 | 3 | 3-7 | 0-2 | 2-4 | |||||
| 1 Benard Omooria G | 35 | 11 | 4 | 2 | 3-6 | 3-6 | 2-2 | |||||
| Bench | ||||||||||||
| 0 Damondre McKnight | 14 | 8 | 1 | 3 | 3-8 | 2-5 | 0-1 | |||||
| 25 Angus Ole F | 6 | 2 | 4 | 0 | 0-0 | 0-0 | 2-4 | |||||
| 10 Stephon Thomas G | 15 | 5 | 8 | 2 | 1-4 | 0-1 | 3-4 | |||||
| Team | 69 | 41 | 16 | 22-52 | 7-22 | 18-26 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:03 PM ET.
