NSIC conference gameThursday, December 18, 2025
Away
Minot St.
58
Home
Minn. Duluth
67
Final
Recap
Minn. Duluth beat Minot St. 67-58. Caleb Siwek led Minn. Duluth with 13 points and 9 rebounds. Deuce Benjamin had 18 for Minot St.
Written automatically from the box score.
Leaders
- 18 pts Deuce Benjamin
- 7 reb Darik Dissette
- 2 ast Deuce Benjamin
- 13 pts Caleb Siwek
- 9 reb Caleb Siwek
- 4 ast Kole Hanson
Team stats
Minot St.Minn. Duluth
23-61 · 37.7%Field goals20-55 · 36.4%
3-17 · 17.6%3-pointers7-25 · 28.0%
9-15 · 60.0%Free throws20-27 · 74.1%
40Rebounds40
11Offensive rebounds10
6Assists10
11Turnovers9
7Steals8
1Blocks1
Box score
| Minot St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Isaiah Alexander F | 30 | 11 | 4 | 1 | 5-11 | 1-1 | 0-0 | |||||
| 2 Deuce Benjamin G | 36 | 18 | 5 | 2 | 4-19 | 2-10 | 8-11 | |||||
| 11 Trey Brandt G | 10 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | |||||
| 14 Darik Dissette G | 23 | 4 | 7 | 0 | 2-5 | 0-0 | 0-0 | |||||
| 23 Carson Yale F | 24 | 7 | 6 | 0 | 3-6 | 0-2 | 1-2 | |||||
| Bench | ||||||||||||
| 10 Lovasoa Andriatsarafara C | 16 | 8 | 4 | 0 | 4-6 | 0-0 | 0-0 | |||||
| 21 Parker Falcon G | 17 | 2 | 1 | 1 | 1-2 | 0-1 | 0-0 | |||||
| 12 Dylan Gichaba F | 17 | 2 | 7 | 1 | 1-1 | 0-0 | 0-0 | |||||
| 1 Kiku Parker Jr. G | 28 | 6 | 4 | 1 | 3-7 | 0-0 | 0-2 | |||||
| Team | 58 | 40 | 6 | 23-61 | 3-17 | 9-15 | ||||||
| Minn. Duluth | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Jackson Fowlkes G | 31 | 11 | 3 | 0 | 4-8 | 3-6 | 0-0 | |||||
| 13 Nick Katona F | 22 | 7 | 2 | 0 | 2-9 | 1-6 | 2-4 | |||||
| 34 Noah Paulson F | 28 | 10 | 5 | 2 | 4-5 | 0-1 | 2-2 | |||||
| 4 Caleb Siwek G | 31 | 13 | 9 | 2 | 2-10 | 2-6 | 7-8 | |||||
| 12 Matt Thompson F | 32 | 10 | 5 | 2 | 4-9 | 0-1 | 2-3 | |||||
| Bench | ||||||||||||
| 3 Kole Hanson G | 23 | 11 | 3 | 4 | 3-7 | 1-4 | 4-4 | |||||
| 25 Wyatt McBeth G | 14 | 0 | 2 | 0 | 0-3 | 0-1 | 0-0 | |||||
| 24 Daniel Molhoek F | 12 | 2 | 4 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 1 Peyton Rogers F | 8 | 3 | 3 | 0 | 0-2 | 0-0 | 3-6 | |||||
| Team | 67 | 40 | 10 | 20-55 | 7-25 | 20-27 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:03 PM ET.
