GNAC conference gameThursday, January 1, 2026
Away
Simon Fraser
71
Home
Alas. Anchorage
80
Final
Recap
Alas. Anchorage beat Simon Fraser 80-71. Hasaan Herrington led Alas. Anchorage with 19 points. Ajani Jamison had 16 for Simon Fraser.
Written automatically from the box score.
Leaders
- 16 pts Ajani Jamison
- 4 reb Zach Stone
- 5 ast Tate Christiansen
- 19 pts Hasaan Herrington
- 7 reb Sylas Williams
- 4 ast Hasaan Herrington
Team stats
Simon FraserAlas. Anchorage
22-45 · 48.9%Field goals32-63 · 50.8%
13-26 · 50.0%3-pointers8-19 · 42.1%
14-16 · 87.5%Free throws8-11 · 72.7%
24Rebounds31
4Offensive rebounds12
17Assists23
18Turnovers9
7Steals13
3Blocks2
Box score
| Simon Fraser | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Tate Christiansen G | 25 | 11 | 3 | 5 | 3-5 | 2-4 | 3-3 | |||||
| 24 Ajani Jamison F | 21 | 16 | 3 | 1 | 4-7 | 3-5 | 5-5 | |||||
| 5 Mikyle Malabuyoc G | 30 | 10 | 3 | 4 | 3-9 | 2-5 | 2-2 | |||||
| 21 Zach Stone F | 23 | 4 | 4 | 1 | 1-3 | 0-1 | 2-2 | |||||
| 13 Matthys Van Bylandt F | 22 | 2 | 2 | 3 | 1-4 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 10 Daniel Augusto Smith G | 23 | 10 | 3 | 1 | 4-6 | 2-3 | 0-0 | |||||
| 23 Sartaj Bhangu F | 19 | 12 | 1 | 1 | 4-7 | 3-5 | 1-2 | |||||
| 9 Terique Brown G | 10 | 4 | 1 | 0 | 1-3 | 1-3 | 1-2 | |||||
| 14 Roko Maric F | 17 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 0 Josiah Sutton G | 11 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| Team | 71 | 24 | 17 | 22-45 | 13-26 | 14-16 | ||||||
| Alas. Anchorage | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Hasaan Herrington G | 29 | 19 | 5 | 4 | 8-12 | 1-2 | 2-2 | |||||
| 22 Cole Johnson G | 19 | 2 | 1 | 2 | 1-4 | 0-1 | 0-0 | |||||
| 11 Akok Machar G | 24 | 10 | 3 | 4 | 5-11 | 0-3 | 0-0 | |||||
| 5 Bishop Tosi F | 31 | 9 | 3 | 2 | 4-9 | 1-3 | 0-2 | |||||
| 0 Sylas Williams F | 31 | 12 | 7 | 2 | 4-7 | 3-4 | 1-2 | |||||
| Bench | ||||||||||||
| 30 Jeremiah Coleman G | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 3 Zach Ibbetson G | 16 | 8 | 2 | 3 | 3-5 | 2-3 | 0-0 | |||||
| 2 Parker Kroon G | 6 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 John McFadden F | 7 | 5 | 1 | 0 | 2-2 | 0-0 | 1-1 | |||||
| 14 Jaren Miller G | 8 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 | |||||
| 1 Elijah Mobley G | 17 | 10 | 1 | 4 | 3-5 | 0-1 | 4-4 | |||||
| 25 Lyman Simmons C | 2 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 31 Jesse Stines F | 9 | 3 | 2 | 0 | 1-3 | 1-1 | 0-0 | |||||
| Team | 80 | 31 | 23 | 32-63 | 8-19 | 8-11 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:04 PM ET.
