CCAA conference gameFriday, January 2, 2026
Away
Cal Poly Pomona
73
Home
San Fran. St.
74
Final
Recap
San Fran. St. beat Cal Poly Pomona 74-73. Markees Williams led San Fran. St. with 16 points. Malcolm Bell had 23 for Cal Poly Pomona.
Written automatically from the box score.
Leaders
- 23 pts Malcolm Bell
- 11 reb Malcolm Bell
- 4 ast Demarreya Lewis-Cooper
Double-double Malcolm Bell · 23 pts, 11 reb
- 16 pts Markees Williams
- 10 reb Bricen Buciak
- 5 ast Miles Pollard
Double-double Bricen Buciak · 13 pts, 10 reb
Team stats
Cal Poly PomonaSan Fran. St.
25-55 · 45.5%Field goals26-58 · 44.8%
8-21 · 38.1%3-pointers15-37 · 40.5%
15-22 · 68.2%Free throws7-13 · 53.8%
42Rebounds31
16Offensive rebounds11
8Assists17
13Turnovers10
7Steals7
0Blocks0
Box score
| Cal Poly Pomona | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Malcolm Bell G | 31 | 23 | 11 | 2 | 6-10 | 3-4 | 8-11 | |||||
| 2 Zach Broadous G | 30 | 16 | 6 | 0 | 4-8 | 2-4 | 6-7 | |||||
| 0 Jake Goldberg G | 19 | 6 | 0 | 0 | 2-5 | 2-5 | 0-0 | |||||
| 1 Demarreya Lewis-Cooper G | 30 | 2 | 2 | 4 | 1-6 | 0-2 | 0-0 | |||||
| 33 Kevin Simeth F | 24 | 6 | 7 | 1 | 3-6 | 0-0 | 0-3 | |||||
| Bench | ||||||||||||
| 22 Edric Dennis F | 19 | 3 | 3 | 1 | 1-4 | 0-3 | 1-1 | |||||
| 21 Sam Hunter G | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Shyheim Parm G | 24 | 8 | 0 | 0 | 4-9 | 0-2 | 0-0 | |||||
| 20 Michael Saba F | 11 | 4 | 4 | 0 | 2-3 | 0-0 | 0-0 | |||||
| 32 Asher Schroeder G | 7 | 5 | 1 | 0 | 2-4 | 1-1 | 0-0 | |||||
| Team | 73 | 42 | 8 | 25-55 | 8-21 | 15-22 | ||||||
| San Fran. St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Bricen Buciak F | 25 | 13 | 10 | 1 | 5-12 | 2-6 | 1-2 | |||||
| 33 Milandev Chatha G | 23 | 0 | 2 | 1 | 0-3 | 0-1 | 0-0 | |||||
| 50 Evan McKnight C | 14 | 1 | 6 | 0 | 0-0 | 0-0 | 1-3 | |||||
| 10 Miles Pollard G | 29 | 9 | 1 | 5 | 2-8 | 1-6 | 4-6 | |||||
| 13 Markees Williams G | 29 | 16 | 4 | 5 | 7-11 | 2-3 | 0-0 | |||||
| Bench | ||||||||||||
| 32 Mason Harris F | 6 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Brandon Lucas F | 18 | 9 | 2 | 0 | 3-5 | 3-5 | 0-0 | |||||
| 24 Parsa Hadjighasemi F | 27 | 7 | 1 | 4 | 3-6 | 1-3 | 0-0 | |||||
| Team | 74 | 31 | 17 | 26-58 | 15-37 | 7-13 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:04 PM ET.
