NSIC conference gameSaturday, January 3, 2026
Away
MSU Moorhead
92
Home
Minn.-Crookston
81
Final
Recap
MSU Moorhead won at Minn.-Crookston 92-81. Sam Hastreiter led MSU Moorhead with 28 points and 8 rebounds. Kazadi Mukoma Jr had 24 for Minn.-Crookston.
Written automatically from the box score.
Leaders
- 28 pts Sam Hastreiter
- 8 reb Sam Hastreiter
- 6 ast Isa El-Amin
- 24 pts Kazadi Mukoma Jr
- 9 reb Brayden Carlson
- 4 ast Donez Lindsey
Team stats
MSU MoorheadMinn.-Crookston
30-68 · 44.1%Field goals25-66 · 37.9%
9-25 · 36.0%3-pointers10-30 · 33.3%
23-28 · 82.1%Free throws21-30 · 70.0%
41Rebounds43
11Offensive rebounds15
13Assists9
2Turnovers4
2Steals1
3Blocks6
Box score
| MSU Moorhead | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Isa El-Amin G | 25 | 12 | 1 | 6 | 4-8 | 2-4 | 2-2 | |||||
| 22 Tysen Gerads G | 18 | 3 | 0 | 0 | 1-6 | 0-1 | 1-2 | |||||
| 1 Sam Hastreiter F | 29 | 28 | 8 | 1 | 8-13 | 3-7 | 9-9 | |||||
| 20 Sam Hondl F | 24 | 3 | 6 | 1 | 1-4 | 1-2 | 0-0 | |||||
| 25 Rodrick Payne F | 26 | 21 | 8 | 3 | 7-12 | 1-2 | 6-9 | |||||
| Bench | ||||||||||||
| 11 Levi Birkholz G | 11 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | |||||
| 13 Timaris Brown F | 6 | 7 | 0 | 0 | 2-3 | 0-0 | 3-3 | |||||
| 0 Dominic Gooden G | 16 | 3 | 3 | 0 | 1-7 | 0-1 | 1-1 | |||||
| 4 Landin Hacker G | 19 | 9 | 1 | 1 | 3-8 | 2-6 | 1-2 | |||||
| 32 Adam Jenkins F | 14 | 4 | 3 | 0 | 2-3 | 0-0 | 0-0 | |||||
| 24 Kabine Kaba F | 11 | 2 | 5 | 0 | 1-2 | 0-0 | 0-0 | |||||
| Team | 92 | 41 | 13 | 30-68 | 9-25 | 23-28 | ||||||
| Minn.-Crookston | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Brayden Carlson C | 30 | 9 | 9 | 2 | 4-9 | 0-0 | 1-2 | |||||
| 2 Donez Lindsey G | 29 | 13 | 2 | 4 | 3-10 | 2-5 | 5-6 | |||||
| 10 Kazadi Mukoma Jr F | 31 | 24 | 5 | 0 | 7-18 | 4-11 | 6-7 | |||||
| 21 J.D. Roberts F | 25 | 0 | 6 | 1 | 0-5 | 0-3 | 0-0 | |||||
| 15 Alijah Washington G | 30 | 14 | 5 | 0 | 4-11 | 3-7 | 3-5 | |||||
| Bench | ||||||||||||
| 3 GD Deng G | 12 | 4 | 6 | 0 | 1-2 | 1-1 | 1-2 | |||||
| 20 Hunter Lorenson G | 21 | 6 | 1 | 2 | 2-4 | 0-1 | 2-4 | |||||
| 11 Caiden Swenby G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Spencer Swenson F | 20 | 11 | 8 | 0 | 4-7 | 0-2 | 3-4 | |||||
| Team | 81 | 43 | 9 | 25-66 | 10-30 | 21-30 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:04 PM ET.
