SAC conference gameWednesday, January 7, 2026
Final
Recap
UVA Wise won at Mars Hill 81-77. Yoro Diallo led UVA Wise with 21 points. Alejandro Ford had 12 for Mars Hill.
Written automatically from the box score.
Leaders
Team stats
UVA WiseMars Hill
28-58 · 48.3%Field goals29-67 · 43.3%
7-21 · 33.3%3-pointers5-25 · 20.0%
18-25 · 72.0%Free throws14-22 · 63.6%
38Rebounds38
12Offensive rebounds16
11Assists8
14Turnovers11
6Steals8
3Blocks5
Box score
| UVA Wise | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Yoro Diallo F | 34 | 21 | 7 | 2 | 7-17 | 2-6 | 5-9 | |||||
| 2 Cy Hardy G | 25 | 14 | 1 | 1 | 6-8 | 2-2 | 0-0 | |||||
| 33 Evan Ramsey F | 26 | 10 | 6 | 2 | 3-5 | 0-0 | 4-4 | |||||
| 11 Kam Roberts F | 27 | 10 | 5 | 1 | 4-9 | 0-0 | 2-2 | |||||
| 3 Patrick Shelley G | 25 | 4 | 4 | 3 | 1-5 | 0-3 | 2-2 | |||||
| Bench | ||||||||||||
| 99 Anderson Cummins G | 17 | 14 | 1 | 0 | 5-8 | 1-4 | 3-5 | |||||
| 15 Caden Giles F | 8 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 21 Max Lidman F | 6 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | |||||
| 0 Calen Lightford G | 14 | 5 | 1 | 0 | 1-2 | 1-2 | 2-3 | |||||
| 1 Kolier Pruett G | 18 | 3 | 3 | 0 | 1-3 | 1-3 | 0-0 | |||||
| Team | 81 | 38 | 11 | 28-58 | 7-21 | 18-25 | ||||||
| Mars Hill | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Gabriel Erbeck G | 20 | 7 | 3 | 1 | 3-8 | 1-4 | 0-0 | |||||
| 4 Alejandro Ford F | 23 | 12 | 7 | 0 | 3-11 | 3-9 | 3-4 | |||||
| 2 Christian Foy F | 11 | 2 | 0 | 0 | 1-4 | 0-1 | 0-0 | |||||
| 33 Aljaz Vidmar C | 19 | 8 | 3 | 0 | 3-3 | 0-0 | 2-2 | |||||
| 10 Keenan Wilkins G | 25 | 12 | 3 | 1 | 5-13 | 0-6 | 2-3 | |||||
| Bench | ||||||||||||
| 1 Jaylen Bates G | 3 | 0 | 0 | 1 | 0-1 | 0-0 | 0-1 | |||||
| 3 Jonathan Brandtner G | 21 | 4 | 2 | 0 | 2-2 | 0-0 | 0-0 | |||||
| 0 Carson Evans G | 12 | 2 | 1 | 2 | 1-3 | 0-1 | 0-0 | |||||
| 7 Marvin Hires F | 22 | 12 | 8 | 1 | 5-7 | 0-0 | 2-4 | |||||
| 8 Caden Owens F | 13 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | |||||
| 12 Jaheim Taylor G | 15 | 9 | 1 | 1 | 3-8 | 0-1 | 3-3 | |||||
| 25 Ashton Troutman F | 15 | 9 | 5 | 1 | 3-5 | 1-1 | 2-5 | |||||
| Team | 77 | 38 | 8 | 29-67 | 5-25 | 14-22 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:04 PM ET.
