GAC conference gameThursday, January 8, 2026
Away
Henderson St.
63
76
Final
Recap
Southwestern Okla. beat Henderson St. 76-63. Tobias Roland led Southwestern Okla. with 21 points. Zaveion Okoh had 23 for Henderson St.
Written automatically from the box score.
Leaders
- 23 pts Zaveion Okoh
- 6 reb Tyson Whybrew
- 1 ast James Elgas
- 21 pts Tobias Roland
- 8 reb Cade Hartley
- 7 ast Ty Frierson
Team stats
Henderson St.Southwestern Okla.
27-62 · 43.5%Field goals22-53 · 41.5%
3-13 · 23.1%3-pointers13-31 · 41.9%
6-11 · 54.5%Free throws19-27 · 70.4%
34Rebounds36
12Offensive rebounds12
2Assists15
13Turnovers14
8Steals7
1Blocks1
Box score
| Henderson St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Zaveion Okoh G | 36 | 23 | 4 | 1 | 9-20 | 2-4 | 3-5 | |||||
| 20 Xavier Owens G | 19 | 4 | 5 | 0 | 2-8 | 0-2 | 0-0 | |||||
| 4 KJ Sykes G | 22 | 6 | 1 | 0 | 3-7 | 0-2 | 0-0 | |||||
| 1 Jabari West F | 19 | 9 | 4 | 0 | 4-7 | 0-0 | 1-2 | |||||
| 15 Tyson Whybrew F | 32 | 4 | 6 | 0 | 2-3 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 3 James Elgas G | 20 | 2 | 2 | 1 | 1-2 | 0-0 | 0-0 | |||||
| 21 Grey Garrison F | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 AJ Howard G | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Hunter-Mack Nelms G | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 2 Jameel Wesley II G | 23 | 10 | 2 | 0 | 4-10 | 1-4 | 1-2 | |||||
| 24 Creed Williamson F | 18 | 5 | 5 | 0 | 2-4 | 0-0 | 1-2 | |||||
| Team | 63 | 34 | 2 | 27-62 | 3-13 | 6-11 | ||||||
| Southwestern Okla. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Kayden Carter F | 27 | 11 | 4 | 2 | 3-6 | 0-0 | 5-9 | |||||
| 7 Ty Frierson G | 29 | 6 | 2 | 7 | 1-6 | 1-5 | 3-4 | |||||
| 55 Nate Reherman F | 29 | 3 | 7 | 1 | 1-5 | 1-3 | 0-0 | |||||
| 3 Kray Rogers G | 26 | 13 | 6 | 0 | 5-9 | 3-7 | 0-2 | |||||
| 2 Tobias Roland G | 26 | 21 | 2 | 2 | 5-6 | 3-4 | 8-8 | |||||
| Bench | ||||||||||||
| 1 Cade Hartley G | 16 | 4 | 8 | 1 | 2-4 | 0-1 | 0-0 | |||||
| 11 Walker Kennedy G | 11 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 | |||||
| 10 Spencer Musgrove F | 18 | 12 | 4 | 0 | 3-7 | 3-6 | 3-4 | |||||
| 5 Tucker Shepherd G | 19 | 6 | 2 | 0 | 2-8 | 2-5 | 0-0 | |||||
| Team | 76 | 36 | 15 | 22-53 | 13-31 | 19-27 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:05 PM ET.
