NSIC conference gameSaturday, January 10, 2026
71
Home
Minn. Duluth
62
Final
Recap
Southwest Minn. St. won at Minn. Duluth 71-62. Jakob Braaten led Southwest Minn. St. with 20 points. Noah Paulson had 13 for Minn. Duluth.
Written automatically from the box score.
Leaders
- 20 pts Jakob Braaten
- 9 reb Micah Schlaak
- 4 ast Jakob Braaten
- 13 pts Noah Paulson
- 8 reb Nick Katona
- 3 ast Noah Paulson
Team stats
Southwest Minn. St.Minn. Duluth
25-60 · 41.7%Field goals23-59 · 39.0%
10-22 · 45.5%3-pointers7-25 · 28.0%
11-15 · 73.3%Free throws9-11 · 81.8%
41Rebounds32
11Offensive rebounds7
10Assists7
8Turnovers8
6Steals4
4Blocks4
Box score
| Southwest Minn. St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Jakob Braaten G | 32 | 20 | 7 | 4 | 6-16 | 2-3 | 6-6 | |||||
| 13 Mason Lund G | 37 | 14 | 6 | 0 | 5-10 | 3-8 | 1-1 | |||||
| 3 Landon Pokorski G | 21 | 4 | 4 | 1 | 2-3 | 0-1 | 0-0 | |||||
| 15 Micah Schlaak F | 30 | 9 | 9 | 1 | 2-7 | 2-4 | 3-4 | |||||
| 0 Aeron Stevens F | 22 | 9 | 2 | 1 | 3-7 | 2-4 | 1-4 | |||||
| Bench | ||||||||||||
| 8 Brayson Boike F | 13 | 3 | 2 | 0 | 1-3 | 1-1 | 0-0 | |||||
| 4 Calvin Buss F | 18 | 0 | 3 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 2 Mekhi Shaw G | 27 | 12 | 4 | 2 | 6-14 | 0-1 | 0-0 | |||||
| Team | 71 | 41 | 10 | 25-60 | 10-22 | 11-15 | ||||||
| Minn. Duluth | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Jackson Fowlkes G | 31 | 9 | 4 | 0 | 3-10 | 3-7 | 0-0 | |||||
| 13 Nick Katona F | 31 | 8 | 8 | 1 | 3-8 | 0-2 | 2-3 | |||||
| 34 Noah Paulson F | 32 | 13 | 4 | 3 | 5-7 | 0-1 | 3-3 | |||||
| 4 Caleb Siwek G | 33 | 11 | 1 | 1 | 4-12 | 1-7 | 2-3 | |||||
| 12 Matt Thompson F | 30 | 11 | 5 | 1 | 5-9 | 1-3 | 0-0 | |||||
| Bench | ||||||||||||
| 3 Kole Hanson G | 13 | 7 | 0 | 0 | 2-7 | 1-3 | 2-2 | |||||
| 25 Wyatt McBeth G | 9 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 24 Daniel Molhoek F | 9 | 0 | 3 | 0 | 0-2 | 0-0 | 0-0 | |||||
| 1 Peyton Rogers F | 13 | 0 | 3 | 1 | 0-3 | 0-1 | 0-0 | |||||
| Team | 62 | 32 | 7 | 23-59 | 7-25 | 9-11 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:05 PM ET.
