Sunshine State conference gameWednesday, January 14, 2026
Away
Florida Tech
78
106
Final
Recap
Nova Southeastern beat Florida Tech 106-78. Ross Reeves led Nova Southeastern with 24 points. Aj Lieuwen had 13 for Florida Tech.
Written automatically from the box score.
Leaders
- 13 pts Aj Lieuwen
- 10 reb Xavier Ford-Belton
- 6 ast Sterling White III
Double-double Xavier Ford-Belton · 12 pts, 10 reb
- 24 pts Ross Reeves
- 7 reb Dallas Graziani
- 7 ast Dallas Graziani
Team stats
Florida TechNova Southeastern
26-65 · 40.0%Field goals38-75 · 50.7%
12-33 · 36.4%3-pointers14-34 · 41.2%
14-15 · 93.3%Free throws16-24 · 66.7%
43Rebounds37
12Offensive rebounds11
16Assists25
24Turnovers7
2Steals18
5Blocks1
Box score
| Florida Tech | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Xavier Ford-Belton G | 25 | 12 | 10 | 0 | 5-10 | 0-0 | 2-2 | |||||
| 2 Ty Harpring G | 25 | 8 | 1 | 0 | 3-10 | 2-7 | 0-0 | |||||
| 10 Ca'Darrius Sowell G | 21 | 11 | 2 | 2 | 3-8 | 1-3 | 4-4 | |||||
| 14 Noah Van Bibber G | 20 | 8 | 1 | 0 | 2-9 | 2-9 | 2-2 | |||||
| 3 Sterling White III G | 25 | 5 | 3 | 6 | 2-5 | 1-3 | 0-0 | |||||
| Bench | ||||||||||||
| 33 Logan Allen F | 13 | 5 | 5 | 0 | 1-3 | 1-1 | 2-2 | |||||
| 23 Ben Csernak F | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Matt Daulerio F | 11 | 3 | 4 | 2 | 1-3 | 0-0 | 1-1 | |||||
| 20 Konstantinos Lagos F | 14 | 0 | 6 | 1 | 0-3 | 0-0 | 0-0 | |||||
| 5 Aj Lieuwen G | 25 | 13 | 2 | 4 | 4-6 | 2-4 | 3-4 | |||||
| 4 Brewer Nitcher F | 18 | 13 | 7 | 1 | 5-8 | 3-6 | 0-0 | |||||
| Team | 78 | 43 | 16 | 26-65 | 12-33 | 14-15 | ||||||
| Nova Southeastern | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Eli Allen G | 24 | 11 | 5 | 6 | 5-7 | 0-1 | 1-1 | |||||
| 12 Dallas Graziani G | 24 | 15 | 7 | 7 | 5-8 | 3-5 | 2-4 | |||||
| 5 Jaxon Nap F | 24 | 7 | 5 | 2 | 1-6 | 0-0 | 5-8 | |||||
| 6 Ross Reeves G | 24 | 24 | 2 | 2 | 8-15 | 3-8 | 5-6 | |||||
| 11 Bobby Rosenberger G | 19 | 6 | 2 | 1 | 3-7 | 0-2 | 0-0 | |||||
| Bench | ||||||||||||
| 41 Bennett Kayser | 24 | 10 | 4 | 3 | 4-9 | 1-4 | 1-1 | |||||
| 13 Jamie Qualley G | 21 | 5 | 3 | 1 | 2-6 | 1-4 | 0-0 | |||||
| 24 Alex Sessoms G | 15 | 6 | 3 | 1 | 2-3 | 1-1 | 1-2 | |||||
| 21 Ryan Walsh G | 17 | 9 | 1 | 2 | 3-7 | 3-6 | 0-0 | |||||
| 4 Jarvis Wright G | 8 | 13 | 1 | 0 | 5-7 | 2-3 | 1-2 | |||||
| Team | 106 | 37 | 25 | 38-75 | 14-34 | 16-24 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Blaise Vespe FNova Southeastern
- Jared Berry GEmbry–Riddle → Nova Southeastern
- Dallas Graziani GNova Southeastern → TBD (multiple high-major) · 20.4 PPG, 6.3 APG, Ron Lenz POY
- Ross Reeves G · D2CCA 2nd TeamNova Southeastern · 23.1 PPG · 50%+ FG
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 10, 7:05 PM ET.
