Salem (WV) at Frostburg St. — Wednesday, January 14, 2026
Non-conferenceWednesday, January 14, 2026
Away
Salem (WV)
95
Home
Frostburg St.
111
Final
Recap
Frostburg St. beat Salem (WV) 111-95. Trey Simmons led Frostburg St. with 34 points. Jackson Sanders had 17 for Salem (WV).
Written automatically from the box score.
Leaders
- 27 pts Zahki Fallen
- 4 reb Eman Lawal
- 2 ast Eman Lawal
- 34 pts Trey Simmons
- 11 reb DJ Daniel
- 11 ast DJ Daniel
Triple-double DJ Daniel · 28 pts, 11 reb, 11 ast
34-point game Trey Simmons · 34 pts on 12-12 FG
Team stats
Salem (WV)Frostburg St.
34-62 · 54.8%Field goals41-66 · 62.1%
8-15 · 53.3%3-pointers15-31 · 48.4%
19-23 · 82.6%Free throws14-18 · 77.8%
22Rebounds35
7Offensive rebounds12
11Assists24
10Turnovers13
8Steals9
3Blocks9
Box score
Tap a blue name › for that player's career stats. First-year players get a page after their first regular-season game.
| Salem (WV) | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eman Lawal | 37 | 17 | 4 | 2 | 5-8 | 1-2 | 6-9 | |||||
| Zahki Fallen | 35 | 27 | 3 | 2 | 9-19 | 1-4 | 8-8 | |||||
| Jamari Gamble | 31 | 11 | 2 | 1 | 4-10 | 1-3 | 2-2 | |||||
| Xavier Price | 25 | 8 | 2 | 2 | 4-5 | 0-0 | 0-0 | |||||
| Justin Fisher | 20 | 6 | 0 | 0 | 3-7 | 0-1 | 0-0 | |||||
| Bench | ||||||||||||
| Carl Toomer | 21 | 13 | 0 | 2 | 5-5 | 3-3 | 0-0 | |||||
| Ezekiel Birchett | 14 | 7 | 2 | 2 | 2-2 | 1-1 | 2-2 | |||||
| Vaughn Prosser | 13 | 6 | 1 | 0 | 2-5 | 1-1 | 1-2 | |||||
| AJ Martiniello | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| Team | 95 | 22 | 11 | 34-62 | 8-15 | 19-23 | ||||||
| Frostburg St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 DJ Daniel F | 35 | 28 | 11 | 11 | 12-17 | 3-7 | 1-3 | |||||
| 1 Mitch Finefrock G | 32 | 18 | 3 | 1 | 5-10 | 5-10 | 3-4 | |||||
| 30 Christopher Meakin F | 33 | 10 | 6 | 3 | 4-8 | 0-1 | 2-2 | |||||
| 3 Trey Simmons G | 35 | 34 | 3 | 3 | 12-12 | 3-3 | 7-7 | |||||
| 5 Kyle Whippen C | 33 | 9 | 7 | 2 | 4-7 | 0-1 | 1-2 | |||||
| Bench | ||||||||||||
| 0 Blake Burrows G | 10 | 3 | 0 | 3 | 1-3 | 1-3 | 0-0 | |||||
| 15 Chris Cochran F | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 24 Will Koehl G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Zane McCarty G | 13 | 6 | 1 | 0 | 2-6 | 2-4 | 0-0 | |||||
| 33 Max McFarland F | 2 | 3 | 0 | 0 | 1-3 | 1-2 | 0-0 | |||||
| 14 Vilius Slanina G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Brady Walters F | 2 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 111 | 35 | 24 | 41-66 | 15-31 | 14-18 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
D2HoopsToo coverage
Portal moves
- Talib Mott GMinnesota North College-Rainy River → Salem (WV) (IND)
- Lorenzo Caldwell FWinston-Salem State → Sul Ross St. (LSC)
- Chrisean Oree GConverse University → Salem (WV) (IND)
- David Crittle GRichard J. Daley CC → Salem (WV) (IND)
- Parker Fahning FDAKOTA COUNTY TECHNICAL COLLEGE → Salem (WV) (IND)
- Tanner Fields GSouth Suburban College → Salem (WV) (IND)
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 10, 7:05 PM ET.
