RMAC conference gameSaturday, January 17, 2026
Away
Adams St.
67
87
Final
Recap
South Dakota Mines beat Adams St. 87-67. Ryan Sweeney led South Dakota Mines with 21 points. Dillan Baker had 11 for Adams St.
Written automatically from the box score.
Leaders
- 11 pts Dillan Baker
- 8 reb Jaylen Alexander
- 4 ast Jaylen Alexander
- 21 pts Ryan Sweeney
- 10 reb Gray Thompson
- 11 ast Jason Lee
Double-double Jason Lee · 10 pts, 6 reb, 11 ast
Double-double Gray Thompson · 17 pts, 10 reb
Team stats
Adams St.South Dakota Mines
25-65 · 38.5%Field goals27-69 · 39.1%
4-24 · 16.7%3-pointers13-27 · 48.1%
13-18 · 72.2%Free throws20-22 · 90.9%
33Rebounds44
7Offensive rebounds16
10Assists19
11Turnovers14
4Steals5
5Blocks3
Box score
| Adams St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Jaylen Alexander F | 26 | 9 | 8 | 4 | 4-14 | 0-5 | 1-1 | |||||
| 12 Dillan Baker G | 34 | 11 | 4 | 1 | 4-11 | 1-4 | 2-2 | |||||
| 4 Wyatt Helming F | 13 | 11 | 3 | 0 | 4-6 | 0-1 | 3-3 | |||||
| 22 Jarmell Johnson G | 28 | 10 | 4 | 2 | 2-8 | 0-1 | 6-10 | |||||
| 2 Jayce King G | 16 | 5 | 1 | 0 | 2-6 | 1-4 | 0-0 | |||||
| Bench | ||||||||||||
| 14 Nathan Day G | 4 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 21 Ivan Dorn Jr F | 9 | 2 | 1 | 1 | 1-3 | 0-0 | 0-0 | |||||
| 34 Chaz Holman G | 24 | 0 | 5 | 1 | 0-2 | 0-2 | 0-0 | |||||
| 3 Emilek Jallow F | 28 | 11 | 6 | 1 | 5-10 | 1-4 | 0-0 | |||||
| 1 Tajuan Jamestown G | 18 | 8 | 0 | 0 | 3-4 | 1-2 | 1-2 | |||||
| Team | 67 | 33 | 10 | 25-65 | 4-24 | 13-18 | ||||||
| South Dakota Mines | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Luke Baltz G | 29 | 10 | 3 | 1 | 3-11 | 2-5 | 2-2 | |||||
| 1 Jason Lee G | 35 | 10 | 6 | 11 | 2-11 | 2-4 | 4-4 | |||||
| 2 Gavin Soukup G | 29 | 10 | 3 | 1 | 3-12 | 2-8 | 2-2 | |||||
| 3 Ryan Sweeney G | 33 | 21 | 5 | 1 | 6-13 | 2-3 | 7-8 | |||||
| 21 Gray Thompson F | 22 | 17 | 10 | 2 | 7-11 | 3-4 | 0-0 | |||||
| Bench | ||||||||||||
| 44 Charles Christensen F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Nolan Kliewer F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Fred Libby G | 22 | 10 | 4 | 2 | 3-5 | 2-3 | 2-2 | |||||
| 33 Martin Poznanovic F | 14 | 2 | 5 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 31 Brayden Swanson F | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 23 Guido Wanschelbaum G | 13 | 5 | 6 | 1 | 1-3 | 0-0 | 3-4 | |||||
| 10 Alec Wendt F | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 87 | 44 | 19 | 27-69 | 13-27 | 20-22 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:06 PM ET.
