Peach Belt conference gameSaturday, January 17, 2026
Away
Columbus St.
75
Home
Ga. Southwestern
72
Final
Recap
Columbus St. won at Ga. Southwestern 75-72. Marlon Smith led Columbus St. with 20 points and 8 rebounds. Keshawn Brown Jr had 17 for Ga. Southwestern.
Written automatically from the box score.
Leaders
- 20 pts Marlon Smith
- 8 reb Marlon Smith
- 6 ast Pascal Volz
- 17 pts Keshawn Brown Jr
- 7 reb Hasani Rivera
- 5 ast Amir Reaves
Team stats
Columbus St.Ga. Southwestern
30-58 · 51.7%Field goals23-57 · 40.4%
9-23 · 39.1%3-pointers8-22 · 36.4%
6-12 · 50.0%Free throws18-19 · 94.7%
36Rebounds32
10Offensive rebounds9
14Assists10
12Turnovers7
2Steals6
2Blocks2
Box score
| Columbus St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Masiah Jones F | 22 | 7 | 6 | 0 | 3-5 | 0-1 | 1-3 | |||||
| 0 Lee Langstaff II | 28 | 11 | 1 | 1 | 5-6 | 1-1 | 0-1 | |||||
| 24 Jordan Mitchell F | 35 | 13 | 4 | 2 | 5-10 | 1-4 | 2-2 | |||||
| 1 Marlon Smith | 37 | 20 | 8 | 2 | 7-11 | 4-6 | 2-4 | |||||
| 2 Pascal Volz | 30 | 9 | 3 | 6 | 4-11 | 1-5 | 0-0 | |||||
| Bench | ||||||||||||
| 15 Nathan Eroh F | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Jydon Hall G | 24 | 12 | 5 | 2 | 5-9 | 2-4 | 0-0 | |||||
| 12 Promise Idiaru | 14 | 0 | 1 | 1 | 0-5 | 0-2 | 0-0 | |||||
| 12 Jaylen Harris | 14 | 0 | 1 | 1 | 0-5 | 0-2 | 0-0 | |||||
| 5 Aaron Smith G | 8 | 3 | 2 | 0 | 1-1 | 0-0 | 1-2 | |||||
| Team | 75 | 36 | 14 | 30-58 | 9-23 | 6-12 | ||||||
| Ga. Southwestern | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Markel Freeman G | 21 | 4 | 4 | 1 | 2-5 | 0-1 | 0-0 | |||||
| 11 JR Jacobs G | 28 | 17 | 3 | 1 | 6-12 | 1-3 | 4-4 | |||||
| 1 Amir Reaves G | 35 | 11 | 4 | 5 | 3-11 | 0-1 | 5-5 | |||||
| 21 Hasani Rivera F | 29 | 4 | 7 | 0 | 2-4 | 0-0 | 0-0 | |||||
| 8 Matthew Webster F | 34 | 16 | 7 | 0 | 5-9 | 4-5 | 2-2 | |||||
| Bench | ||||||||||||
| 3 Keshawn Brown Jr G | 25 | 17 | 1 | 1 | 4-9 | 2-5 | 7-8 | |||||
| 22 Rafael Rubel G | 28 | 3 | 4 | 2 | 1-7 | 1-7 | 0-0 | |||||
| Team | 72 | 32 | 10 | 23-57 | 8-22 | 18-19 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:06 PM ET.
