Fairmont St. at Salem (WV) — Saturday, January 17, 2026
Non-conferenceSaturday, January 17, 2026
Away
Fairmont St.
98
Home
Salem (WV)
68
Final
Recap
Fairmont St. won at Salem (WV) 98-68. CJ Meredith led Fairmont St. with 18 points. Jackson Sanders had 14 for Salem (WV).
Written automatically from the box score.
Leaders
- 18 pts CJ Meredith
- 11 reb Miguel Martinez
- 4 ast David Jolinder
Double-double Miguel Martinez · 13 pts, 11 reb
- 22 pts Zahki Fallen
- 6 reb Xavier Price
- 3 ast Zahki Fallen
Team stats
Fairmont St.Salem (WV)
32-71 · 45.1%Field goals24-54 · 44.4%
11-36 · 30.6%3-pointers3-13 · 23.1%
23-27 · 85.2%Free throws17-25 · 68.0%
46Rebounds31
20Offensive rebounds10
20Assists11
14Turnovers20
13Steals7
6Blocks1
Box score
Tap a blue name › for that player's career stats. First-year players get a page after their first regular-season game.
| Fairmont St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Rene Diop F | 23 | 4 | 7 | 3 | 2-6 | 0-0 | 0-0 | |||||
| 3 David Jolinder F | 31 | 13 | 8 | 4 | 5-11 | 2-7 | 1-2 | |||||
| 13 Miguel Martinez G | 21 | 13 | 11 | 2 | 4-11 | 3-9 | 2-2 | |||||
| 22 CJ Meredith G | 26 | 18 | 5 | 1 | 5-10 | 2-6 | 6-8 | |||||
| 5 Tyheil Peterson G | 29 | 13 | 0 | 1 | 4-10 | 2-7 | 3-3 | |||||
| Bench | ||||||||||||
| 11 Joey Brown G | 19 | 12 | 3 | 3 | 4-9 | 0-1 | 4-4 | |||||
| 0 Zycheus Dobbs G | 20 | 13 | 4 | 2 | 4-6 | 0-0 | 5-6 | |||||
| 33 Hugo Lilja F | 17 | 6 | 2 | 2 | 2-5 | 0-3 | 2-2 | |||||
| 15 Harrison Linkous G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Anthony Spatafore G | 7 | 6 | 2 | 0 | 2-2 | 2-2 | 0-0 | |||||
| 12 Brayden Thomason G | 2 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 4 Jaidyn West G | 2 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | |||||
| Team | 98 | 46 | 20 | 32-71 | 11-36 | 23-27 | ||||||
| Salem (WV) | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zahki Fallen | 33 | 22 | 2 | 3 | 10-14 | 0-3 | 2-2 | |||||
| Eman Lawal | 32 | 14 | 4 | 2 | 4-10 | 1-3 | 5-7 | |||||
| Jamari Gamble | 32 | 15 | 3 | 1 | 4-7 | 1-3 | 6-7 | |||||
| Xavier Price | 28 | 4 | 6 | 3 | 2-9 | 0-0 | 0-2 | |||||
| Carl Toomer | 26 | 7 | 2 | 1 | 3-6 | 1-2 | 0-1 | |||||
| Bench | ||||||||||||
| Vaughn Prosser | 16 | 4 | 2 | 0 | 1-4 | 0-0 | 2-2 | |||||
| Ezekiel Birchett | 14 | 0 | 1 | 1 | 0-3 | 0-2 | 0-0 | |||||
| Justin Fisher | 10 | 1 | 3 | 0 | 0-1 | 0-0 | 1-2 | |||||
| Keder Belizaire | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | |||||
| Team | 68 | 31 | 11 | 24-54 | 3-13 | 17-25 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
D2HoopsToo coverage
Portal moves
- Talib Mott GMinnesota North College-Rainy River → Salem (WV) (IND)
- Lorenzo Caldwell FWinston-Salem State → Sul Ross St. (LSC)
- Chrisean Oree GConverse University → Salem (WV) (IND)
- David Crittle GRichard J. Daley CC → Salem (WV) (IND)
- Parker Fahning FDAKOTA COUNTY TECHNICAL COLLEGE → Salem (WV) (IND)
- Tanner Fields GSouth Suburban College → Salem (WV) (IND)
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 10, 7:06 PM ET.
