NE-10 conference gameSaturday, January 17, 2026
Away
Southern N.H.
59
Home
Adelphi
63
Final
Recap
Adelphi beat Southern N.H. 63-59. Dayshaun Walton led Adelphi with 17 points. JoJo Wallace had 20 for Southern N.H.
Written automatically from the box score.
Leaders
- 20 pts JoJo Wallace
- 11 reb Ugo Nwachukwu
- 2 ast Jahshawne Joseph
Double-double Ugo Nwachukwu · 15 pts, 11 reb
- 17 pts Dayshaun Walton
- 7 reb Jarnel Rancy
- 5 ast Al-Fatir Connor
Team stats
Southern N.H.Adelphi
21-54 · 38.9%Field goals20-53 · 37.7%
4-21 · 19.0%3-pointers7-29 · 24.1%
13-18 · 72.2%Free throws16-18 · 88.9%
37Rebounds30
12Offensive rebounds8
10Assists12
10Turnovers8
5Steals6
3Blocks6
Box score
| Southern N.H. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Dante Green G | 18 | 3 | 3 | 1 | 1-2 | 0-0 | 1-4 | |||||
| 4 Jack Hall G | 29 | 5 | 1 | 0 | 2-8 | 1-7 | 0-0 | |||||
| 21 Jahshawne Joseph F | 29 | 0 | 4 | 2 | 0-2 | 0-1 | 0-0 | |||||
| 0 Ugo Nwachukwu F | 30 | 15 | 11 | 1 | 7-13 | 1-4 | 0-0 | |||||
| 23 JoJo Wallace G | 33 | 20 | 4 | 2 | 6-15 | 0-4 | 8-8 | |||||
| Bench | ||||||||||||
| 33 Sheer Akot F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 T.J. Berger G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Ray Daniels G | 4 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 32 Brian Gould G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 34 Sam Guerrier F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Levi Lawal F | 14 | 3 | 3 | 1 | 1-6 | 1-3 | 0-0 | |||||
| 3 T.J. Morris G | 14 | 11 | 3 | 1 | 3-6 | 1-1 | 4-4 | |||||
| 12 Jamier Rose G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Jacari Sanders G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Preston Sledge G | 23 | 2 | 6 | 2 | 1-1 | 0-0 | 0-2 | |||||
| Team | 59 | 37 | 10 | 21-54 | 4-21 | 13-18 | ||||||
| Adelphi | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Patrick Burke C | 37 | 13 | 6 | 1 | 5-15 | 2-7 | 1-2 | |||||
| 0 Al-Fatir Connor G | 27 | 4 | 3 | 5 | 1-5 | 0-3 | 2-2 | |||||
| 4 Mason Jackson G | 23 | 13 | 2 | 1 | 5-6 | 1-2 | 2-2 | |||||
| 14 Jarnel Rancy F | 34 | 5 | 7 | 2 | 1-3 | 0-1 | 3-4 | |||||
| 1 Dayshaun Walton G | 35 | 17 | 5 | 2 | 4-14 | 1-9 | 8-8 | |||||
| Bench | ||||||||||||
| 23 Reece Brown F | 7 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 20 Myles Cumberland G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 31 Luke Egan G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Zakari McQueen G | 20 | 9 | 1 | 0 | 3-5 | 3-5 | 0-0 | |||||
| 11 Matthew Price G | 13 | 0 | 1 | 1 | 0-3 | 0-2 | 0-0 | |||||
| 12 Carter Wilson | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 63 | 30 | 12 | 20-53 | 7-29 | 16-18 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:06 PM ET.
