MIAA conference gameSaturday, January 17, 2026
Final
Recap
Washburn won at Newman 107-74. Jack Bachelor led Washburn with 23 points. Kobe Freeman had 16 for Newman.
Written automatically from the box score.
Leaders
Team stats
WashburnNewman
43-73 · 58.9%Field goals29-61 · 47.5%
12-24 · 50.0%3-pointers9-22 · 40.9%
9-12 · 75.0%Free throws7-8 · 87.5%
36Rebounds24
14Offensive rebounds9
28Assists16
11Turnovers19
9Steals7
4Blocks6
Box score
| Washburn | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Jack Bachelor G | 24 | 23 | 3 | 4 | 9-12 | 5-7 | 0-0 | |||||
| 4 Dillon Claussen F | 25 | 7 | 4 | 7 | 3-7 | 0-1 | 1-2 | |||||
| 22 Jeremiah Jones G | 20 | 15 | 3 | 2 | 7-9 | 1-1 | 0-0 | |||||
| 2 Tyson Ruud G | 22 | 17 | 8 | 1 | 7-14 | 0-1 | 3-3 | |||||
| 3 Bryson Smith G | 27 | 6 | 2 | 5 | 2-2 | 2-2 | 0-0 | |||||
| Bench | ||||||||||||
| 12 Kaden Ballard G | 3 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | |||||
| 5 Kade Cook F | 14 | 6 | 3 | 0 | 3-7 | 0-1 | 0-0 | |||||
| 23 Marcus Glock G | 20 | 21 | 3 | 1 | 7-12 | 4-8 | 3-3 | |||||
| 11 Wyatt Lewis G | 4 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 13 Cole Parker G | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 10 Isaiah Saams-Hoy G | 5 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | |||||
| 0 Sam Ungashick G | 19 | 0 | 2 | 6 | 0-3 | 0-2 | 0-0 | |||||
| 21 Amalachi Wilkins F | 13 | 11 | 5 | 0 | 5-5 | 0-0 | 1-2 | |||||
| Team | 107 | 36 | 28 | 43-73 | 12-24 | 9-12 | ||||||
| Newman | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 Kobe Freeman G | 35 | 16 | 1 | 4 | 6-13 | 4-8 | 0-0 | |||||
| 1 Jacob Joe G | 27 | 11 | 1 | 2 | 4-10 | 3-6 | 0-0 | |||||
| 3 Thatcher McClure F | 22 | 3 | 1 | 3 | 1-4 | 0-2 | 1-2 | |||||
| 31 Cyrus Shaw G | 28 | 13 | 5 | 0 | 5-6 | 0-0 | 3-3 | |||||
| 10 Sam Somerhalder G | 30 | 8 | 1 | 4 | 4-9 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 14 Deacon Courtney F | 15 | 6 | 2 | 2 | 3-5 | 0-0 | 0-0 | |||||
| 21 Will Farrington F | 5 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | |||||
| 7 Aime Rutayisire F | 11 | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 | |||||
| 9 Syris Williams G | 7 | 5 | 1 | 0 | 1-4 | 1-2 | 2-2 | |||||
| 11 Terrell Wright C | 21 | 9 | 10 | 1 | 4-6 | 0-0 | 1-1 | |||||
| Team | 74 | 24 | 16 | 29-61 | 9-22 | 7-8 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
D2HoopsToo coverage
Portal moves
- Jack Browder GCarson-Newman → TBD (A-10/SoCon interest) · 21.6 PPG, D2CCA 1st Team
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 10, 7:06 PM ET.
