Non-conferenceMonday, January 19, 2026
Away
Edgewood
75
Home
Wis.-Parkside
95
Final
Recap
Wis.-Parkside beat Edgewood 95-75. Jack Rose led Wis.-Parkside with 24 points. Max Parman had 10 for Edgewood.
Written automatically from the box score.
Leaders
- 10 pts Max Parman
- 5 reb Trent Tousana
- 3 ast Ryan Pavelec
- 24 pts Jack Rose
- 18 reb Andrew Soenksen
- 5 ast Matas Castillo
Double-double Andrew Soenksen · 22 pts, 18 reb
Team stats
EdgewoodWis.-Parkside
27-60 · 45.0%Field goals32-64 · 50.0%
10-25 · 40.0%3-pointers10-27 · 37.0%
11-15 · 73.3%Free throws21-25 · 84.0%
27Rebounds39
7Offensive rebounds12
16Assists18
9Turnovers8
4Steals7
1Blocks6
Box score
| Edgewood | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Connor Coombs G | 16 | 7 | 0 | 0 | 3-7 | 1-3 | 0-0 | |||||
| 22 Ryan Pavelec G | 17 | 2 | 1 | 3 | 1-4 | 0-2 | 0-0 | |||||
| 25 Gavin Wunderlin F | 15 | 8 | 3 | 0 | 3-5 | 1-1 | 1-2 | |||||
| 5 Cyle Steffl G | 19 | 9 | 3 | 3 | 3-5 | 1-2 | 2-2 | |||||
| Bench | ||||||||||||
| 24 Isaiah Hubanks G | 5 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 34 Max Parman F | 23 | 10 | 2 | 0 | 3-6 | 1-2 | 3-4 | |||||
| 13 AC Strok G | 5 | 3 | 1 | 2 | 1-1 | 0-0 | 1-2 | |||||
| 30 Kaleb Walter F | 5 | 8 | 1 | 0 | 2-3 | 2-2 | 2-2 | |||||
| 2 Trent Tousana F | 20 | 4 | 5 | 2 | 1-3 | 1-1 | 1-2 | |||||
| Team | 75 | 27 | 16 | 27-60 | 10-25 | 11-15 | ||||||
| Wis.-Parkside | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Zach Behn G | 31 | 16 | 7 | 3 | 5-11 | 3-7 | 3-3 | |||||
| 11 Matas Castillo G | 25 | 9 | 2 | 5 | 1-3 | 0-0 | 7-8 | |||||
| 20 Sam Lootens F | 22 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | |||||
| 14 Jack Rose G | 30 | 24 | 2 | 3 | 9-13 | 2-5 | 4-4 | |||||
| 32 Andrew Soenksen F | 29 | 22 | 18 | 3 | 8-15 | 2-6 | 4-6 | |||||
| Bench | ||||||||||||
| 34 Hudson Kirby F | 19 | 3 | 3 | 0 | 1-5 | 0-1 | 1-2 | |||||
| 44 Liam Lubkeman F | 16 | 0 | 3 | 2 | 0-1 | 0-0 | 0-0 | |||||
| 23 Logan Zahour G | 30 | 21 | 2 | 2 | 8-13 | 3-6 | 2-2 | |||||
| Team | 95 | 39 | 18 | 32-64 | 10-27 | 21-25 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:06 PM ET.
