Non-conferenceMonday, January 19, 2026
61
Home
Norfolk St.
86
Final
Recap
Norfolk St. beat Elizabeth City St. 86-61. Anthony McComb III led Norfolk St. with 25 points. CJ McCord had 12 for Elizabeth City St.
Written automatically from the box score.
Leaders
- 12 pts CJ McCord
- 4 reb Jawan Browder
- 3 ast Jaquantae Harris
- 25 pts Anthony McComb III
- 7 reb Anthony McComb III
- 3 ast Anthony McComb III
Team stats
Elizabeth City St.Norfolk St.
20-56 · 35.7%Field goals31-57 · 54.4%
8-26 · 30.8%3-pointers4-14 · 28.6%
13-17 · 76.5%Free throws20-26 · 76.9%
27Rebounds36
8Offensive rebounds9
13Assists10
15Turnovers9
6Steals7
3Blocks4
Box score
| Elizabeth City St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 Donovan Flamer F | 23 | 6 | 4 | 0 | 3-6 | 0-1 | 0-0 | |||||
| 11 Jaquantae Harris G | 28 | 9 | 3 | 3 | 2-11 | 0-2 | 5-5 | |||||
| 4 Kenneth Miller G | 15 | 2 | 1 | 2 | 1-2 | 0-0 | 0-0 | |||||
| 2 Trevor Smith G | 28 | 10 | 3 | 3 | 3-9 | 3-8 | 1-2 | |||||
| 1 Terrance Thorbs F | 18 | 4 | 2 | 0 | 2-5 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 15 Jawan Browder G | 10 | 2 | 4 | 1 | 1-1 | 0-0 | 0-0 | |||||
| 15 Malik Johnson G | 10 | 2 | 4 | 1 | 1-1 | 0-0 | 0-0 | |||||
| 34 Anthony Djami Tchoula F | 15 | 2 | 2 | 1 | 0-1 | 0-0 | 2-4 | |||||
| 30 Devon Lassiter G | 10 | 2 | 2 | 2 | 0-5 | 0-3 | 2-2 | |||||
| 33 Tailon Manson C | 4 | 3 | 0 | 0 | 0-0 | 0-0 | 3-4 | |||||
| 35 CJ McCord F | 13 | 12 | 1 | 0 | 4-6 | 4-6 | 0-0 | |||||
| 0 Leslie Minter G | 7 | 2 | 0 | 0 | 1-4 | 0-3 | 0-0 | |||||
| 24 Joseph Thompson G | 14 | 5 | 0 | 0 | 2-3 | 1-2 | 0-0 | |||||
| 21 Braylon Wheeler G | 13 | 2 | 3 | 1 | 1-3 | 0-1 | 0-0 | |||||
| Team | 61 | 27 | 13 | 20-56 | 8-26 | 13-17 | ||||||
| Norfolk St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Devon Ellis F | 33 | 15 | 3 | 1 | 4-5 | 0-0 | 7-9 | |||||
| 20 Jordan Leaks G | 25 | 0 | 3 | 2 | 0-3 | 0-3 | 0-0 | |||||
| 23 Keyontae Lewis F | 16 | 6 | 5 | 0 | 3-4 | 0-0 | 0-0 | |||||
| 7 Anthony McComb III G | 35 | 25 | 7 | 3 | 7-11 | 3-6 | 8-9 | |||||
| 0 Adrean Newton G | 7 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 6 Melo Baines F | 13 | 11 | 3 | 0 | 5-7 | 0-0 | 1-1 | |||||
| 2 Elijah Jamison G | 28 | 12 | 1 | 0 | 5-16 | 0-3 | 2-2 | |||||
| 21 Jaquel Morris F | 15 | 6 | 5 | 0 | 2-3 | 0-0 | 2-3 | |||||
| 1 Dian Wright-Forde G | 23 | 9 | 3 | 3 | 4-5 | 1-2 | 0-2 | |||||
| Team | 86 | 36 | 10 | 31-57 | 4-14 | 20-26 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:06 PM ET.
